Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 ASA Brooklyn Avengers 21 570-1255 45.4 110-259 42.5 307-462 66.5 13.4 28.0 41.4 8.0 5.5 6.5 2.0 6.2 74.2 1.181 0.049
2 Borough of Manhattan Community College 26 677-1572 43.1 200-538 37.2 429-657 65.3 12.6 25.4 38.0 11.7 10.7 6.3 4.3 15.3 80.9 1.136 0.048
3 Bronx Community College 30 880-2176 40.4 188-570 33.0 559-815 68.6 15.8 25.7 41.5 15.9 15.8 14.0 2.2 20.2 83.5 0.970 -0.017
4 Dutchess Community College 29 776-1817 42.7 131-383 34.2 440-683 64.4 10.9 18.4 29.3 8.6 17.1 7.3 1.1 20.9 73.2 0.908 -0.233
5 Globe Institute of Technology - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
6 Hostos Community College 28 884-1945 45.4 255-670 38.1 497-705 70.5 11.2 34.8 46.0 24.5 19.4 15.9 5.1 22.9 89.9 0.997 -0.057
7 Kingsborough Community College 24 672-1466 45.8 129-351 36.8 355-558 63.6 14.9 31.0 45.9 19.4 15.3 4.3 7.4 17.1 78.7 1.076 0.101
8 LaGuardia Community College 31 970-2170 44.7 183-603 30.3 474-687 69.0 14.1 28.4 42.5 14.7 14.5 9.2 5.3 18.9 81.1 0.994 0.097
9 Monroe College 35 918-2107 43.6 189-604 31.3 647-956 67.7 12.4 26.9 39.3 12.8 16.9 8.2 2.9 19.5 76.2 0.973 0.050
10 Nassau Community College 36 1036-2544 40.7 202-671 30.1 543-849 64.0 15.5 23.8 39.4 13.8 10.7 9.0 4.8 21.0 78.3 1.008 0.078
11 Orange County Community College 29 854-2024 42.2 234-661 35.4 367-552 66.5 14.8 28.3 43.1 18.9 17.2 6.1 4.9 21.3 79.6 0.974 -0.090
12 Queensborough Community College 24 676-1622 41.7 131-403 32.5 381-594 64.1 12.1 29.3 41.5 12.0 19.0 6.6 4.2 20.9 77.7 0.894 -0.115
13 Rockland Community College 28 737-1819 40.5 185-589 31.4 443-658 67.3 11.4 23.6 35.0 16.0 14.3 7.9 2.6 2.0 75.0 0.942 -0.193
14 Suffolk CC 26 699-1674 41.8 148-462 32.0 297-459 64.7 12.1 17.9 30.0 17.2 12.7 8.7 1.9 20.3 75.8 1.028 0.009
15 Sullivan County Community College 31 940-1937 48.5 178-550 32.4 466-697 66.9 11.3 31.0 42.3 16.4 15.7 6.9 4.0 17.5 81.4 1.042 0.114
16 Ulster County Community College 23 633-1497 42.3 212-629 33.7 360-500 72.0 12.9 22.6 35.5 17.7 19.2 8.1 3.7 19.9 79.7 0.968 -0.296
17 Westchester Community College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 ASA Brooklyn Avengers 21 505-1172 43.1 131-374 35.0 10.0 23.3 33.3 8.1 13.4 13.7 6.6 5.3 15.4 79.1 1.132 0.049
2 Borough of Manhattan Community College 26 782-1750 44.7 212-547 38.8 11.6 25.6 37.2 0.9 17.2 11.7 7.3 4.0 18.3 83.9 1.088 0.048
3 Bronx Community College 30 844-1795 47.0 184-523 35.2 9.8 25.0 34.8 6.7 14.1 18.6 6.3 4.1 18.3 78.3 0.987 -0.017
4 Dutchess Community College 29 859-1880 45.7 176-503 35.0 15.4 28.7 44.1 -14.8 17.3 14.6 9.0 6.1 15.6 87.3 1.141 -0.233
5 Globe Institute of Technology - 0-0 - 0-0 - - - - - - - - - - - - -
6 Hostos Community College 28 818-1812 45.1 178-506 35.2 14.4 28.3 42.6 3.4 15.4 17.0 6.7 4.0 18.2 85.3 1.054 -0.057
7 Kingsborough Community College 24 625-1615 38.7 175-530 33.0 11.9 25.0 36.8 9.0 14.4 11.8 8.9 3.2 18.5 76.3 0.976 0.101
8 LaGuardia Community College 31 826-2012 41.1 156-508 30.7 11.4 24.6 36.0 6.5 13.4 15.6 7.6 3.7 16.2 71.8 0.897 0.097
9 Monroe College 35 833-2088 39.9 257-802 32.0 11.0 24.5 35.5 3.8 10.7 16.2 8.3 2.5 21.3 71.4 0.922 0.050
10 Nassau Community College 36 790-2020 39.1 155-557 27.8 10.5 23.7 34.2 5.2 12.6 15.3 6.5 4.1 17.8 67.7 0.930 0.078
11 Orange County Community College 29 781-1711 45.6 173-480 36.0 10.7 23.9 34.6 8.6 15.5 14.1 7.9 3.3 15.5 80.6 1.064 -0.090
12 Queensborough Community College 24 718-1707 42.1 147-462 31.8 15.2 28.3 43.5 -2.0 16.0 13.8 9.3 3.6 19.1 83.8 1.009 -0.115
13 Rockland Community College 28 1020-2099 48.6 212-571 37.1 17.2 29.3 46.5 -11.4 20.2 14.1 9.3 4.5 19.2 91.3 1.135 -0.193
14 Suffolk CC 26 692-1514 45.7 110-352 31.3 11.5 27.2 38.8 -8.8 15.3 17.3 8.1 4.1 15.5 77.9 1.019 0.009
15 Sullivan County Community College 31 784-1969 39.8 199-643 30.9 11.7 23.5 35.2 7.1 11.9 14.5 9.2 3.2 17.2 72.5 0.928 0.114
16 Ulster County Community College 23 571-1225 46.6 98-252 38.9 11.5 20.7 32.1 3.4 13.4 12.8 10.1 3.1 12.4 81.4 1.264 -0.296
17 Westchester Community College - 0-0 - 0-0 - - - - - - - - - - - - -
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 ASA Brooklyn Avengers 6 164-337 48.7 31-71 43.7 84-129 65.1 7.3 25.8 33.2 8.2 5.2 8.5 2.5 9.0 73.8 1.140 0.120
2 Borough of Manhattan Community College 15 401-925 43.4 114-314 36.3 283-430 65.8 12.6 27.5 40.1 11.8 12.3 6.4 4.5 14.9 84.5 1.117 0.100
3 Bronx Community College 13 365-960 38.0 75-243 30.9 235-330 71.2 16.1 25.5 41.5 14.8 14.8 11.7 2.0 22.2 80.0 0.938 -0.087
4 Dutchess Community College 14 385-874 44.1 60-182 33.0 210-339 61.9 11.6 18.8 30.4 9.4 17.2 8.5 1.4 21.7 74.3 0.927 -0.100
5 Globe Institute of Technology - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
6 Hostos Community College 13 398-911 43.7 120-337 35.6 232-334 69.5 10.3 33.9 44.2 22.9 21.6 14.5 5.0 23.8 88.3 0.937 -0.098
7 Kingsborough Community College 12 342-753 45.4 59-160 36.9 223-341 65.4 14.9 32.2 47.1 19.8 15.2 4.3 7.3 18.8 80.5 1.043 0.098
8 LaGuardia Community College 13 406-920 44.1 71-247 28.7 229-327 70.0 13.5 29.0 42.5 14.2 13.8 8.5 6.1 21.2 85.5 1.022 0.166
9 Monroe College 6 148-368 40.2 28-86 32.6 106-164 64.6 11.3 25.7 37.0 12.5 16.0 7.8 3.0 16.2 74.2 0.931 -0.048
10 Nassau Community College 18 574-1338 42.9 103-343 30.0 238-396 60.1 17.2 24.4 41.6 15.4 9.3 8.9 5.2 21.2 82.7 1.069 0.102
11 Orange County Community College 8 271-595 45.5 63-167 37.7 103-153 67.3 17.9 29.8 47.6 21.6 16.4 6.0 6.4 19.9 88.5 1.074 0.053
12 Queensborough Community College 14 372-926 40.2 68-224 30.4 230-356 64.6 12.6 27.0 39.6 11.2 18.5 6.0 4.9 22.4 74.4 0.878 -0.147
13 Rockland Community College 10 280-637 44.0 64-176 36.4 164-235 69.8 13.5 22.8 36.3 16.1 12.3 8.0 2.3 0.0 78.7 1.060 -0.101
14 Suffolk CC 2 57-133 42.9 5-27 18.5 20-35 57.1 11.0 23.5 34.5 19.0 21.0 9.0 3.5 22.0 69.5 0.815 -0.257
15 Sullivan County Community College 8 273-566 48.2 44-151 29.1 124-184 67.4 15.5 33.5 49.0 19.5 15.4 9.1 4.3 17.5 89.3 1.087 0.128
16 Ulster County Community College 8 226-522 43.3 68-199 34.2 126-176 71.6 14.4 21.0 35.4 16.5 17.0 6.8 4.5 19.5 80.8 1.024 -0.045
17 Westchester Community College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 ASA Brooklyn Avengers 6 168-375 44.8 30-94 31.9 11.5 31.7 43.2 -10.0 14.2 14.3 6.5 6.0 17.2 82.0 1.021 0.120
2 Borough of Manhattan Community College 15 478-1087 44.0 114-335 34.0 12.1 25.8 37.9 2.1 16.6 12.7 7.9 4.1 21.9 84.5 1.018 0.100
3 Bronx Community College 13 389-803 48.4 87-230 37.8 10.3 29.3 39.6 1.9 15.8 17.6 7.5 5.7 21.6 83.9 1.024 -0.087
4 Dutchess Community College 14 431-972 44.3 79-258 30.6 16.1 31.9 48.0 -17.6 17.1 16.1 7.7 7.1 15.6 85.0 1.028 -0.100
5 Globe Institute of Technology - 0-0 - 0-0 - - - - - - - - - - - - -
6 Hostos Community College 13 387-912 42.4 89-270 33.0 16.9 30.0 46.9 -2.7 15.8 16.6 7.6 4.2 21.3 87.9 1.035 -0.098
7 Kingsborough Community College 12 336-864 38.9 98-296 33.1 13.4 26.9 40.3 6.8 14.6 14.2 10.7 3.4 22.6 81.1 0.945 0.098
8 LaGuardia Community College 13 356-933 38.2 53-211 25.1 13.9 27.6 41.5 0.9 13.8 17.1 8.2 4.9 21.5 74.8 0.856 0.166
9 Monroe College 6 154-353 43.6 46-127 36.2 9.3 28.0 37.3 -0.3 12.7 15.0 9.7 3.0 19.0 74.7 0.979 -0.048
10 Nassau Community College 18 410-1009 40.6 76-263 28.9 10.9 22.4 33.3 8.3 13.5 14.7 6.5 3.7 16.1 69.2 0.967 0.102
11 Orange County Community College 8 235-529 44.4 51-152 33.6 11.9 21.8 33.6 14.0 14.0 13.6 8.1 2.8 13.1 82.4 1.021 0.053
12 Queensborough Community College 14 423-1000 42.3 75-229 32.8 16.4 29.9 46.2 -6.6 15.9 13.6 11.0 5.0 20.8 85.4 1.025 -0.147
13 Rockland Community College 10 364-766 47.5 76-211 36.0 19.1 26.7 45.8 -9.5 18.1 12.2 6.6 4.0 18.7 90.5 1.161 -0.101
14 Suffolk CC 2 65-131 49.6 7-18 38.9 13.5 24.5 38.0 -3.5 11.5 13.5 13.0 5.0 18.5 85.5 1.072 -0.257
15 Sullivan County Community College 8 214-511 41.9 62-187 33.2 13.1 21.4 34.5 14.5 15.1 17.4 8.9 3.1 16.9 75.6 0.959 0.128
16 Ulster County Community College 8 262-543 48.3 47-110 42.7 15.9 26.0 41.9 -6.5 19.8 17.3 10.0 3.6 15.3 85.4 1.069 -0.045
17 Westchester Community College - 0-0 - 0-0 - - - - - - - - - - - - -