2016-17 Basketball Statistics - Nassau Community College

Games
36
Pts
78.3
FG %
40.7
3PT %
30.1
FT %
64.0
Reb
39.4
Ast
13.8
Team Summary
Title Record
Overall 27-9 (.750)
Conference 15-3 (.833)
Streak Lost 1
Home 11-4
Away 11-3
Neutral 5-2
Recent Results
Date Opponent Result
Mar 3 vs. Suffolk CC W, 84-58
Mar 4 vs. Hostos Community College W, 65-52
Mar 5 vs. Sullivan County Community College W, 87-77
Mar 16 vs. Herkimer College L, 65-59
Mar 17 vs. Brookdale Community College W, 82-71
Mar 18 vs. MassBay Community College L, 75-72
Team Stats
Statistics Overall Conf
Games 36 1st 18 1st
Points 2817 1st 1489 1st
Points per game 78.3 9th 82.7 6th
FG made per game 28.8 6th 31.9 3rd
FG attempts per game 70.7 2nd 74.3 2nd
FG Pct 40.7 13th 42.9 11th
3PT made per game 5.6 10th 5.7 7th
3PT attempts per game 18.6 8th 19.1 5th
3PT Pct 30.1 15th 30.0 12th
FT made per game 15.1 10th 13.2 13th
FT attempt per game 23.6 6th 22.0 11th
FT Pct 64.0 14th 60.1 14th
Off rebounds per game 15.5 2nd 17.2 2nd
Def rebounds per game 23.8 11th 24.4 11th
Total rebounds per game 39.4 9th 41.6 6th
Opponents' Off rebounds per game 10.5 3rd 10.9 3rd
Opponents' Def rebounds per game 23.7 4th 22.4 3rd
Opponents' Total rebounds per game 34.2 3rd 33.3 1st
Rebound margin per game 5.2 7th 8.3 3rd
Assists per game 13.8 10th 15.4 8th
Opponents' Assists per game 12.6 3rd 13.5 3rd
Turnovers per game 10.7 2nd 9.3 2nd
Opponents' Turnovers per game 15.3 6th 14.7 8th
Steals per game 9.0 4th 8.9 5th
Opponents' Steals per game 6.5 2nd 6.5 2nd
Blocks per game 4.8 5th 5.2 4th
Opponents' Blocks per game 4.1 12th 3.7 6th
Personal fouls per game 21.0 13th 21.2 9th
Offensive efficiency 1.008 6th 1.069 5th
Net efficiency 0.078 4th 0.102 4th
Opponents' Personal fouls per game 17.8 8th 16.1 12th
Offensive efficiency 0.930 12th 0.967 12th
Points per game allowed 67.7 1st 69.2 1st
Opponents' Field goal percentage 39.1 2nd 40.6 3rd
Opponents' 3PT percentage 27.8 1st 28.9 2nd
Home Attendance 0 4th 0 10th
Home Attendance average 0 4th 0 10th
Field goal total-attempts 1036-2544 1st 574-1338 1st
3 point total-attempts 202-671 4th 103-343 3rd
Free throw total-attempts 543-849 3rd 238-396 2nd
Opponents' Field goal total-attempts 790-2020 11th 410-1009 14th
Opponents' 3 point total-attempts 155-557 7th 76-263 11th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 8 Queensborough Community College W, 96-83 36-84 42.9 7-19 36.8 17-24 70.8 17 18 35 16 7 10 6 29 96
Nov 11 at Harford Community College L, 81-55 16-70 22.9 3-21 14.3 20-30 66.7 10 25 35 5 17 10 4 34 55
Nov 12 vs. Chesapeake College W, 86-77 26-70 37.1 7-17 41.2 27-37 73.0 22 30 52 14 23 14 4 22 86
Nov 15 at Kingsborough Community College W, 77-60 28-83 33.7 6-23 26.1 15-22 68.2 20 18 38 15 6 14 4 23 77
Nov 19 Borough of Manhattan Community College L, 69-66 25-78 32.1 9-37 24.3 7-20 35.0 19 13 32 5 8 2 6 17 66
Nov 20 Dutchess Community College W, 86-48 33-88 37.5 7-26 26.9 13-21 61.9 23 32 55 18 7 15 10 20 86
Nov 22 Bronx Community College W, 87-66 33-69 47.8 3-12 25.0 18-24 75.0 14 23 37 12 10 12 9 24 87
Nov 26 Ocean County College W, 92-62 36-75 48.0 8-21 38.1 12-18 66.7 14 18 32 18 9 13 6 23 92
Nov 27 Passaic County Community College W, 76-61 26-70 37.1 9-22 40.9 15-24 62.5 15 24 39 16 13 8 7 22 76
Dec 3 Sullivan County Community College W, 74-61 27-70 38.6 3-17 17.6 17-26 65.4 12 22 34 12 8 11 1 21 74
Dec 8 at Rockland Community College W, 77-70 30-86 34.9 6-13 46.2 11-22 50.0 29 24 53 14 5 11 6 23 77
Dec 13 Suffolk CC W, 87-77 35-68 51.5 3-13 23.1 14-33 42.4 17 22 39 12 10 14 4 21 87
Dec 15 at Hostos Community College W, 96-92 36-75 48.0 5-17 29.4 19-25 76.0 10 28 38 20 11 10 7 26 96
Dec 20 at LaGuardia Community College W, 66-52 27-74 36.5 1-12 8.3 11-20 55.0 18 29 47 6 8 11 6 15 66
Jan 5 Kingsborough Community College W, 91-73 33-64 51.6 12-27 44.4 13-24 54.2 7 22 29 19 10 6 2 25 91
Jan 10 Hostos Community College W, 69-62 29-73 39.7 2-16 12.5 9-20 45.0 22 33 55 13 12 5 1 17 69
Jan 15 at Howard Community College W, 73-62 27-66 40.9 7-23 30.4 12-23 52.2 20 24 44 9 20 10 7 21 73
Jan 16 at Montgomery College (MD) L, 66-52 21-59 35.6 4-22 18.2 6-12 50.0 7 21 28 8 15 3 4 16 52
Jan 21 Community College of Rhode Island L, 76-70 19-61 31.1 9-25 36.0 23-35 65.7 14 18 32 10 8 6 1 23 70
Jan 24 at Borough of Manhattan Community College W, 84-69 31-66 47.0 8-22 36.4 14-22 63.6 10 28 38 23 9 8 2 22 84
Jan 26 at Queensborough Community College L, 69-64 21-69 30.4 5-20 25.0 17-27 63.0 17 23 40 9 4 7 5 20 64
Jan 28 at Sullivan County Community College W, 54-49 17-60 28.3 4-14 28.6 16-26 61.5 12 24 36 6 11 10 6 13 54
Jan 31 LaGuardia Community College L, 79-61 24-60 40.0 3-11 27.3 10-20 50.0 11 17 28 11 8 5 0 22 61
Feb 2 at Bronx Community College W, 73-61 30-62 48.4 2-10 20.0 11-18 61.1 15 22 37 13 11 6 5 25 73
Feb 3 Niagara County Community College L, 75-69 17-54 31.5 7-17 41.2 28-37 75.7 15 20 35 8 8 1 3 26 69
Feb 14 Rockland Community College W, 121-82 51-92 55.4 11-35 31.4 8-12 66.7 29 33 62 31 12 3 1 19 121
Feb 16 at Suffolk CC W, 84-62 30-63 47.6 4-5 80.0 20-24 83.3 10 27 37 11 17 12 6 16 84
Feb 18 Orange County Community College W, 89-64 34-60 56.7 5-14 35.7 16-26 61.5 18 23 41 25 11 11 6 21 89
Feb 21 at Bergen Community College W, 89-61 35-88 39.8 5-20 25.0 14-18 77.8 14 40 54 13 10 15 11 21 89
Feb 23 at Dutchess Community College W, 104-71 42-84 50.0 9-25 36.0 11-18 61.1 22 27 49 29 12 10 13 18 104
Mar 3 vs. Suffolk CC W, 84-58 32-72 44.4 2-9 22.2 18-26 69.2 13 23 36 14 7 9 4 17 84
Mar 4 vs. Hostos Community College W, 65-52 23-63 36.5 2-15 13.3 17-24 70.8 15 21 36 16 8 4 5 16 65
Mar 5 vs. Sullivan County Community College W, 87-77 25-52 48.1 8-16 50.0 29-37 78.4 5 15 20 7 6 10 1 19 87
Mar 16 vs. Herkimer College L, 65-59 21-64 32.8 3-14 21.4 14-17 82.4 14 20 34 7 17 8 1 22 59
Mar 17 vs. Brookdale Community College W, 82-71 32-80 40.0 3-13 23.1 15-25 60.0 14 27 41 15 10 11 3 17 82
Mar 18 vs. MassBay Community College L, 75-72 28-72 38.9 10-28 35.7 6-12 50.0 15 24 39 18 16 9 4 21 72
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 36 1036-2544 40.7 202-671 30.1 543-849 64.0 15.5 23.8 39.4 13.8 10.7 9.0 4.8 21.0 78.3 1.008 0.127
Conference 18 574-1338 42.9 103-343 30.0 238-396 60.1 17.2 24.4 41.6 15.4 9.3 8.9 5.2 21.2 82.7 1.069 0.155
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 458-1066 43.0 98-312 31.4 220-364 60.4 16.5 22.5 39.0 15.1 9.4 8.1 4.2 22.0 82.3 1.081 0.176
Away 14 391-1005 38.9 69-247 27.9 197-307 64.2 15.3 25.7 41.0 12.9 11.1 9.8 6.1 20.9 74.9 0.952 0.096
Neutral 7 187-473 39.5 35-112 31.3 126-178 70.8 14.0 22.9 36.9 13.0 12.4 9.3 3.1 19.1 76.4 0.971 0.087
 
Wins 27 844-1957 43.1 149-476 31.3 412-639 64.5 16.2 25.1 41.3 15.4 10.5 10.1 5.3 20.6 83.3 1.060 0.207
Losses 9 192-587 32.7 53-195 27.2 131-210 62.4 13.6 20.1 33.7 9.0 11.2 5.7 3.1 22.3 63.1 0.846 -0.133
 
November 9 259-687 37.7 59-198 29.8 144-220 65.5 17.1 22.3 39.4 13.2 11.1 10.9 6.2 23.8 80.1 0.970 0.164
December 5 155-373 41.6 18-72 25.0 72-126 57.1 17.2 25.0 42.2 12.8 8.4 11.4 4.8 21.2 80.0 1.020 0.122
January 9 222-578 38.4 54-180 30.0 120-209 57.4 13.3 23.3 36.7 12.0 10.8 6.7 3.1 19.9 68.7 0.937 0.009
February 7 239-503 47.5 43-126 34.1 108-153 70.6 17.6 27.4 45.0 18.6 11.6 8.3 6.4 20.9 89.9 1.170 0.278
March 6 161-403 40.0 28-95 29.5 99-141 70.2 12.7 21.7 34.3 12.8 10.7 8.5 3.0 18.7 74.8 0.973 0.073
Date Opponent Score Attend
Nov 8 Queensborough Community College W, 96-83 0
Nov 11 at Harford Community College L, 81-55 265
Nov 12 vs. Chesapeake College W, 86-77 0
Nov 15 at Kingsborough Community College W, 77-60 0
Nov 19 Borough of Manhattan Community College L, 69-66 0
Nov 20 Dutchess Community College W, 86-48 0
Nov 22 Bronx Community College W, 87-66 0
Nov 26 Ocean County College W, 92-62 0
Nov 27 Passaic County Community College W, 76-61 0
Dec 3 Sullivan County Community College W, 74-61 0
Dec 8 at Rockland Community College W, 77-70 0
Dec 13 Suffolk CC W, 87-77 0
Dec 15 at Hostos Community College W, 96-92 0
Dec 20 at LaGuardia Community College W, 66-52 0
Jan 5 Kingsborough Community College W, 91-73 0
Jan 10 Hostos Community College W, 69-62 0
Jan 15 at Howard Community College W, 73-62 0
Jan 16 at Montgomery College (MD) L, 66-52 0
Jan 21 Community College of Rhode Island L, 76-70 0
Jan 24 at Borough of Manhattan Community College W, 84-69 0
Jan 26 at Queensborough Community College L, 69-64 0
Jan 28 at Sullivan County Community College W, 54-49 0
Jan 31 LaGuardia Community College L, 79-61 0
Feb 2 at Bronx Community College W, 73-61 0
Feb 3 Niagara County Community College L, 75-69 0
Feb 14 Rockland Community College W, 121-82 0
Feb 16 at Suffolk CC W, 84-62 0
Feb 18 Orange County Community College W, 89-64 0
Feb 21 at Bergen Community College W, 89-61 0
Feb 23 at Dutchess Community College W, 104-71 0
Mar 3 vs. Suffolk CC W, 84-58 0
Mar 4 vs. Hostos Community College W, 65-52 0
Mar 5 vs. Sullivan County Community College W, 87-77 0
Mar 16 vs. Herkimer College L, 65-59 0
Mar 17 vs. Brookdale Community College W, 82-71 0
Mar 18 vs. MassBay Community College L, 75-72 0