#12 Niko Barbetto () - Rockland Community College
gp
11
pts/g
1.4
fg %
29.4
3pt %
33.3
ft %
57.1
reb/g
0.8
a/g
1.1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 173rd | 6 | 139th |
| Games started | 1 | 148th | 1 | 122nd |
| Minutes | 24 | 181st | 19 | 143rd |
| Minutes per game | 2.2 | - | 3.2 | - |
| FG | 5-17 | 188th | 3-10 | 171st |
| FG Pct | 29.4 | - | 30.0 | - |
| 3PT | 1-3 | 134th | 1-2 | 108th |
| 3PT Pct | 33.3 | - | 50.0 | - |
| FT | 4-7 | 169th | 4-6 | 135th |
| FT Pct | 57.1 | - | 66.7 | - |
| Off rebounds | 2 | 189th | 1 | 173rd |
| Def rebounds | 7 | 185th | 4 | 172nd |
| Total rebounds | 9 | 190th | 5 | 178th |
| Rebounds per game | 0.8 | - | 0.8 | - |
| Personal fouls | 16 | 68th | 9 | 74th |
| Disqualifications | 1 | 38th | - | - |
| Assists | 12 | 130th | 6 | 119th |
| Turnovers | 17 | 131st | 9 | 126th |
| Assist to turnover ratio | 0.7 | - | 0.7 | - |
| Steals | 15 | 89th | 6 | 92nd |
| Blocks | 0 | 166th | 0 | 134th |
| Points | 15 | 187th | 11 | 172nd |
| Points per game | 1.4 | - | 1.8 | - |
| Points per 40 min | 25.0 | - | 23.2 | - |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Union County College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | College of Mount Saint Vincent | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Hudson Valley Community College | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. NY International Academy | W, 114-104 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Mohawk Valley Community College | L, 100-61 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Dutchess Community College | L, 108-101 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Ulster County Community College | L, 104-89 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Borough of Manhattan Community College | L, 105-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Monroe College - Bronx | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Westchester Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Sullivan County Community College | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Suffolk CC | L, 85-55 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Bronx Community College | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Hostos Community College | L, 112-77 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Queensborough Community College | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Nassau Community College | L, 82-54 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Orange County Community College | W, 108-103 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Kingsborough Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Passaic County Community College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Suffolk CC | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Borough of Manhattan Community College | L, 64-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Suffolk CC | L, 116-71 | - | 1 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 23 | Hostos Community College | L, 83-64 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 25 | Ulster County Community College | L, 74-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Queensborough Community College | L, 71-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Sullivan County Community College | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Westchester Community College | L, 111-65 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Kingsborough Community College | L, 68-56 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Dutchess Community College | W, 89-85 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Feb 8 | at Orange County Community College | L, 90-68 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Nassau Community College | L, 99-52 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at Bronx Community College | W, 70-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Monroe College - Bronx | L, 68-55 | - | 14 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | College of Mount Saint Vincent | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Hudson Valley Community College | L, 88-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. NY International Academy | W, 114-104 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Mohawk Valley Community College | L, 100-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Dutchess Community College | L, 108-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Ulster County Community College | L, 104-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Borough of Manhattan Community College | L, 105-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Monroe College - Bronx | L, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Westchester Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Sullivan County Community College | L, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Suffolk CC | L, 85-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Bronx Community College | L, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Hostos Community College | L, 112-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Queensborough Community College | L, 90-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Nassau Community College | L, 82-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Orange County Community College | W, 108-103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Kingsborough Community College | W, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Passaic County Community College | L, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Borough of Manhattan Community College | L, 64-57 | - | 1 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 5 | 1 |
| Jan 21 | Suffolk CC | L, 116-71 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 23 | Hostos Community College | L, 83-64 | - | 1 | 1 | 1 | 2 | 3 | 5 | 0.6 | 3 | 0 | 0 | - |
| Jan 25 | Ulster County Community College | L, 74-73 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 27 | Queensborough Community College | L, 71-60 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Jan 30 | at Sullivan County Community College | L, 90-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Westchester Community College | L, 111-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Kingsborough Community College | L, 68-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 6 | Dutchess Community College | W, 89-85 | - | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Feb 8 | at Orange County Community College | L, 90-68 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 13 | at Nassau Community College | L, 99-52 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | 0.4 | 4 | 0 | 0 | - |
| Feb 15 | at Bronx Community College | W, 70-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 1 | - |
| Feb 17 | at Monroe College - Bronx | L, 68-55 | - | 14 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 2 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 2.2 | 0.5-1.5 | 29.4 | 0.1-0.3 | 33.3 | 0.4-0.6 | 57.1 | 1.4 |
| Conference | 6 | 1 | 3.2 | 0.5-1.7 | 30.0 | 0.2-0.3 | 50.0 | 0.7-1.0 | 66.7 | 1.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | - | 1.0 | 0.7-1.6 | 45.5 | 0.1-0.3 | 50.0 | 0.4-0.7 | 60.0 | 2.0 |
| Away | 4 | 1 | 4.3 | 0.0-1.5 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 0.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | - | 1.0 | 0.5-1.0 | 50.0 | 0.5-0.5 | 100.0 | 0.5-1.0 | 50.0 | 2.0 |
| Losses | 9 | 1 | 2.4 | 0.4-1.7 | 26.7 | 0.0-0.2 | 0.0 | 0.3-0.6 | 60.0 | 1.2 |
| - | ||||||||||
| January | 5 | - | 1.0 | 0.8-1.6 | 50.0 | 0.0-0.2 | 0.0 | 0.4-0.6 | 66.7 | 2.0 |
| February | 6 | 1 | 3.2 | 0.2-1.5 | 11.1 | 0.2-0.3 | 50.0 | 0.3-0.7 | 50.0 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 24 | 5-17 | 29.4 | 1-3 | 33.3 | 4-7 | 57.1 | 15 |
| Conference | 6 | 1 | 19 | 3-10 | 30.0 | 1-2 | 50.0 | 4-6 | 66.7 | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 7 | - | 7 | 5-11 | 45.5 | 1-2 | 50.0 | 3-5 | 60.0 | 14 |
| Away | 4 | 1 | 17 | 0-6 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 2 | - | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Losses | 9 | 1 | 22 | 4-15 | 26.7 | 0-2 | 0.0 | 3-5 | 60.0 | 11 |
| - | ||||||||||
| January | 5 | - | 5 | 4-8 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| February | 6 | 1 | 19 | 1-9 | 11.1 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 2.2 | 0.0-0.0 | 29.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 57.1 | 0.0 |
| Conference | 6 | 1 | 3.2 | 0.0-0.0 | 30.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | - | 1.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 60.0 | 0.0 |
| Away | 4 | 1 | 4.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 9 | 1 | 2.4 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
| - | ||||||||||
| January | 5 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| February | 6 | 1 | 3.2 | 0.0-0.0 | 11.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 2.2 | 0.2 | 0.6 | 0.8 | 1.5 | 0.1 | 1.1 | 1.5 | 0.7 | 1.4 | 0.0 |
| Conference | 6 | 1 | 3.2 | 0.2 | 0.7 | 0.8 | 1.5 | - | 1.0 | 1.5 | 0.7 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | - | 1.0 | 0.3 | 0.9 | 1.1 | 1.3 | 0.1 | 1.1 | 1.6 | 0.7 | 1.3 | 0.0 |
| Away | 4 | 1 | 4.3 | 0.0 | 0.3 | 0.3 | 1.8 | - | 1.0 | 1.5 | 0.7 | 1.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.5 | - | 1.0 | 0.5 | 2.0 | 1.5 | 0.0 |
| Losses | 9 | 1 | 2.4 | 0.2 | 0.6 | 0.8 | 1.7 | 0.1 | 1.1 | 1.8 | 0.6 | 1.3 | 0.0 |
| - | |||||||||||||
| January | 5 | - | 1.0 | 0.4 | 0.8 | 1.2 | 1.6 | 0.2 | 1.2 | 2.0 | 0.6 | 1.4 | 0.0 |
| February | 6 | 1 | 3.2 | 0.0 | 0.5 | 0.5 | 1.3 | - | 1.0 | 1.2 | 0.9 | 1.3 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 24 | 2 | 7 | 9 | 16 | 1 | 12 | 17 | 0.7 | 15 | 0 |
| Conference | 6 | 1 | 19 | 1 | 4 | 5 | 9 | - | 6 | 9 | 0.7 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | - | 7 | 2 | 6 | 8 | 9 | 1 | 8 | 11 | 0.7 | 9 | 0 |
| Away | 4 | 1 | 17 | 0 | 1 | 1 | 7 | - | 4 | 6 | 0.7 | 6 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 2 | 0 | 2 | 2 | 1 | - | 2 | 1 | 2.0 | 3 | 0 |
| Losses | 9 | 1 | 22 | 2 | 5 | 7 | 15 | 1 | 10 | 16 | 0.6 | 12 | 0 |
| - | |||||||||||||
| January | 5 | - | 5 | 2 | 4 | 6 | 8 | 1 | 6 | 10 | 0.6 | 7 | 0 |
| February | 6 | 1 | 19 | 0 | 3 | 3 | 8 | - | 6 | 7 | 0.9 | 8 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 6 | 1 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 4 | 1 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 9 | 1 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| - | |||||||||||||
| January | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| February | 6 | 1 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |















