Community College of Rhode Island at Westchester Community College November 5, 2022

(1-0, 0-0)
94
(0-1, 0-0)
83
Final 1 2 T
Community College of Rhode Island 51 43 94
Westchester Community College 39 44 83

Box Score

Community College of Rhode Island
Westchester Community College

Community College of Rhode Island

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - RJ Pina 23 5-8 1-4 11-16 0 7 7 1 0 0 2 2 22
22 - Levi King 31 9-13 2-5 8-13 4 8 12 2 1 0 4 5 28
23 - Michael Gamble 16 2-5 0-3 4-6 0 7 7 0 1 0 0 3 8
24 - Connor Warner 29 1-2 0-1 1-2 1 1 2 1 0 0 1 4 3
25 - Terrance Pine 17 0-2 0-1 0-0 1 1 2 0 0 0 2 3 0
RESERVES  
2 - Neiko Ward 24 8-12 6-9 2-3 1 3 4 1 1 0 2 5 24
4 - Tyler Lima 5 1-4 0-3 0-0 1 0 1 0 1 0 1 1 2
5 - Isiah Youngblood 0 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
11 - Lavell Shepard 27 2-7 1-4 0-0 0 3 3 3 0 0 1 2 5
12 - Alessandro Silva 14 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
33 - Robens Garcia 14 0-0 0-0 0-0 2 4 6 0 1 0 2 2 0
TM - Team 1 0 1 0 0
TOTALS   29-56 10-31 26-40 12 35 47 8 5 0 16 27 94
    51.8% 32.3% 65.0%  

Westchester Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kishaun Cole 30 5-9 2-6 5-9 1 4 5 6 3 0 5 4 17
4 - Yave Cruz 23 1-8 1-7 0-1 1 4 5 2 1 0 0 4 3
15 - Omar Nkonde 14 4-6 0-2 3-4 0 0 0 0 0 0 1 5 11
20 - Edward Beqiri 30 7-16 1-6 0-0 2 3 5 0 0 1 1 3 15
21 - Trevor Mooney 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
1 - Chase Woney 3 1-3 1-3 4-4 0 0 0 1 1 0 2 1 7
2 - Dwayne Pennicooke 26 2-10 2-8 0-0 0 1 1 3 1 0 2 1 6
5 - Joshua Alexandre 28 3-6 0-3 5-9 3 5 8 0 0 2 1 3 11
11 - Jaiden Brown 20 0-3 0-3 0-0 1 0 1 0 0 0 1 5 0
13 - Jonattan Rodriguez 5 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0
23 - Anwar Zahzam 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Yenfry Paulino 20 5-8 0-2 3-4 2 2 4 4 4 1 2 1 13
TM - Team 0 0 0 0 0
TOTALS   28-72 7-42 20-31 10 19 29 17 10 5 16 27 83
    38.9% 16.7% 64.5%  

Game Information

Date/Time: November 5, 2022 - 1:00 PM
Location: Viking Gymnasium
Technical fouls: Community College of Rhode Island-None ; Westchester Community College-1 ( Kishaun Cole) .
Officials: ,,
Attendance: 58

Play By Play

Team Stats

Team Statistics

Stat Community College of Rhode Island Westchester Community College
Field Goal 29-56 28-72
Field Goal % 51.8% 38.9%
3 Point 10-31 7-42
3 Point % 32.3% 16.7%
Free Throw 26-40 20-31
Free Throw % 65.0% 64.5%
Rebounds 47 29
Assists 8 17
Turnovers 16 16
Points off Turnovers 15 19
2nd Chance Points 14 13
Points in the Paint 26 30
Fastbreak Points 0 0
Bench Points 33 37
Largest Lead 25 0
Time of Largest Lead 2nd-07:33 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Community College of Rhode Island
51.8%
38.9%
Westchester Community College
3 Point %
Community College of Rhode Island
32.3%
16.7%
Westchester Community College
Rebounds
Community College of Rhode Island
47
29
Westchester Community College

Period1 Box Score

Community College of Rhode Island
Westchester Community College

Community College of Rhode Island

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - RJ Pina 9 3-6 1-4 4-6 0 5 5 1 0 0 1 0 11
22 - Levi King 19 8-12 2-5 5-9 4 6 10 1 0 0 0 1 23
23 - Michael Gamble 10 1-4 0-3 2-2 0 5 5 0 0 0 0 2 4
24 - Connor Warner 20 1-1 0-0 1-2 1 0 1 0 0 0 0 2 3
25 - Terrance Pine 11 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
2 - Neiko Ward 11 2-4 2-4 2-2 1 0 1 1 1 0 1 3 8
4 - Tyler Lima 0 1-2 0-1 0-0 1 0 1 0 1 0 0 1 2
5 - Isiah Youngblood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Lavell Shepard 11 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
12 - Alessandro Silva 9 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Robens Garcia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   16-32 5-19 14-21 7 18 25 4 2 0 3 11 51
    50.0% 26.3% 66.7%  

Westchester Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kishaun Cole 11 2-3 1-2 0-1 1 3 4 5 2 0 5 2 5
4 - Yave Cruz 17 1-6 1-6 0-1 1 1 2 2 1 0 0 1 3
15 - Omar Nkonde 9 3-5 0-2 3-4 0 0 0 0 0 0 1 2 9
20 - Edward Beqiri 11 1-4 0-3 0-0 1 0 1 0 0 0 0 0 2
21 - Trevor Mooney 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Chase Woney 2 0-2 0-2 4-4 0 0 0 1 1 0 2 1 4
2 - Dwayne Pennicooke 18 2-6 2-6 0-0 0 1 1 1 1 0 1 0 6
5 - Joshua Alexandre 16 3-6 0-3 0-1 1 2 3 0 0 0 1 2 6
11 - Jaiden Brown 9 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
13 - Jonattan Rodriguez 0 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
23 - Anwar Zahzam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Yenfry Paulino 5 2-3 0-1 0-0 1 2 3 0 1 0 1 1 4
TM - Team 0 0 0 0 0
TOTALS   14-37 4-27 7-11 6 9 15 9 6 1 11 10 39
    37.8% 14.8% 63.6%  

Period2 Box Score

Community College of Rhode Island
Westchester Community College

Community College of Rhode Island

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - RJ Pina 14 2-2 0-0 7-10 0 2 2 0 0 0 1 2 11
22 - Levi King 12 1-1 0-0 3-4 0 2 2 1 1 0 4 4 5
23 - Michael Gamble 6 1-1 0-0 2-4 0 2 2 0 1 0 0 1 4
24 - Connor Warner 9 0-1 0-1 0-0 0 1 1 1 0 0 1 2 0
25 - Terrance Pine 6 0-1 0-0 0-0 1 1 2 0 0 0 1 2 0
RESERVES  
2 - Neiko Ward 13 6-8 4-5 0-1 0 3 3 0 0 0 1 2 16
4 - Tyler Lima 5 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
5 - Isiah Youngblood 0 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
11 - Lavell Shepard 16 2-5 1-3 0-0 0 2 2 2 0 0 1 2 5
12 - Alessandro Silva 5 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
33 - Robens Garcia 14 0-0 0-0 0-0 2 4 6 0 1 0 2 1 0
TM - Team 1 0 1 0 0
TOTALS   13-24 5-12 12-19 4 17 21 4 3 0 13 16 43
    54.2% 41.7% 63.2%  

Westchester Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kishaun Cole 19 3-6 1-4 5-8 0 1 1 1 1 0 0 2 12
4 - Yave Cruz 6 0-2 0-1 0-0 0 3 3 0 0 0 0 3 0
15 - Omar Nkonde 5 1-1 0-0 0-0 0 0 0 0 0 0 0 3 2
20 - Edward Beqiri 19 6-12 1-3 0-0 1 3 4 0 0 1 1 3 13
21 - Trevor Mooney 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
1 - Chase Woney 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
2 - Dwayne Pennicooke 8 0-4 0-2 0-0 0 0 0 2 0 0 1 1 0
5 - Joshua Alexandre 12 0-0 0-0 5-8 2 3 5 0 0 2 0 1 5
11 - Jaiden Brown 11 0-3 0-3 0-0 0 0 0 0 0 0 1 4 0
13 - Jonattan Rodriguez 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Anwar Zahzam 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Yenfry Paulino 15 3-5 0-1 3-4 1 0 1 4 3 1 1 0 9
TM - Team 0 0 0 0 0
TOTALS   14-35 3-15 13-20 4 10 14 8 4 4 5 17 44
    40.0% 20.0% 65.0%