Caldwell Community College & Technical Institute vs. Monroe College December 29, 2023

(12-1)
76
(9-5)
74
Final 1 2 T
Caldwell Community College & Technical Institute 36 40 76
Monroe College 36 38 74

Box Score

Caldwell Community College & Technical Institute
Monroe College

Caldwell Community College & Technical Institute

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Cincere Scott 34 5-16 3-11 8-8 1 4 5 1 2 1 10 4 21
04 - Pharrell Boyogueno 30 1-6 1-5 4-6 2 5 7 2 1 0 1 1 7
05 - Brandon Morgan 30 2-8 2-5 6-8 2 3 5 3 2 0 2 1 12
10 - Torrence Horton 28 3-5 2-3 0-0 0 6 6 3 1 0 4 4 8
22 - Terrence Johnson 6 2-3 0-0 0-1 0 3 3 0 0 0 0 1 4
RESERVES  
01 - Trevur Smalls 20 2-5 0-0 13-14 2 7 9 1 1 0 5 2 17
02 - James Freeman 8 0-0 0-0 1-5 1 2 3 0 0 0 0 0 1
11 - Chris Nobles 17 2-5 1-2 1-2 2 0 2 1 0 0 1 3 6
15 - AJ Godley 8 0-0 0-0 0-0 1 1 2 0 1 0 0 0 0
21 - Jacob Nixon 12 0-4 0-4 0-0 0 2 2 0 1 0 1 1 0
33 - Sergej Cvetkovic 8 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   17-54 9-31 33-44 12 33 45 11 9 1 25 17 76
    31.5% 29.0% 75.0%  

Monroe College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Albert Vargas 38 7-21 2-6 3-5 5 6 11 6 2 0 3 3 19
02 - Jawarie Hamelin 36 5-15 3-7 1-2 1 4 5 6 8 0 6 4 14
12 - Bre'Quan Moore 15 2-4 0-0 0-0 2 2 4 0 0 1 1 3 4
23 - Ziare Wells 24 2-11 0-2 1-2 5 5 10 0 3 1 3 4 5
25 - Stefano Faloppa 22 3-5 0-0 0-1 0 5 5 0 1 1 2 5 6
RESERVES  
03 - Zatai Townsend 17 2-4 0-0 4-5 0 0 0 1 3 0 1 3 8
05 - Isiah Middleton 3 0-2 0-0 0-0 2 1 3 0 0 0 1 0 0
10 - Ryan Williams Jr. 8 1-3 0-1 0-1 1 0 1 0 1 0 1 2 2
13 - Devere Palmer Jr. 21 3-6 0-0 0-0 0 5 5 1 1 1 1 2 6
21 - Hassan Washington 16 4-7 0-0 2-2 2 1 3 0 3 0 1 2 10
TM - Team 0 0 0 0 0
TOTALS   29-78 5-16 11-18 18 29 47 14 22 4 20 28 74
    37.2% 31.3% 61.1%  

Game Information

Date/Time: December 29, 2023 - 1:00 PM
Location: Raleigh, NC / Wake Tech
Technical fouls: Caldwell Community College & Technical Institute-1 ( Terrence Johnson) ; Monroe College-2 ( Ryan Williams Jr.; Bre'Quan Moore) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Caldwell Community College & Technical Institute Monroe College
Field Goal 17-54 29-78
Field Goal % 31.5% 37.2%
3 Point 9-31 5-16
3 Point % 29.0% 31.3%
Free Throw 33-44 11-18
Free Throw % 75.0% 61.1%
Rebounds 45 47
Assists 11 14
Turnovers 25 20
Points off Turnovers 17 17
2nd Chance Points 7 16
Points in the Paint 16 40
Fastbreak Points 0 0
Bench Points 24 26
Largest Lead 5 2
Time of Largest Lead 1st-07:27 1st-03:39
Trends Ties: 19; Lead Changes: 12
Field Goals %
Caldwell Community College & Technical Institute
31.5%
37.2%
Monroe College
3 Point %
Caldwell Community College & Technical Institute
29.0%
31.3%
Monroe College
Rebounds
Caldwell Community College & Technical Institute
45
47
Monroe College
Turnovers
Caldwell Community College & Technical Institute
25
20
Monroe College

Period1 Box Score

Caldwell Community College & Technical Institute
Monroe College

Caldwell Community College & Technical Institute

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Cincere Scott 17 3-10 1-6 2-2 0 2 2 1 1 0 4 0 9
04 - Pharrell Boyogueno 13 0-2 0-1 2-4 1 1 2 1 0 0 0 0 2
05 - Brandon Morgan 13 0-2 0-1 1-2 1 1 2 1 1 0 2 1 1
10 - Torrence Horton 11 2-3 1-1 0-0 0 3 3 1 1 0 1 2 5
22 - Terrence Johnson 6 2-3 0-0 0-1 0 3 3 0 0 0 0 1 4
RESERVES  
01 - Trevur Smalls 11 1-3 0-0 7-8 1 4 5 1 1 0 3 1 9
02 - James Freeman 5 0-0 0-0 1-5 1 1 2 0 0 0 0 0 1
11 - Chris Nobles 6 2-2 1-1 0-0 2 0 2 0 0 0 1 2 5
15 - AJ Godley 5 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
21 - Jacob Nixon 9 0-4 0-4 0-0 0 2 2 0 1 0 1 1 0
33 - Sergej Cvetkovic 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-31 3-15 13-22 7 18 25 5 5 0 12 8 36
    32.3% 20.0% 59.1%  

Monroe College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Albert Vargas 18 2-10 1-5 1-3 3 5 8 2 0 0 2 0 6
02 - Jawarie Hamelin 20 2-9 1-4 0-0 1 2 3 4 6 0 2 0 5
12 - Bre'Quan Moore 11 2-3 0-0 0-0 1 2 3 0 0 1 0 3 4
23 - Ziare Wells 4 0-4 0-1 1-2 2 2 4 0 1 0 0 2 1
25 - Stefano Faloppa 8 1-3 0-0 0-0 0 2 2 0 1 0 1 2 2
RESERVES  
03 - Zatai Townsend 10 1-2 0-0 2-3 0 0 0 1 2 0 1 0 4
05 - Isiah Middleton 3 0-2 0-0 0-0 2 1 3 0 0 0 1 0 0
10 - Ryan Williams Jr. 8 1-3 0-1 0-1 1 0 1 0 1 0 1 2 2
13 - Devere Palmer Jr. 12 3-5 0-0 0-0 0 3 3 1 0 0 0 2 6
21 - Hassan Washington 7 2-2 0-0 2-2 1 1 2 0 1 0 1 2 6
TM - Team 0 0 0 0 0
TOTALS   14-43 2-11 6-11 11 18 29 8 12 1 9 13 36
    32.6% 18.2% 54.5%  

Period2 Box Score

Caldwell Community College & Technical Institute
Monroe College

Caldwell Community College & Technical Institute

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Cincere Scott 17 2-6 2-5 6-6 1 2 3 0 1 1 6 4 12
04 - Pharrell Boyogueno 17 1-4 1-4 2-2 1 4 5 1 1 0 1 1 5
05 - Brandon Morgan 17 2-6 2-4 5-6 1 2 3 2 1 0 0 0 11
10 - Torrence Horton 17 1-2 1-2 0-0 0 3 3 2 0 0 3 2 3
22 - Terrence Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Trevur Smalls 9 1-2 0-0 6-6 1 3 4 0 0 0 2 1 8
02 - James Freeman 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Chris Nobles 11 0-3 0-1 1-2 0 0 0 1 0 0 0 1 1
15 - AJ Godley 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Jacob Nixon 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sergej Cvetkovic 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   7-23 6-16 20-22 5 15 20 6 4 1 12 9 40
    30.4% 37.5% 90.9%  

Monroe College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Albert Vargas 20 5-11 1-1 2-2 2 1 3 4 2 0 1 3 13
02 - Jawarie Hamelin 16 3-6 2-3 1-2 0 2 2 2 2 0 4 4 9
12 - Bre'Quan Moore 4 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
23 - Ziare Wells 20 2-7 0-1 0-0 3 3 6 0 2 1 3 2 4
25 - Stefano Faloppa 14 2-2 0-0 0-1 0 3 3 0 0 1 1 3 4
RESERVES  
03 - Zatai Townsend 7 1-2 0-0 2-2 0 0 0 0 1 0 0 3 4
05 - Isiah Middleton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ryan Williams Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Devere Palmer Jr. 9 0-1 0-0 0-0 0 2 2 0 1 1 1 0 0
21 - Hassan Washington 9 2-5 0-0 0-0 1 0 1 0 2 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   15-35 3-5 5-7 7 11 18 6 10 3 11 15 38
    42.9% 60.0% 71.4%