#22 Jabari Phillip (F) - Orange County Community College

gp
34
pts/g
20.4
fg %
60.7
3pt %
0.0
ft %
80.0
reb/g
8.1
a/g
1.6
Player Stats
  Overall Conf
Games 34 1st 9 97th
Games started 34 1st 9 45th
Minutes 1063 2nd 274 24th
Minutes per game 31.3 10th 30.4 8th
FG 283-466 1st 78-125 17th
FG Pct 60.7 3rd 62.4 2nd
3PT 0-3 212th 0-1 203rd
3PT Pct 0.0 - 0.0 -
FT 128-160 5th 31-39 18th
FT Pct 80.0 6th 79.5 8th
Off rebounds 124 2nd 34 18th
Def rebounds 153 9th 41 52nd
Total rebounds 277 4th 75 32nd
Rebounds per game 8.1 9th 8.3 10th
Personal fouls 86 229th 21 167th
Disqualifications 1 32nd - -
Assists 56 36th 13 84th
Turnovers 81 12th 24 55th
Assist to turnover ratio 0.7 91st 0.5 100th
Steals 49 20th 23 31st
Blocks 19 25th 5 52nd
Points 694 2nd 187 21st
Points per game 20.4 6th 20.8 6th
Points per 40 min 26.1 12th 27.3 12th
Recent Results
Date Opponent/Event Result
Mar 1 vs. Sullivan County Community College W, 90-62
Mar 2 Westchester Community College W, 101-93
Mar 8 at SUNY Niagara W, 68-67
Mar 17 Milwaukee Area Technical College W, 82-72
Mar 18 at North Central Missouri College L, 99-81
Mar 20 at Bryant and Stratton College (WI) L, 72-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 SUNY Purchase   - - - - - - - - -
Oct 26 New Paltz   - - - - - - - - -
Oct 30 # at Herkimer College   - - - - - - - - -
Nov 5 Western Connecticut University Junior Varsity W, 86-60 1 22 8-12 66.7 0-0 - 0-1 0.0 16
Nov 7 Hudson Valley Community College W, 89-79 1 33 9-13 69.2 0-0 - 8-8 100.0 26
Nov 12 Bryant & Stratton College W, 84-59 1 27 8-11 72.7 0-0 - 3-5 60.0 19
Nov 14 at Sullivan County Community College W, 85-61 1 29 3-5 60.0 0-0 - 6-6 100.0 12
Nov 16 at Monroe Community College L, 84-81 1 39 7-13 53.8 0-0 - 2-3 66.7 16
Nov 17 vs. Erie Community College W, 81-75 1 36 6-9 66.7 0-0 - 7-7 100.0 19
Nov 21 at Westchester Community College W, 98-87 1 33 14-21 66.7 0-0 - 2-2 100.0 30
Nov 26 Ulster County Community College W, 96-55 1 29 8-13 61.5 0-1 0.0 7-9 77.8 23
Dec 3 at Rockland Community College W, 99-91 1 37 11-18 61.1 0-0 - 0-0 - 22
Dec 10 at Borough of Manhattan Community College W, 92-81 1 36 8-17 47.1 0-0 - 7-7 100.0 23
Dec 17 at Raritan Valley Community College W, 98-90 1 41 6-13 46.2 0-0 - 6-6 100.0 18
Jan 7 Middlesex College W, 76-65 1 28 4-9 44.4 0-0 - 2-2 100.0 10
Jan 9 Bronx Community College W, 116-56 1 27 12-17 70.6 0-0 - 6-6 100.0 30
Jan 11 vs. Raritan Valley Community College W, 96-79 1 37 11-15 73.3 0-0 - 7-7 100.0 29
Jan 12 vs. SUNY Niagara L, 86-80 1 25 4-11 36.4 0-1 0.0 6-8 75.0 14
Jan 14 at Hostos Community College L, 102-93 1 31 4-8 50.0 0-0 - 7-8 87.5 15
Jan 16 County College of Morris W, 96-75 1 24 4-9 44.4 0-0 - 1-2 50.0 9
Jan 18 Jamestown Community College W, 84-69 1 31 13-15 86.7 0-0 - 5-7 71.4 31
Jan 23 Lackawanna College W, 86-64 1 28 8-13 61.5 0-0 - 5-6 83.3 21
Jan 25 at Mercer County Community College W, 101-91 1 31 14-21 66.7 0-0 - 4-5 80.0 32
Jan 28 Sussex County Community College W, 97-38 1 20 8-11 72.7 0-0 - 0-2 0.0 16
Feb 4 Sullivan County Community College W, 114-70 1 26 10-14 71.4 0-0 - 6-8 75.0 26
Feb 6 Army Prep L, 91-89 1 38 8-15 53.3 0-0 - 2-2 100.0 18
Feb 8 at Essex County College W, 87-73 1 34 10-15 66.7 0-0 - 4-7 57.1 24
Feb 11 Westchester Community College W, 93-78 1 33 6-13 46.2 0-0 - 2-2 100.0 14
Feb 13 at Ulster County Community College W, 116-77 1 27 13-18 72.2 0-0 - 3-3 100.0 29
Feb 15 at Queensborough Community College   - - - - - - - - -
Feb 18 Rockland Community College W, 88-77 1 30 7-14 50.0 0-0 - 5-9 55.6 19
Feb 20 at Dutchess Community College W, 73-69 1 38 10-16 62.5 0-0 - 2-4 50.0 22
Mar 1 vs. Sullivan County Community College W, 90-62 1 30 6-9 66.7 0-0 - 0-0 - 12
Mar 2 Westchester Community College W, 101-93 1 36 11-18 61.1 0-0 - 5-5 100.0 27
Mar 8 at SUNY Niagara W, 68-67 1 22 3-9 33.3 0-0 - 1-2 50.0 7
Mar 17 Milwaukee Area Technical College W, 82-72 1 33 10-17 58.8 0-0 - 0-0 - 20
Mar 18 at North Central Missouri College L, 99-81 1 36 11-19 57.9 0-0 - 3-4 75.0 25
Mar 20 at Bryant and Stratton College (WI) L, 72-68 1 36 8-15 53.3 0-1 0.0 4-7 57.1 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 SUNY Purchase   - - - - - - - - - - - -
Oct 26 New Paltz   - - - - - - - - - - - -
Oct 30 # at Herkimer College   - - - - - - - - - - - -
Nov 5 Western Connecticut University Junior Varsity W, 86-60 1 22 5 8 13 1 1 1.0 1 1 3 -
Nov 7 Hudson Valley Community College W, 89-79 1 33 6 6 12 4 2 2.0 0 3 4 -
Nov 12 Bryant & Stratton College W, 84-59 1 27 3 5 8 2 0 - 0 0 2 -
Nov 14 at Sullivan County Community College W, 85-61 1 29 2 8 10 0 4 0.0 1 1 1 -
Nov 16 at Monroe Community College L, 84-81 1 39 4 4 8 5 0 - 2 0 3 -
Nov 17 vs. Erie Community College W, 81-75 1 36 2 3 5 3 2 1.5 1 0 2 -
Nov 21 at Westchester Community College W, 98-87 1 33 6 5 11 3 2 1.5 2 0 4 -
Nov 26 Ulster County Community College W, 96-55 1 29 6 4 10 1 0 - 2 0 1 -
Dec 3 at Rockland Community College W, 99-91 1 37 2 3 5 3 4 0.8 3 0 2 -
Dec 10 at Borough of Manhattan Community College W, 92-81 1 36 5 3 8 3 4 0.8 2 1 5 1
Dec 17 at Raritan Valley Community College W, 98-90 1 41 4 8 12 2 4 0.5 0 0 2 -
Jan 7 Middlesex College W, 76-65 1 28 2 4 6 1 1 1.0 1 0 4 -
Jan 9 Bronx Community College W, 116-56 1 27 7 4 11 1 1 1.0 3 1 0 -
Jan 11 vs. Raritan Valley Community College W, 96-79 1 37 2 2 4 1 2 0.5 0 0 2 -
Jan 12 vs. SUNY Niagara L, 86-80 1 25 3 3 6 0 3 0.0 1 0 4 -
Jan 14 at Hostos Community College L, 102-93 1 31 2 4 6 1 10 0.1 2 0 4 -
Jan 16 County College of Morris W, 96-75 1 24 3 7 10 2 1 2.0 1 0 2 -
Jan 18 Jamestown Community College W, 84-69 1 31 5 4 9 3 0 - 1 2 1 -
Jan 23 Lackawanna College W, 86-64 1 28 5 5 10 0 4 0.0 0 1 3 -
Jan 25 at Mercer County Community College W, 101-91 1 31 3 7 10 1 3 0.3 3 0 2 -
Jan 28 Sussex County Community College W, 97-38 1 20 1 3 4 0 0 - 0 0 3 -
Feb 4 Sullivan County Community College W, 114-70 1 26 2 4 6 2 4 0.5 6 2 1 -
Feb 6 Army Prep L, 91-89 1 38 5 6 11 5 5 1.0 0 0 2 -
Feb 8 at Essex County College W, 87-73 1 34 4 6 10 2 4 0.5 0 0 1 -
Feb 11 Westchester Community College W, 93-78 1 33 5 5 10 1 1 1.0 0 0 3 -
Feb 13 at Ulster County Community College W, 116-77 1 27 6 5 11 1 2 0.5 2 1 3 -
Feb 15 at Queensborough Community College   - - - - - - - - - - - -
Feb 18 Rockland Community College W, 88-77 1 30 5 4 9 0 5 0.0 4 0 4 -
Feb 20 at Dutchess Community College W, 73-69 1 38 2 6 8 3 2 1.5 1 2 1 -
Mar 1 vs. Sullivan County Community College W, 90-62 1 30 0 3 3 2 2 1.0 3 1 2 -
Mar 2 Westchester Community College W, 101-93 1 36 4 6 10 0 1 0.0 1 1 3 -
Mar 8 at SUNY Niagara W, 68-67 1 22 1 1 2 0 0 - 2 0 3 -
Mar 17 Milwaukee Area Technical College W, 82-72 1 33 4 3 7 2 1 2.0 1 1 2 -
Mar 18 at North Central Missouri College L, 99-81 1 36 7 2 9 1 2 0.5 0 1 4 -
Mar 20 at Bryant and Stratton College (WI) L, 72-68 1 36 1 2 3 0 4 0.0 3 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 34 34 31.3 8.3-13.7 60.7 0.0-0.1 0.0 3.8-4.7 80.0 20.4
Total 34 34 31.3 8.3-13.7 60.7 0.0-0.1 0.0 3.8-4.7 80.0 20.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 34 34 1063 283-466 60.7 0-3 0.0 128-160 80.0 694
Total 34 34 1063 283-466 60.7 0-3 0.0 128-160 80.0 694
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 34 34 31.3 0.0-0.0 60.7 0.0-0.0 0.0 0.0-0.0 80.0 0.0
Total 34 34 31.3 0.0-0.0 60.7 0.0-0.0 0.0 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 34 34 31.3 3.6 4.5 8.1 2.5 0.0 1.6 2.4 0.7 1.4 0.6
Total 34 34 31.3 3.6 4.5 8.1 2.5 0.0 1.6 2.4 0.7 1.4 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 34 34 1063 124 153 277 86 1 56 81 0.7 49 19
Total 34 34 1063 124 153 277 86 1 56 81 0.7 49 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 34 34 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 34 34 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 34 31.3 8.3-13.7 60.7 0.0-0.1 0.0 3.8-4.7 80.0 20.4
Conference 9 9 30.4 8.7-13.9 62.4 0.0-0.1 0.0 3.4-4.3 79.5 20.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 29.1 8.4-13.4 62.6 0.0-0.1 0.0 3.6-4.6 77.0 20.3
Away 14 14 33.6 8.7-14.9 58.7 0.0-0.1 0.0 3.6-4.6 79.7 21.1
Neutral 4 4 32.0 6.8-11.0 61.4 0.0-0.2 0.0 5.0-5.5 90.9 18.5
-
Wins 28 28 30.6 8.6-13.8 62.6 0.0-0.0 0.0 3.7-4.6 81.3 20.9
Losses 6 6 34.2 7.0-13.5 51.9 0.0-0.3 0.0 4.0-5.3 75.0 18.0
-
November 8 8 31.0 7.9-12.1 64.9 0.0-0.1 0.0 4.4-5.1 85.4 20.1
December 3 3 38.0 8.3-16.0 52.1 0.0-0.0 - 4.3-4.3 100.0 21.0
January 10 10 28.2 8.2-12.9 63.6 0.0-0.1 0.0 4.3-5.3 81.1 20.7
February 7 7 32.3 9.1-15.0 61.0 0.0-0.0 - 3.4-5.0 68.6 21.7
March 6 6 32.2 8.2-14.5 56.3 0.0-0.2 0.0 2.2-3.0 72.2 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 1063 283-466 60.7 0-3 0.0 128-160 80.0 694
Conference 9 9 274 78-125 62.4 0-1 0.0 31-39 79.5 187
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 465 134-214 62.6 0-1 0.0 57-74 77.0 325
Away 14 14 470 122-208 58.7 0-1 0.0 51-64 79.7 295
Neutral 4 4 128 27-44 61.4 0-1 0.0 20-22 90.9 74
-
Wins 28 28 858 241-385 62.6 0-1 0.0 104-128 81.3 586
Losses 6 6 205 42-81 51.9 0-2 0.0 24-32 75.0 108
-
November 8 8 248 63-97 64.9 0-1 0.0 35-41 85.4 161
December 3 3 114 25-48 52.1 0-0 - 13-13 100.0 63
January 10 10 282 82-129 63.6 0-1 0.0 43-53 81.1 207
February 7 7 226 64-105 61.0 0-0 - 24-35 68.6 152
March 6 6 193 49-87 56.3 0-1 0.0 13-18 72.2 111
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 34 31.3 0.0-0.0 60.7 0.0-0.0 0.0 0.0-0.0 80.0 0.0
Conference 9 9 30.4 0.0-0.0 62.4 0.0-0.0 0.0 0.0-0.0 79.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 29.1 0.0-0.0 62.6 0.0-0.0 0.0 0.0-0.0 77.0 0.0
Away 14 14 33.6 0.0-0.0 58.7 0.0-0.0 0.0 0.0-0.0 79.7 0.0
Neutral 4 4 32.0 0.0-0.0 61.4 0.0-0.0 0.0 0.0-0.0 90.9 0.0
-
Wins 28 28 30.6 0.0-0.0 62.6 0.0-0.0 0.0 0.0-0.0 81.3 0.0
Losses 6 6 34.2 0.0-0.0 51.9 0.0-0.0 0.0 0.0-0.0 75.0 0.0
-
November 8 8 31.0 0.0-0.0 64.9 0.0-0.0 0.0 0.0-0.0 85.4 0.0
December 3 3 38.0 0.0-0.0 52.1 0.0-0.0 - 0.0-0.0 100.0 0.0
January 10 10 28.2 0.0-0.0 63.6 0.0-0.0 0.0 0.0-0.0 81.1 0.0
February 7 7 32.3 0.0-0.0 61.0 0.0-0.0 - 0.0-0.0 68.6 0.0
March 6 6 32.2 0.0-0.0 56.3 0.0-0.0 0.0 0.0-0.0 72.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 34 31.3 3.6 4.5 8.1 2.5 0.0 1.6 2.4 0.7 1.4 0.6
Conference 9 9 30.4 3.8 4.6 8.3 2.3 - 1.4 2.7 0.5 2.6 0.6
Exhibition - - - - - - - - - - - - -
-
Home 16 16 29.1 4.3 4.9 9.1 2.4 - 1.6 1.7 0.9 1.3 0.8
Away 14 14 33.6 3.5 4.6 8.1 2.7 0.1 1.8 3.2 0.6 1.6 0.4
Neutral 4 4 32.0 1.8 2.8 4.5 2.5 - 1.5 2.3 0.7 1.3 0.3
-
Wins 28 28 30.6 3.6 4.7 8.4 2.4 0.0 1.6 2.0 0.8 1.5 0.6
Losses 6 6 34.2 3.7 3.5 7.2 3.3 - 2.0 4.0 0.5 1.3 0.2
-
November 8 8 31.0 4.3 5.4 9.6 2.5 - 2.4 1.4 1.7 1.1 0.6
December 3 3 38.0 3.7 4.7 8.3 3.0 0.3 2.7 4.0 0.7 1.7 0.3
January 10 10 28.2 3.3 4.3 7.6 2.5 - 1.0 2.5 0.4 1.2 0.4
February 7 7 32.3 4.1 5.1 9.3 2.1 - 2.0 3.3 0.6 1.9 0.7
March 6 6 32.2 2.8 2.8 5.7 2.8 - 0.8 1.7 0.5 1.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 34 1063 124 153 277 86 1 56 81 0.7 49 19
Conference 9 9 274 34 41 75 21 - 13 24 0.5 23 5
Exhibition - - - - - - - - - - - - -
-
Home 16 16 465 68 78 146 38 - 25 27 0.9 21 12
Away 14 14 470 49 64 113 38 1 25 45 0.6 23 6
Neutral 4 4 128 7 11 18 10 - 6 9 0.7 5 1
-
Wins 28 28 858 102 132 234 66 1 44 57 0.8 41 18
Losses 6 6 205 22 21 43 20 - 12 24 0.5 8 1
-
November 8 8 248 34 43 77 20 - 19 11 1.7 9 5
December 3 3 114 11 14 25 9 1 8 12 0.7 5 1
January 10 10 282 33 43 76 25 - 10 25 0.4 12 4
February 7 7 226 29 36 65 15 - 14 23 0.6 13 5
March 6 6 193 17 17 34 17 - 5 10 0.5 10 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 34 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 9 9 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 14 14 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 4 4 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 28 28 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 6 6 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 8 8 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 3 3 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 10 10 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 7 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 6 6 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0