2024-25 Basketball Statistics - Rockland Community College

Games
28
Pts
77.9
FG %
43.9
3PT %
31.3
FT %
64.7
Reb
37.6
Ast
15.6
Team Summary
Title Record
Overall 14-14 (.500)
Conference 5-3 (.625)
Streak Lost 1
Home 9-4
Away 5-9
Neutral 0-1
Recent Results
Date Opponent Result
Feb 11 at Mercer County Community College L, 80-69
Feb 13 at Westchester Community College L, 85-82
Feb 15 at Nassau Community College L, 55-54
Feb 18 at Orange County Community College L, 88-77
Feb 20 at Sullivan County Community College W, 64-63
Mar 1 at Westchester Community College L, 76-65
Team Stats
Statistics Overall Conf
Games 28 6th 8 13th
Points 2181 7th 696 13th
Points per game 77.9 6th 87.0 4th
FG made per game 28.8 5th 31.9 4th
FG attempts per game 65.5 7th 72.6 3rd
FG Pct 43.9 7th 43.9 7th
3PT made per game 7.0 2nd 9.4 1st
3PT attempts per game 22.5 3rd 27.1 2nd
3PT Pct 31.3 9th 34.6 4th
FT made per game 13.3 8th 13.9 5th
FT attempt per game 20.5 8th 19.4 8th
FT Pct 64.7 11th 71.6 1st
Off rebounds per game 10.7 11th 12.8 8th
Def rebounds per game 26.9 8th 27.8 6th
Total rebounds per game 37.6 8th 40.5 7th
Opponents' Off rebounds per game 12.8 11th 14.8 13th
Opponents' Def rebounds per game 28.1 11th 25.9 8th
Opponents' Total rebounds per game 40.8 11th 40.6 9th
Rebound margin per game -3.3 11th -0.1 8th
Assists per game 15.6 9th 19.5 5th
Opponents' Assists per game 15.6 9th 20.1 13th
Turnovers per game 14.1 3rd 15.1 3rd
Opponents' Turnovers per game 17.9 4th 20.8 3rd
Steals per game 11.0 5th 11.5 6th
Opponents' Steals per game 9.2 6th 10.8 6th
Blocks per game 3.7 7th 5.3 3rd
Opponents' Blocks per game 3.6 7th 2.5 2nd
Personal fouls per game 4.4 3rd 2.8 3rd
Offensive efficiency 0.983 7th 1.027 5th
Net efficiency 0.050 8th 0.124 5th
Opponents' Personal fouls per game 14.7 4th 12.0 12th
Offensive efficiency 0.933 11th 0.903 10th
Points per game allowed 74.7 6th 75.4 8th
Opponents' Field goal percentage 43.9 9th 42.6 8th
Opponents' 3PT percentage 30.0 4th 31.1 4th
Home Attendance 0 10th 0 10th
Home Attendance average 0 10th 0 10th
Field goal total-attempts 806-1834 7th 255-581 13th
3 point total-attempts 197-630 4th 75-217 8th
Free throw total-attempts 372-575 6th 111-155 12th
Opponents' Field goal total-attempts 800-1824 13th 236-554 2nd
Opponents' 3 point total-attempts 150-500 8th 51-164 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 26 Onondaga Community College   - - - - - - - - - - - - - - -
Oct 31 # at Passaic County Community College   - - - - - - - - - - - - - - -
Nov 2 at Brookdale Community College W, 74-70 28-57 49.1 6-21 28.6 12-16 75.0 15 32 47 12 12 14 3 0 74
Nov 3 vs. Northern Essex Community College L, 59-54 22-45 48.9 6-14 42.9 4-11 36.4 8 21 29 20 10 9 5 0 54
Nov 7 at Raritan Valley Community College L, 95-70 29-45 64.4 6-10 60.0 6-8 75.0 9 30 39 12 16 4 2 14 70
Nov 9 Queensborough Community College W, 99-93 33-73 45.2 10-33 30.3 23-38 60.5 9 34 43 22 13 12 5 25 99
Nov 14 at Ulster County Community College W, 93-67 33-80 41.3 13-27 48.1 14-18 77.8 15 36 51 18 11 12 2 0 93
Nov 16 Bronx Community College W, 94-52 38-76 50.0 7-23 30.4 11-17 64.7 8 29 37 19 9 14 7 0 94
Nov 17 WVU Potomac State College W, 77-72 27-59 45.8 11-25 44.0 12-22 54.5 8 21 29 17 8 14 3 0 77
Nov 19 Sullivan County Community College W, 109-68 43-84 51.2 12-30 40.0 11-17 64.7 16 31 47 28 14 15 6 0 109
Nov 26 Westchester Community College W, 86-82 30-71 42.3 8-24 33.3 18-23 78.3 10 25 35 20 12 7 4 0 86
Dec 3 Orange County Community College L, 99-91 34-66 51.5 10-25 40.0 13-18 72.2 10 21 31 19 26 12 4 0 91
Dec 5 at Dutchess Community College L, 72-63 27-62 43.5 3-20 15.0 6-8 75.0 11 15 26 18 23 12 2 0 63
Dec 10 at Hudson Valley Community College W, 82-73 31-66 47.0 6-19 31.6 14-22 63.6 10 32 42 16 19 15 1 24 82
Dec 12 Middlesex College W, 76-58 26-53 49.1 5-17 29.4 19-27 70.4 6 25 31 20 14 11 3 0 76
Dec 19 Essex County College W, 80-74 29-92 31.5 8-38 21.1 14-24 58.3 18 37 55 23 18 15 5 0 80
Jan 11 at Lackawanna College L, 90-76 22-61 36.1 8-24 33.3 24-39 61.5 11 25 36 10 18 10 1 25 76
Jan 16 at Essex County College W, 76-73 29-50 58.0 6-18 33.3 12-20 60.0 9 28 37 0 11 9 1 0 76
Jan 18 Hostos Community College L, 78-68 24-74 32.4 6-25 24.0 14-32 43.8 16 26 42 15 18 16 4 0 68
Jan 23 at Union College L, 87-83 27-62 43.5 6-14 42.9 23-29 79.3 6 27 33 19 21 13 2 0 83
Jan 28 Borough of Manhattan Community College L, 74-67 28-76 36.8 1-16 6.3 10-14 71.4 10 28 38 5 12 13 3 0 67
Jan 30 Raritan Valley Community College W, 92-89 37-65 56.9 5-16 31.3 13-24 54.2 6 23 29 21 4 7 5 0 92
Feb 4 Ulster County Community College W, 94-51 34-73 46.6 10-32 31.3 16-22 72.7 7 26 33 23 6 18 6 0 94
Feb 8 Lackawanna College L, 69-66 22-51 43.1 1-9 11.1 21-29 72.4 8 29 37 5 6 9 2 0 66
Feb 11 at Mercer County Community College L, 80-69 29-71 40.8 7-21 33.3 4-7 57.1 11 30 41 3 10 3 2 0 69
Feb 13 at Westchester Community College L, 85-82 26-67 38.8 10-31 32.3 20-27 74.1 14 19 33 19 12 12 4 0 82
Feb 15 at Nassau Community College L, 55-54 19-55 34.5 6-18 33.3 10-21 47.6 13 21 34 11 15 8 2 13 54
Feb 18 at Orange County Community College L, 88-77 27-71 38.0 7-23 30.4 16-23 69.6 16 26 42 12 24 5 8 22 77
Feb 20 at Sullivan County Community College W, 64-63 28-69 40.6 5-25 20.0 3-7 42.9 14 38 52 17 16 11 8 0 64
Mar 1 at Westchester Community College L, 76-65 24-60 40.0 8-32 25.0 9-12 75.0 5 18 23 12 18 9 4 0 65
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 806-1834 43.9 197-630 31.3 372-575 64.7 10.7 26.9 37.6 15.6 14.1 11.0 3.7 4.4 77.9 0.983 0.050
Conference 8 255-581 43.9 75-217 34.6 111-155 71.6 12.8 27.8 40.5 19.5 15.1 11.5 5.3 2.8 87.0 1.027 0.124
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 405-913 44.4 94-313 30.0 195-307 63.5 10.2 27.3 37.5 18.2 12.3 12.5 4.4 1.9 84.5 1.004 0.096
Away 14 379-876 43.3 97-303 32.0 173-257 67.3 11.4 26.9 38.3 12.8 16.1 9.8 3.0 7.0 73.4 0.959 -0.008
Neutral 1 22-45 48.9 6-14 42.9 4-11 36.4 8.0 21.0 29.0 20.0 10.0 9.0 5.0 0.0 54.0 1.029 0.247
 
Wins 14 446-968 46.1 112-348 32.2 192-297 64.6 10.8 29.8 40.6 18.3 11.9 12.4 4.2 3.5 85.4 1.056 0.190
Losses 14 360-866 41.6 85-282 30.1 180-278 64.7 10.6 24.0 34.6 12.9 16.4 9.6 3.2 5.3 70.4 0.907 -0.094
 
November 9 283-590 48.0 79-207 38.2 111-170 65.3 10.9 28.8 39.7 18.7 11.7 11.2 4.1 4.3 84.0 1.109 0.251
December 5 147-339 43.4 32-119 26.9 66-99 66.7 11.0 26.0 37.0 19.2 20.0 13.0 3.0 4.8 78.4 0.904 -0.039
January 6 167-388 43.0 32-113 28.3 96-158 60.8 9.7 26.2 35.8 11.7 14.0 11.3 2.7 4.2 77.0 0.937 -0.178
February 7 185-457 40.5 46-159 28.9 90-136 66.2 11.9 27.0 38.9 12.9 12.7 9.4 4.6 5.0 72.3 0.953 0.067
March 1 24-60 40.0 8-32 25.0 9-12 75.0 5.0 18.0 23.0 12.0 18.0 9.0 4.0 0.0 65.0 0.823 -0.104
Date Opponent Score Attend
Oct 26 Onondaga Community College   -
Oct 31 at Passaic County Community College   -
Nov 2 at Brookdale Community College W, 74-70 0
Nov 3 vs. Northern Essex Community College L, 59-54 0
Nov 7 at Raritan Valley Community College L, 95-70 0
Nov 9 Queensborough Community College W, 99-93 0
Nov 14 at Ulster County Community College W, 93-67 0
Nov 16 Bronx Community College W, 94-52 0
Nov 17 WVU Potomac State College W, 77-72 0
Nov 19 Sullivan County Community College W, 109-68 0
Nov 26 Westchester Community College W, 86-82 0
Dec 3 Orange County Community College L, 99-91 0
Dec 5 at Dutchess Community College L, 72-63 0
Dec 10 at Hudson Valley Community College W, 82-73 120
Dec 12 Middlesex College W, 76-58 0
Dec 19 Essex County College W, 80-74 0
Jan 11 at Lackawanna College L, 90-76 -
Jan 16 at Essex County College W, 76-73 0
Jan 18 Hostos Community College L, 78-68 0
Jan 23 at Union College L, 87-83 0
Jan 28 Borough of Manhattan Community College L, 74-67 0
Jan 30 Raritan Valley Community College W, 92-89 0
Feb 4 Ulster County Community College W, 94-51 0
Feb 8 Lackawanna College L, 69-66 0
Feb 11 at Mercer County Community College L, 80-69 0
Feb 13 at Westchester Community College L, 85-82 0
Feb 15 at Nassau Community College L, 55-54 51
Feb 18 at Orange County Community College L, 88-77 0
Feb 20 at Sullivan County Community College W, 64-63 0
Mar 1 at Westchester Community College L, 76-65 0