Monroe University at Harcum College January 24, 2026

(18-4)
92
(10-6)
71
Final 1 2 T
Monroe University 40 52 92
Harcum College 34 37 71

Box Score

Monroe University
Harcum College

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Naceiar Kirksey 37 7-13 4-7 11-11 0 3 3 4 1 0 4 0 29
01 - Faquir Mosley 25 3-7 1-2 2-2 2 2 4 4 1 0 1 3 9
05 - Riley Dunn 25 3-4 1-1 2-2 1 4 5 2 0 3 0 4 9
11 - Nico Pena 26 2-6 1-4 2-2 0 2 2 2 1 0 2 2 7
13 - Qingfang Pang 15 2-5 1-4 0-0 0 1 1 2 0 0 1 3 5
RESERVES  
04 - Tavien Tyler 19 2-5 1-2 0-0 0 0 0 3 2 0 0 0 5
10 - Nehemiah McMorris 3 0-0 0-0 2-2 0 0 0 0 0 0 1 2 2
20 - Abraham Rosario 8 0-0 0-0 2-2 0 0 0 0 0 0 0 2 2
21 - Fernando De Los Santos 16 2-4 0-2 4-4 1 1 2 2 2 0 0 0 8
23 - Nick Williams 15 5-10 0-1 4-6 2 2 4 1 0 0 0 2 14
25 - David Emetu 11 1-3 0-2 0-2 1 2 3 0 0 0 1 2 2
TM - Team 0 0 0 0 0
TOTALS   27-57 9-25 29-33 7 17 24 20 7 3 10 20 92
    47.4% 36.0% 87.9%  

Harcum College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Souleymane Sylla - f 13 0-0 0-0 0-0 0 0 0 0 0 0 0 4 0
24 - Bryce Adams - f 24 2-4 0-2 5-6 1 3 4 0 0 2 2 5 9
0 - Samuel Nuga - g 22 2-7 1-4 0-0 1 1 2 2 0 0 2 2 5
1 - Zion Moore - g 29 7-10 4-7 10-10 0 3 3 1 2 0 3 4 28
4 - Willie Sheppard III - g 30 1-9 0-3 0-0 0 2 2 4 0 0 5 0 2
RESERVES  
5 - Quadeir Hand - g 28 2-8 1-6 2-2 1 3 4 0 1 0 1 4 7
11 - Yannick Andjombi-Chut - f 13 4-4 0-0 4-4 3 2 5 0 0 0 0 1 12
12 - Zoran Mandic - f 12 1-1 0-0 0-0 1 4 5 0 0 0 0 2 2
20 - Seydina Issa Laye Gadiaga - f 19 2-7 0-3 0-0 2 3 5 1 0 0 5 4 4
21 - Richard Hampton - g 10 1-3 0-1 0-0 0 2 2 0 0 0 2 2 2
TM - Team 0 0 0 1 0
TOTALS   22-53 6-26 21-22 9 23 32 8 3 2 21 28 71
    41.5% 23.1% 95.5%  

Game Information

Date/Time: January 24, 2026 - 2:00 PM
Location: 575 W Lancaster Avenue Bryn Mawr, PA 19010
Technical fouls: Monroe University-1 ( Team) ; Harcum College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Monroe University Harcum College
Field Goal 27-57 22-53
Field Goal % 47.4% 41.5%
3 Point 9-25 6-26
3 Point % 36.0% 23.1%
Free Throw 29-33 21-22
Free Throw % 87.9% 95.5%
Rebounds 24 32
Assists 20 8
Turnovers 10 21
Points off Turnovers 25 9
2nd Chance Points 11 12
Points in the Paint 30 28
Fastbreak Points 0 0
Bench Points 92 0
Largest Lead 24 5
Time of Largest Lead 2nd-01:09 1st-19:03
Trends Ties: 0; Lead Changes: 1
Field Goals %
Monroe University
47.4%
41.5%
Harcum College
3 Point %
Monroe University
36.0%
23.1%
Harcum College
Rebounds
Monroe University
24
32
Harcum College
Turnovers
Monroe University
10
21
Harcum College

Period1 Box Score

Monroe University
Harcum College

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Naceiar Kirksey 17 2-5 1-3 6-6 0 1 1 2 1 0 2 0 11
01 - Faquir Mosley 16 2-3 0-0 2-2 1 1 2 1 1 0 1 1 6
05 - Riley Dunn 9 1-2 0-0 2-2 1 1 2 0 0 0 0 2 4
11 - Nico Pena 15 1-4 1-3 0-0 0 2 2 1 0 0 2 1 3
13 - Qingfang Pang 7 1-2 1-2 0-0 0 0 0 1 0 0 1 2 3
RESERVES  
04 - Tavien Tyler 8 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
10 - Nehemiah McMorris 3 0-0 0-0 2-2 0 0 0 0 0 0 1 2 2
20 - Abraham Rosario 5 0-0 0-0 2-2 0 0 0 0 0 0 0 2 2
21 - Fernando De Los Santos 8 1-3 0-2 4-4 0 0 0 0 1 0 0 0 6
23 - Nick Williams 6 0-3 0-1 1-2 0 2 2 1 0 0 0 2 1
25 - David Emetu 6 0-1 0-1 0-2 1 1 2 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   9-24 3-12 19-22 3 8 11 7 4 0 8 13 40
    37.5% 25.0% 86.4%  

Harcum College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Souleymane Sylla - f 7 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Bryce Adams - f 16 0-1 0-1 5-6 0 2 2 0 0 1 0 3 5
0 - Samuel Nuga - g 8 1-2 1-2 0-0 1 0 1 0 0 0 2 2 3
1 - Zion Moore - g 15 4-6 2-4 9-9 0 1 1 1 2 0 2 3 19
4 - Willie Sheppard III - g 18 0-4 0-1 0-0 0 2 2 3 0 0 4 0 0
RESERVES  
5 - Quadeir Hand - g 14 1-4 1-3 0-0 0 3 3 0 1 0 1 2 3
11 - Yannick Andjombi-Chut - f 1 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
12 - Zoran Mandic - f 8 0-0 0-0 0-0 0 3 3 0 0 0 0 2 0
20 - Seydina Issa Laye Gadiaga - f 10 1-3 0-2 0-0 2 1 3 1 0 0 4 2 2
21 - Richard Hampton - g 3 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 1 0
TOTALS   7-21 4-14 16-17 3 12 15 5 3 1 13 18 34
    33.3% 28.6% 94.1%  

Period2 Box Score

Monroe University
Harcum College

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Naceiar Kirksey 20 5-8 3-4 5-5 0 2 2 2 0 0 2 0 18
01 - Faquir Mosley 9 1-4 1-2 0-0 1 1 2 3 0 0 0 2 3
05 - Riley Dunn 16 2-2 1-1 0-0 0 3 3 2 0 3 0 2 5
11 - Nico Pena 11 1-2 0-1 2-2 0 0 0 1 1 0 0 1 4
13 - Qingfang Pang 8 1-3 0-2 0-0 0 1 1 1 0 0 0 1 2
RESERVES  
04 - Tavien Tyler 11 1-4 1-2 0-0 0 0 0 2 1 0 0 0 3
10 - Nehemiah McMorris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Abraham Rosario 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Fernando De Los Santos 8 1-1 0-0 0-0 1 1 2 2 1 0 0 0 2
23 - Nick Williams 9 5-7 0-0 3-4 2 0 2 0 0 0 0 0 13
25 - David Emetu 5 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   18-33 6-13 10-11 4 9 13 13 3 3 2 7 52
    54.5% 46.2% 90.9%  

Harcum College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Souleymane Sylla - f 6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Bryce Adams - f 8 2-3 0-1 0-0 1 1 2 0 0 1 2 2 4
0 - Samuel Nuga - g 14 1-5 0-2 0-0 0 1 1 2 0 0 0 0 2
1 - Zion Moore - g 14 3-4 2-3 1-1 0 2 2 0 0 0 1 1 9
4 - Willie Sheppard III - g 12 1-5 0-2 0-0 0 0 0 1 0 0 1 0 2
RESERVES  
5 - Quadeir Hand - g 14 1-4 0-3 2-2 1 0 1 0 0 0 0 2 4
11 - Yannick Andjombi-Chut - f 12 4-4 0-0 2-2 3 2 5 0 0 0 0 1 10
12 - Zoran Mandic - f 4 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
20 - Seydina Issa Laye Gadiaga - f 9 1-4 0-1 0-0 0 2 2 0 0 0 1 2 2
21 - Richard Hampton - g 7 1-2 0-0 0-0 0 2 2 0 0 0 2 0 2
TM - Team 0 0 0 0 0
TOTALS   15-32 2-12 5-5 6 11 17 3 0 1 7 10 37
    46.9% 16.7% 100.0%