#18 Adam Ek (D) - Suffolk CC
g
0
a
6
pts
6
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9th | 10 | 1st |
| Games started | 22 | 4th | 10 | 1st |
| Goals | 0 | 126th | 0 | 67th |
| Assists | 6 | 13th | 2 | 12th |
| Points | 6 | 63rd | 2 | 46th |
| Shots | 3 | 133rd | 2 | 75th |
| Shot Pct | .000 | 98th | .000 | 57th |
| Penalty kicks | 0-0 | 88th | 0-0 | 78th |
| Game-winning goals | 0 | 59th | 0 | 22nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | SUNY Cortland | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Dowling College | - | - | - | - | - | - | - | - | |
| Aug 23 | Bunker Hill Community College | W, 4-2 | - | - | - | - | - | - | - | - |
| Aug 24 | Holyoke Community College | W, 5-2 | - | - | - | - | - | - | - | - |
| Aug 28 | at Union County College | W, 5-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at ASA Brooklyn Avengers | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Nassau Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | vs. Richland College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | vs. Mt. San Antonio College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Borough of Manhattan Community College | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 13 | at Orange County Community College | W, 10-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | Bronx Community College | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 20 | Dutchess Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Hostos Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Community College of Rhode Island | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Kingsborough Community College | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Globe Institute of Technology | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Westchester Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Queensborough Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Rockland Community College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Essex County College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Orange County Community College | W, 7-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 29 | Westchester Community College | W, 10-2 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Nov 1 | at Nassau Community College | W, 1-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 13 | vs. Camden County College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | vs. Herkimer College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Richland College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | .00 | .27 | .27 | .14 | .000 | .14 | 1.000 |
| Conference | 10 | 10 | .00 | .20 | .20 | .20 | .000 | .30 | 1.500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 11 | 11 | .00 | .45 | .45 | .00 | - | .09 | - |
| Away | 6 | 6 | .00 | .17 | .17 | .50 | .000 | .33 | .667 |
| Neutral | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 18 | 18 | .00 | .33 | .33 | .17 | .000 | .17 | 1.000 |
| Losses | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 9 | 9 | .00 | .22 | .22 | .22 | .000 | .33 | 1.500 |
| October | 8 | 8 | .00 | .38 | .38 | .00 | - | .00 | - |
| November | 4 | 4 | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 0 | 6 | 6 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 0 | 2 | 2 | 2 | .000 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 11 | 0 | 5 | 5 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 18 | 18 | 0 | 6 | 6 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 9 | 9 | 0 | 2 | 2 | 2 | .000 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 4 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |















