#9 Jason Cruz (F) - Nassau Community College
g
16
a
11
pts
43
gw
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 6th | 5 | 59th |
| Games started | 18 | 4th | 4 | 64th |
| Goals | 16 | 2nd | 5 | 6th |
| Assists | 11 | 1st | 4 | 2nd |
| Points | 43 | 2nd | 14 | 5th |
| Shots | 28 | 18th | 8 | 21st |
| Shot Pct | .571 | 18th | .625 | 15th |
| Penalty kicks | 0-0 | 87th | 0-0 | 81st |
| Game-winning goals | 7 | 1st | 3 | 1st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Adelphi University | - | - | - | - | - | - | - | - | |
| Aug 27 # | at USMMA | - | - | - | - | - | - | - | - | |
| Sep 5 | Mercer County Community College | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Rockland Community College | W, 6-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 10 | ASA Brooklyn Avengers | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 13 | Kingsborough Community College | W, 11-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 15 | at Monroe Community College | W, 4-3 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 16 | at Genesee Community College | W, 2-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Sep 20 | Suffolk CC | W, 3-0 | 1 | 2 | 1 | 5 | 3 | .667 | 0-0 | 1 |
| Sep 22 | at Westchester Community College | W, 5-3 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Sep 25 | Borough of Manhattan Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Queensborough Community College | - | - | - | - | - | - | - | - | |
| Sep 29 | Orange County Community College | W, 9-0 | 1 | 1 | 2 | 4 | 0 | - | 0-0 | 0 |
| Oct 2 | Monroe College - Bronx | W, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 4 | at Bronx Community College | W, 1-0 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 1 |
| Oct 6 | Ocean County College | W, 3-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 11 | at Queensborough Community College | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 13 | Dutchess Community College | W, 10-0 | 1 | 2 | 1 | 5 | 0 | - | 0-0 | 1 |
| Oct 20 | Dutchess Community College | W, 9-1 | 1 | 2 | 1 | 5 | 0 | - | 0-0 | 1 |
| Oct 24 | Westchester Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Suffolk CC | W, 5-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 8 | vs. Howard Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | vs. Cayuga Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | vs. Richland College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 18 | .80 | .55 | 2.15 | 1.40 | .571 | 1.25 | .893 |
| Conference | 5 | 4 | 1.00 | .80 | 2.80 | 1.60 | .625 | 1.80 | 1.125 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 12 | 12 | 1.00 | .58 | 2.58 | 1.25 | .800 | 1.50 | 1.200 |
| Away | 5 | 3 | .80 | .80 | 2.40 | 2.60 | .308 | 1.40 | .538 |
| Neutral | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 19 | 17 | .84 | .58 | 2.26 | 1.47 | .571 | 1.32 | .893 |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 9 | 7 | 1.00 | .67 | 2.67 | 2.00 | .500 | 2.22 | 1.111 |
| October | 8 | 8 | .88 | .63 | 2.38 | 1.25 | .700 | .63 | .500 |
| November | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 18 | 16 | 11 | 43 | 28 | .571 | 25 | .893 | 2 | 0 | 0-0 | 7 |
| Conference | 5 | 4 | 5 | 4 | 14 | 8 | .625 | 9 | 1.125 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 12 | 12 | 12 | 7 | 31 | 15 | .800 | 18 | 1.200 | 1 | 0 | 0-0 | 4 |
| Away | 5 | 3 | 4 | 4 | 12 | 13 | .308 | 7 | .538 | 0 | 0 | 0-0 | 3 |
| Neutral | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 19 | 17 | 16 | 11 | 43 | 28 | .571 | 25 | .893 | 2 | 0 | 0-0 | 7 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 9 | 7 | 9 | 6 | 24 | 18 | .500 | 20 | 1.111 | 1 | 0 | 0-0 | 3 |
| October | 8 | 8 | 7 | 5 | 19 | 10 | .700 | 5 | .500 | 0 | 0 | 0-0 | 4 |
| November | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |















