#7 Marc Augustin (F) - Nassau Community College

g
26
a
12
pts
64
gw
4
Player Stats
  Overall Conf
Games 21 1st 13 1st
Games started 18 5th 11 27th
Goals 26 1st 22 1st
Assists 12 5th 10 4th
Points 64 1st 54 1st
Shots 107 1st 70 1st
Shot Pct .243 70th .314 45th
Penalty kicks 0-0 43rd 0-0 39th
Game-winning goals 4 5th 3 4th
Recent Results
Date Opponent/Event Result
Oct 14 Dutchess Community College W, 6-0
Oct 22 Kingsborough Community College W, 6-0
Oct 28 Suffolk CC W, 3-0
Nov 8 Bunker Hill Community College W, 1-0
Nov 10 vs. Mohawk Valley Community College L, 2-1
Nov 12 vs. Herkimer College L, 5-4
Date Opponent Score gs g a pts sh pct pk gw
Aug 24 Bunker Hill Community College W, 2-1 1 1 1 3 7 .143 0-0 0
Aug 29 Mercer County Community College T, 2-2 1 0 0 0 2 .000 0-0 0
Sep 5 Queensborough Community College W, 11-1 - 4 0 8 6 .667 0-0 0
Sep 7 Essex County College W, 5-0 1 1 0 2 5 .200 0-0 1
Sep 10 Brookdale Community College W, 6-0 1 1 1 3 3 .333 0-0 0
Sep 14 Suffolk CC W, 2-1 1 1 0 2 6 .167 0-0 1
Sep 16 at Ulster County Community College T, 3-3 1 1 0 2 4 .250 0-0 0
Sep 19 at Kingsborough Community College W, 4-0 1 1 1 3 5 .200 0-0 0
Sep 26 Borough of Manhattan Community College W, 5-0 1 3 0 6 6 .500 0-0 1
Sep 28 LaGuardia Community College W, 21-0 1 2 5 9 6 .333 0-0 0
Oct 1 Orange County Community College W, 12-0 1 3 1 7 6 .500 0-0 0
Oct 5 Monroe College - Bronx W, 3-1 1 1 0 2 3 .333 0-0 1
Oct 8 at Rockland Community College W, 8-1 1 1 0 2 5 .200 0-0 0
Oct 10 at Bronx Community College W, 10-0 1 1 1 3 6 .167 0-0 0
Oct 12 at Westchester Community College W, 3-1 1 1 0 2 7 .143 0-0 0
Oct 14 Dutchess Community College W, 6-0 - 1 0 2 2 .500 0-0 0
Oct 22 Kingsborough Community College W, 6-0 1 2 0 4 8 .250 0-0 0
Oct 28 Suffolk CC W, 3-0 1 1 2 4 7 .143 0-0 0
Nov 8 Bunker Hill Community College W, 1-0 1 0 0 0 7 .000 0-0 0
Nov 10 vs. Mohawk Valley Community College L, 2-1 1 0 0 0 2 .000 0-0 0
Nov 12 vs. Herkimer College L, 5-4 - 0 0 0 4 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 21 18 1.24 .57 3.05 5.10 .243 2.52 .495
2024-25 15 14 1.40 .33 3.13 4.80 .292 2.60 .542
Total 36 32 1.31 .47 3.08 4.97 .263 2.56 .514
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 21 18 26 12 64 107 .243 53 .495 0 0 0-0 4
2024-25 15 14 21 5 47 72 .292 39 .542 1 1 1-1 4
Total 36 32 47 17 111 179 .263 92 .514 1 1 1-1 8
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 18 1.24 .57 3.05 5.10 .243 2.52 .495
Conference 13 11 1.69 .77 4.15 5.38 .314 2.77 .514
Exhibition - - - - - - - - -
-
Home 14 12 1.50 .71 3.71 5.29 .284 2.86 .541
Away 5 5 1.00 .40 2.40 5.40 .185 2.00 .370
Neutral 2 1 .00 .00 .00 3.00 .000 1.50 .500
-
Wins 17 15 1.47 .71 3.65 5.59 .263 2.94 .526
Losses 2 1 .00 .00 .00 3.00 .000 1.50 .500
-
August 2 2 .50 .50 1.50 4.50 .111 2.00 .444
September 8 7 1.75 .88 4.38 5.13 .341 3.00 .585
October 8 7 1.38 .50 3.25 5.50 .250 2.38 .432
November 3 2 .00 .00 .00 4.33 .000 2.00 .462
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 18 26 12 64 107 .243 53 .495 0 0 0-0 4
Conference 13 11 22 10 54 70 .314 36 .514 0 0 0-0 3
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 14 12 21 10 52 74 .284 40 .541 0 0 0-0 4
Away 5 5 5 2 12 27 .185 10 .370 0 0 0-0 0
Neutral 2 1 0 0 0 6 .000 3 .500 0 0 0-0 0
-
Wins 17 15 25 12 62 95 .263 50 .526 0 0 0-0 4
Losses 2 1 0 0 0 6 .000 3 .500 0 0 0-0 0
-
August 2 2 1 1 3 9 .111 4 .444 0 0 0-0 0
September 8 7 14 7 35 41 .341 24 .585 0 0 0-0 3
October 8 7 11 4 26 44 .250 19 .432 0 0 0-0 1
November 3 2 0 0 0 13 .000 6 .462 0 0 0-0 0