#16 Carlos Alay () - Suffolk CC
g
10
a
3
pts
23
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 1st | 12 | 1st |
| Games started | 20 | 1st | 12 | 1st |
| Goals | 10 | 8th | 7 | 14th |
| Assists | 3 | 33rd | 3 | 28th |
| Points | 23 | 10th | 17 | 15th |
| Shots | 32 | 18th | 24 | 26th |
| Shot Pct | .313 | 42nd | .292 | 47th |
| Penalty kicks | 0-0 | 26th | 0-0 | 24th |
| Game-winning goals | 3 | 3rd | 2 | 7th |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at St. Joseph's University Long Island | - | - | - | - | - | - | - | - | |
| Aug 23 | at Mercer County Community College | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | at Bunker Hill Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Ulster County Community College | L, 5-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 3 | at Essex County College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Nassau Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Dutchess Community College | W, 7-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Sep 16 | LaGuardia Community College | W, 11-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 20 | at Orange County Community College | W, 8-0 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Sep 23 | Bronx Community College | W, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Rockland Community College | W, 11-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 30 | at Queensborough Community College | W, 4-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Oct 4 | vs. Borough of Manhattan Community College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 6 | Kingsborough Community College | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 9 | Westchester Community College | W, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 16 | at Monroe University - Bronx | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Dutchess Community College | W, 11-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Oct 29 | Monroe University - Bronx | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Ulster County Community College | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 12 | vs. Finger Lakes Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | vs. Joliet Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Apr 13 # | at NY Renegades | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Stony Brook University Club | - | - | - | - | - | - | - | - | |
| Apr 30 # | at Port Jeff Soccer Club | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 20 | 10 | 3 | 23 | 32 | .313 | 16 | .500 | 1 | 0 | 0-0 | 3 |
| Total | 20 | 20 | 10 | 3 | 23 | 32 | .313 | 16 | .500 | 1 | 0 | 0-0 | 3 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 10 | 3 | 23 | 32 | .313 | 16 | .500 | 1 | 0 | 0-0 | 3 |
| Conference | 12 | 12 | 7 | 3 | 17 | 24 | .292 | 10 | .417 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 4 | 1 | 9 | 15 | .267 | 7 | .467 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 9 | 6 | 2 | 14 | 12 | .500 | 7 | .583 | 1 | 0 | 0-0 | 2 |
| Neutral | 3 | 3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 13 | 13 | 10 | 3 | 23 | 27 | .370 | 15 | .556 | 0 | 0 | 0-0 | 3 |
| Losses | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| September | 8 | 8 | 7 | 3 | 17 | 14 | .500 | 8 | .571 | 0 | 0 | 0-0 | 2 |
| October | 6 | 6 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 0 | 0 | 0-0 | 1 |
| November | 3 | 3 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |















