#21 Jerson Contreras () - Suffolk CC

g
2
a
2
pts
6
gw
0
Player Stats
  Overall Conf
Games 20 1st 12 1st
Games started 20 1st 12 1st
Goals 2 75th 2 65th
Assists 2 54th 0 135th
Points 6 73rd 4 84th
Shots 3 157th 3 139th
Shot Pct .667 7th .667 7th
Penalty kicks 0-0 89th 0-0 89th
Game-winning goals 0 57th 0 46th
Recent Results
Date Opponent/Event Result
Oct 16 at Monroe University - Bronx T, 0-0
Oct 25 Dutchess Community College W, 11-0
Oct 29 Monroe University - Bronx W, 4-1
Nov 1 Ulster County Community College W, 2-0
Nov 12 vs. Finger Lakes Community College L, 6-1
Nov 13 vs. Joliet Junior College W, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 at St. Joseph's University Long Island   - - - - - - - -
Aug 23 at Mercer County Community College L, 5-0 1 0 0 0 0 - 0-0 0
Aug 26 at Bunker Hill Community College L, 2-1 1 0 0 0 0 - 0-0 0
Aug 30 Ulster County Community College L, 5-2 1 0 0 0 0 - 0-0 0
Sep 3 at Essex County College L, 4-1 1 0 0 0 0 - 0-0 0
Sep 9 at Nassau Community College W, 2-1 1 1 0 2 1 1.000 0-0 0
Sep 13 at Dutchess Community College W, 7-0 1 0 0 0 0 - 0-0 0
Sep 16 LaGuardia Community College W, 11-0 1 0 0 0 0 - 0-0 0
Sep 20 at Orange County Community College W, 8-0 1 0 0 0 1 .000 0-0 0
Sep 23 Bronx Community College W, 8-0 1 0 0 0 0 - 0-0 0
Sep 27 at Rockland Community College W, 11-0 1 0 0 0 0 - 0-0 0
Sep 30 at Queensborough Community College W, 4-0 1 0 0 0 0 - 0-0 0
Oct 4 vs. Borough of Manhattan Community College T, 1-1 1 1 0 2 1 1.000 0-0 0
Oct 6 Kingsborough Community College W, 3-1 1 0 0 0 0 - 0-0 0
Oct 9 Westchester Community College W, 4-1 1 0 0 0 0 - 0-0 0
Oct 16 at Monroe University - Bronx T, 0-0 1 0 0 0 0 - 0-0 0
Oct 25 Dutchess Community College W, 11-0 1 0 2 2 0 - 0-0 0
Oct 29 Monroe University - Bronx W, 4-1 1 0 0 0 0 - 0-0 0
Nov 1 Ulster County Community College W, 2-0 1 0 0 0 0 - 0-0 0
Nov 12 vs. Finger Lakes Community College L, 6-1 1 0 0 0 0 - 0-0 0
Nov 13 vs. Joliet Junior College W, 1-0 1 0 0 0 0 - 0-0 0
Apr 13 # at NY Renegades   - - - - - - - -
Apr 25 # at Stony Brook University Club   - - - - - - - -
Apr 30 # at Port Jeff Soccer Club   - - - - - - - -

# Stats don't count towards season totals

  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 20 20 2 2 6 3 .667 3 1.000 1 0 0-0 0
Total 20 20 2 2 6 3 .667 3 1.000 1 0 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 2 2 6 3 .667 3 1.000 1 0 0-0 0
Conference 12 12 2 0 4 3 .667 3 1.000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 0 2 2 0 - 0 - 0 0 0-0 0
Away 9 9 1 0 2 2 .500 2 1.000 1 0 0-0 0
Neutral 3 3 1 0 2 1 1.000 1 1.000 0 0 0-0 0
-
Wins 13 13 1 2 4 2 .500 2 1.000 0 0 0-0 0
Losses 5 5 0 0 0 0 - 0 - 1 0 0-0 0
-
August 3 3 0 0 0 0 - 0 - 0 0 0-0 0
September 8 8 1 0 2 2 .500 2 1.000 1 0 0-0 0
October 6 6 1 2 4 1 1.000 1 1.000 0 0 0-0 0
November 3 3 0 0 0 0 - 0 - 0 0 0-0 0