2024-25 Volleyball Statistics - Nassau Community College

Matches
30
Kills per set
12.02
Hitting %
.232
Assists per set
10.92
Blocks per set
0.98
Service Aces per set
2.40
Digs per set
11.43
Team Summary
Title Record
Overall 26-4 (.867)
Conference 8-0 (1.000)
Streak Lost 1
Home 12-1
Away 5-1
Neutral 9-2
Recent Results
Date Opponent Result
Apr 4 vs. Monroe University - Bronx W, 3-0
Apr 5 vs. Monroe University W, 3-1
Apr 5 vs. Bryant & Stratton College (WI) W, 3-0
Apr 5 vs. Finger Lakes Community College W, 3-1
Apr 6 vs. UCNJ W, 3-0
Apr 6 vs. College of DuPage L, 3-1
Team Stats
Statistics Overall Conf
Matches 30 1st 8 2nd
Sets 106 1st 29 1st
Kills 1274 1st 328 1st
Kills per set 12.02 1st 11.31 1st
Errors 558 2nd 141 3rd
Total Attacks 3092 1st 801 1st
Hitting Percentage .232 2nd .233 2nd
Assists 1157 1st 295 1st
Assists per set 10.92 1st 10.17 1st
Service Aces 254 1st 71 1st
Service Errors 467 1st 135 1st
Service Aces per set 2.40 1st 2.45 1st
Receptions 1527 2nd 378 4th
Reception Errors 123 3rd 32 4th
Digs 1212 1st 319 2nd
Digs per set 11.43 2nd 11.00 2nd
Block Solo 45 4th 14 5th
Block Assist 117 3rd 30 3rd
Block Total 104 4th 29 4th
Blocks per set 0.98 5th 1.00 5th
Block Errors 30 4th 9 5th
Ball Handling Errors 7 2nd 4 1st
Points 1625.5 1st 423.5 1st
Points per set 15.3 1st 14.6 2nd
Home Attendance 240 2nd 71 2nd
Home Attendance average 19 2nd 15 2nd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 25 # Old Westbury W, 3-0 3 38 15 88 .261 37 12 14 44 3 37 1 4 1 3 0 53.0
Jan 31 Passaic County Community College W, 3-0 3 47 13 89 .382 38 12 16 47 3 44 1 0 0 1 0 60.0
Feb 1 Bryant & Stratton College (WI) W, 3-1 4 46 31 129 .116 42 24 9 74 5 63 4 4 1 6 0 76.0
Feb 2 College of DuPage L, 3-0 3 41 20 106 .198 35 3 12 68 2 40 1 1 3 2 0 44.0
Feb 2 Ocean County College W, 3-0 3 33 13 93 .215 27 8 12 43 1 55 1 2 2 2 0 43.0
Feb 6 Atlantic Cape Community College W, 3-0 3 42 13 84 .345 42 6 14 46 3 37 1 6 3 4 0 52.0
Feb 8 Borough of Manhattan Community College W, 3-0 3 35 15 87 .230 33 10 17 42 1 31 0 2 0 1 4 46.0
Feb 8 Borough of Manhattan Community College W, 3-1 4 48 22 130 .200 45 9 20 64 7 57 1 6 1 4 0 61.0
Feb 14 at Middlesex College W, 3-0 3 34 6 63 .444 31 12 17 39 7 28 3 4 0 5 0 51.0
Feb 15 vs. Union College W, 3-1 4 49 28 119 .176 49 6 22 85 9 38 1 8 0 5 0 60.0
Feb 15 at Monroe University - Bronx W, 3-0 3 40 24 117 .137 36 4 11 48 5 52 1 5 0 4 0 47.5
Feb 22 vs. Roxbury Community College W, 3-0 3 41 14 86 .314 35 8 19 0 0 25 0 3 2 2 0 50.5
Feb 22 at Finger Lakes Community College W, 3-2 5 58 23 143 .245 50 8 24 90 8 50 0 2 0 1 0 67.0
Feb 23 at Finger Lakes Community College L, 3-0 3 24 20 77 .052 23 1 12 64 12 27 0 4 0 2 0 27.0
Feb 23 vs. Roxbury Community College W, 3-1 4 41 23 109 .165 36 8 20 0 0 33 0 3 0 2 0 50.5
Mar 1 UCNJ W, 3-1 4 56 26 134 .224 56 8 20 68 2 57 2 6 0 5 0 69.0
Mar 4 at Monroe University W, 3-2 5 54 23 133 .233 39 5 25 79 5 63 8 7 6 12 0 66.0
Mar 8 at Kingsborough Community College W, 3-0 3 34 22 92 .130 32 11 15 0 0 33 0 0 1 0 0 45.0
Mar 8 vs. Roxbury Community College W, 3-2 5 59 36 153 .150 55 9 21 0 0 45 1 0 0 1 0 69.0
Mar 15 Monroe University - Bronx W, 3-0 3 29 8 54 .389 27 10 12 24 0 24 1 2 0 2 0 41.0
Mar 15 Monroe University W, 3-2 5 61 15 129 .357 58 4 24 84 11 40 2 6 0 5 0 70.0
Mar 17 Kingsborough Community College W, 3-0 3 27 12 59 .254 25 18 11 37 3 19 1 2 1 2 0 47.0
Mar 29 Monroe University - Bronx W, 3-0 3 36 8 79 .354 33 17 8 31 2 28 1 2 0 2 0 55.0
Mar 29 Borough of Manhattan Community College W, 3-0 3 38 7 73 .425 32 12 13 34 2 31 2 4 0 4 0 54.0
Apr 4 vs. Northampton Community College L, 3-0 3 32 24 100 .080 28 2 9 66 1 39 3 4 2 5 0 39.0
Apr 4 vs. Monroe University - Bronx W, 3-0 3 32 12 77 .260 27 11 15 42 7 25 2 8 1 6 0 49.0
Apr 5 vs. Monroe University W, 3-1 4 47 14 97 .340 45 7 17 75 12 39 2 10 3 7 1 61.0
Apr 5 vs. Bryant & Stratton College (WI) W, 3-0 3 40 20 93 .215 37 9 10 50 2 39 2 2 1 3 1 52.0
Apr 5 vs. Finger Lakes Community College W, 3-1 4 55 24 141 .220 53 5 14 80 4 58 2 10 0 7 1 67.0
Apr 6 vs. UCNJ W, 3-0 3 50 12 116 .328 48 6 15 62 2 45 2 2 2 3 0 59.0
Apr 6 vs. College of DuPage L, 3-1 4 45 30 130 .115 40 1 13 85 7 47 0 2 1 1 0 47.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 106 1274 12.02 558 3092 .232 1157 10.92 254 2.40 1527 123 1212 11.43 45 117 104 0.98 1625.5 15.3
Conference 8 29 328 11.31 141 801 .233 295 10.17 71 2.45 378 32 319 11.00 14 30 29 1.00 423.5 14.6
Exhibition 1 3 38 12.67 15 88 .261 37 12.33 12 4.00 44 3 37 12.33 1 4 3 1.00 53.0 17.7
 
Home 13 44 539 12.25 203 1246 .270 493 11.20 141 3.20 662 42 526 11.95 18 43 40 0.90 718.0 16.3
Away 6 22 244 11.09 118 625 .202 211 9.59 41 1.86 320 37 253 11.50 12 22 23 1.05 303.5 13.8
Neutral 11 40 491 12.28 237 1221 .208 453 11.32 72 1.80 545 44 433 10.82 15 52 41 1.02 604.0 15.1
 
Wins 26 93 1132 12.17 464 2679 .249 1031 11.09 247 2.66 1244 101 1059 11.39 41 106 94 1.01 1468.5 15.8
Losses 4 13 142 10.92 94 413 .116 126 9.69 7 0.54 283 22 153 11.77 4 11 10 0.73 157.0 12.1
 
January 1 3 47 15.67 13 89 .382 38 12.67 12 4.00 47 3 44 14.67 1 0 1 0.33 60.0 20.0
February 13 45 532 11.82 252 1343 .208 484 10.76 107 2.38 663 60 536 11.91 13 50 38 0.84 675.5 15.0
March 9 34 394 11.59 157 906 .262 357 10.50 94 2.76 357 25 340 10.00 18 29 33 0.96 516.0 15.2
April 7 24 301 12.54 136 754 .219 278 11.58 41 1.71 460 35 292 12.17 13 38 32 1.33 374.0 15.6
Date Opponent Score Attend
Jan 25 Old Westbury W, 3-0 38
Jan 31 Passaic County Community College W, 3-0 0
Feb 1 Bryant & Stratton College (WI) W, 3-1 0
Feb 2 College of DuPage L, 3-0 0
Feb 2 Ocean County College W, 3-0 0
Feb 6 Atlantic Cape Community College W, 3-0 41
Feb 8 Borough of Manhattan Community College W, 3-0 0
Feb 8 Borough of Manhattan Community College W, 3-1 0
Feb 14 at Middlesex College W, 3-0 0
Feb 15 vs. Union College W, 3-1 55
Feb 15 at Monroe University - Bronx W, 3-0 55
Feb 22 vs. Roxbury Community College W, 3-0 0
Feb 22 at Finger Lakes Community College W, 3-2 76
Feb 23 at Finger Lakes Community College L, 3-0 34
Feb 23 vs. Roxbury Community College W, 3-1 0
Mar 1 UCNJ W, 3-1 0
Mar 4 at Monroe University W, 3-2 0
Mar 8 at Kingsborough Community College W, 3-0 0
Mar 8 vs. Roxbury Community College W, 3-2 0
Mar 15 Monroe University - Bronx W, 3-0 0
Mar 15 Monroe University W, 3-2 43
Mar 17 Kingsborough Community College W, 3-0 28
Mar 29 Monroe University - Bronx W, 3-0 51
Mar 29 Borough of Manhattan Community College W, 3-0 77
Apr 4 vs. Northampton Community College L, 3-0 0
Apr 4 vs. Monroe University - Bronx W, 3-0 0
Apr 5 vs. Monroe University W, 3-1 0
Apr 5 vs. Bryant & Stratton College (WI) W, 3-0 0
Apr 5 vs. Finger Lakes Community College W, 3-1 0
Apr 6 vs. UCNJ W, 3-0 0
Apr 6 vs. College of DuPage L, 3-1 0