| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Baez | Dutchess Community College | 8 | 7 | 3 | 4 | 0 | 1.000 | 1 | 4 | - | - | - | - |
| 1 | K Coste | Monroe University - Bronx | 8 | 4 | 0 | 4 | 0 | 1.000 | - | 11 | - | - | - | - |
| 1 | T DeSanto | Monroe University - Bronx | 8 | 35 | 14 | 15 | 6 | .829 | 2 | - | - | - | - | - |
| 1 | T Eggert | Suffolk CC | 8 | 11 | 1 | 10 | 0 | 1.000 | 1 | - | 1 | 1.000 | - | - |
| 1 | N Feliciano | Monroe University - Bronx | 8 | 13 | 7 | 2 | 4 | .692 | - | - | - | - | - | - |
| 1 | D Heady | Dutchess Community College | 8 | 31 | 27 | 2 | 2 | .935 | 1 | 7 | 1 | .125 | - | - |
| 1 | R Hercules | Monroe University - Bronx | 8 | 38 | 24 | 9 | 5 | .868 | 1 | 11 | - | - | 11 | - |
| 1 | E Hernandez | Monroe University - Bronx | 8 | 8 | 6 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | B Mancuso | Suffolk CC | 8 | 10 | 7 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| 1 | A Molella | Dutchess Community College | 8 | 30 | 28 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | A Nesheiwat | Dutchess Community College | 8 | 13 | 6 | 3 | 4 | .692 | - | - | - | - | - | - |
| 1 | G Petrillo | Dutchess Community College | 8 | 19 | 5 | 9 | 5 | .737 | - | - | - | - | - | - |
| 1 | K Recio Rodriguez | Monroe University - Bronx | 8 | 12 | 7 | 1 | 4 | .667 | 1 | - | - | - | - | - |
| 1 | G Rodschat | Dutchess Community College | 8 | 10 | 8 | 0 | 2 | .800 | - | - | - | - | - | - |
| 1 | E Soltish | Dutchess Community College | 8 | 12 | 5 | 4 | 3 | .750 | 1 | - | - | - | - | - |
| 1 | K Thompson | Monroe University - Bronx | 8 | 11 | 9 | 1 | 1 | .909 | - | 2 | - | - | - | - |
| 1 | H Turner | Suffolk CC | 8 | 27 | 6 | 17 | 4 | .852 | 2 | - | - | - | - | - |
| 1 | J Villano | Dutchess Community College | 8 | 19 | 10 | 5 | 4 | .789 | 2 | - | - | - | - | - |
| 1 | S White | Dutchess Community College | 8 | 12 | 10 | 0 | 2 | .833 | - | - | - | - | - | - |
| 1 | C Wolfe | Suffolk CC | 8 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 21 | B Estepan | Monroe University - Bronx | 7 | 20 | 14 | 5 | 1 | .950 | 2 | 5 | - | - | - | - |
| 21 | A Maggi | Suffolk CC | 7 | 9 | 7 | 1 | 1 | .889 | - | - | - | - | - | - |
| 21 | M Martinez | Monroe University - Bronx | 7 | 7 | 2 | 4 | 1 | .857 | - | 5 | - | - | - | - |
| 21 | E Vargas | Suffolk CC | 7 | 16 | 7 | 6 | 3 | .813 | - | - | - | - | - | - |
| 21 | B Viscusi | Suffolk CC | 7 | 20 | 14 | 5 | 1 | .950 | - | - | - | - | - | - |
| 26 | A Muller | Suffolk CC | 6 | 41 | 39 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| 26 | D Pena Puente | Monroe University - Bronx | 6 | 19 | 17 | 0 | 2 | .895 | - | 6 | - | - | - | - |
| 28 | I Bayley | Suffolk CC | 5 | 6 | 1 | 3 | 2 | .667 | - | - | - | - | - | - |
| 28 | A Byrnes | Suffolk CC | 5 | 11 | 4 | 5 | 2 | .818 | 1 | - | - | - | - | - |
| 28 | J Delgado | Monroe University - Bronx | 5 | 15 | 11 | 4 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| 28 | J Ness | Suffolk CC | 5 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 28 | G Perrucci | Suffolk CC | 5 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 28 | I Prisco | Suffolk CC | 5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 34 | E McHenry | Suffolk CC | 4 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| 34 | T Nieves | Monroe University - Bronx | 4 | 10 | 9 | 0 | 1 | .900 | - | 6 | - | - | 3 | - |















