2016-17 Basketball Statistics - Suffolk CC

Games
23
Pts
57.9
FG %
35.1
3PT %
28.7
FT %
59.4
Reb
40.6
Ast
8.8
Team Summary
Title Record
Overall 14-9 (.609)
Conference 10-7 (.588)
Streak Lost 3
Home 6-6
Away 8-3
Neutral 0-0
Recent Results
Date Opponent Result
Feb 11 at Community College of Philadelphia W, 74-33
Feb 12 at Camden County College W, 65-46
Feb 16 Nassau Community College W, 71-59
Feb 18 Dutchess Community College L, 47-44
Feb 21 Borough of Manhattan Community College L, 64-49
Feb 28 Dutchess Community College L, 49-42
Team Stats
Statistics Overall Conf
Games 23 10th 17 1st
Points 1332 11th 972 2nd
Points per game 57.9 9th 57.2 7th
FG made per game 21.2 9th 20.6 6th
FG attempts per game 60.4 8th 59.2 7th
FG Pct 35.1 9th 34.8 8th
3PT made per game 5.7 3rd 5.5 3rd
3PT attempts per game 20.0 2nd 19.2 3rd
3PT Pct 28.7 7th 28.4 3rd
FT made per game 9.7 7th 10.5 5th
FT attempt per game 16.4 7th 16.6 6th
FT Pct 59.4 9th 63.5 6th
Off rebounds per game 15.4 2nd 15.1 6th
Def rebounds per game 25.1 7th 25.2 5th
Total rebounds per game 40.6 4th 40.3 6th
Opponents' Off rebounds per game 9.8 3rd 10.1 4th
Opponents' Def rebounds per game 18.7 1st 18.4 1st
Opponents' Total rebounds per game 28.5 1st 28.5 2nd
Rebound margin per game 12.1 2nd 11.8 3rd
Assists per game 8.8 12th 7.8 11th
Opponents' Assists per game 9.1 4th 9.2 6th
Turnovers per game 17.5 7th 17.9 7th
Opponents' Turnovers per game 13.8 13th 14.0 10th
Steals per game 10.6 7th 10.6 6th
Opponents' Steals per game 6.5 2nd 7.0 2nd
Blocks per game 1.5 10th 1.2 9th
Opponents' Blocks per game 2.7 9th 2.6 8th
Personal fouls per game 0.9 2nd 1.2 2nd
Offensive efficiency 0.819 8th 0.813 6th
Net efficiency -0.029 9th -0.039 9th
Opponents' Personal fouls per game 10.9 12th 11.0 10th
Offensive efficiency 0.848 4th 0.852 5th
Points per game allowed 51.3 2nd 51.7 6th
Opponents' Field goal percentage 33.1 2nd 33.4 7th
Opponents' 3PT percentage 24.3 2nd 23.6 6th
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Field goal total-attempts 488-1390 9th 350-1006 2nd
3 point total-attempts 132-460 4th 93-327 1st
Free throw total-attempts 224-377 9th 179-282 1st
Opponents' Field goal total-attempts 383-1158 4th 288-863 14th
Opponents' 3 point total-attempts 89-367 5th 71-301 16th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Jan 3 Queensborough Community College W, 76-20 29-85 34.1 9-29 31.0 9-16 56.3 27 30 57 13 12 16 0 0 76
Jan 5 Orange County Community College L, 63-47 18-73 24.7 8-34 23.5 3-8 37.5 25 27 52 12 16 8 2 0 47
Jan 12 at Nassau Community College W, 75-60 26-69 37.7 5-19 26.3 18-25 72.0 18 25 43 9 14 12 2 0 75
Jan 14 Kingsborough Community College W, 58-11 25-68 36.8 1-15 6.7 7-8 87.5 20 30 50 5 17 15 2 0 58
Jan 15 at LaGuardia Community College W, 61-58 24-62 38.7 4-13 30.8 9-17 52.9 20 33 53 6 28 12 0 0 61
Jan 17 at Rockland Community College   - - - - - - - - - - - - - - -
Jan 18 at Dutchess Community College W, 51-44 18-53 34.0 11-25 44.0 4-5 80.0 15 27 42 11 19 7 1 0 51
Jan 19 Hostos Community College L, 61-51 17-53 32.1 6-18 33.3 11-16 68.8 15 27 42 7 23 8 1 0 51
Jan 21 Sullivan County Community College L, 57-44 16-38 42.1 2-9 22.2 10-17 58.8 7 20 27 3 28 4 0 0 44
Jan 22 Rockland Community College   - - - - - - - - - - - - - - -
Jan 24 LaGuardia Community College W, 70-48 26-72 36.1 8-19 42.1 10-14 71.4 24 38 62 12 11 5 0 0 70
Jan 26 at Borough of Manhattan Community College L, 70-48 14-47 29.8 5-17 29.4 15-20 75.0 7 18 25 8 15 10 0 21 48
Jan 28 at Bronx Community College W, 59-54 21-60 35.0 6-23 26.1 11-19 57.9 11 31 42 11 22 9 1 0 59
Jan 29 at Sullivan County Community College L, 62-42 13-47 27.7 5-14 35.7 11-19 57.9 11 17 28 4 17 9 0 0 42
Jan 31 at Queensborough Community College W, 73-44 24-68 35.3 11-35 31.4 14-17 82.4 19 27 46 13 17 12 2 0 73
Feb 2 at Hostos Community College L, 87-39 13-49 26.5 1-12 8.3 12-23 52.2 8 23 31 2 24 10 1 0 39
Feb 4 Bronx Community College W, 64-45 25-66 37.9 7-21 33.3 7-12 58.3 10 25 35 10 13 10 4 0 64
Feb 5 Bristol Community College W, 68-65 26-64 40.6 5-20 25.0 11-29 37.9 15 36 51 13 24 8 3 0 68
Feb 7 at Kingsborough Community College W, 61-33 23-59 39.0 9-27 33.3 6-12 50.0 8 25 33 11 7 14 0 0 61
Feb 11 at Community College of Philadelphia W, 74-33 28-75 37.3 7-20 35.0 11-17 64.7 30 13 43 13 17 24 3 0 74
Feb 12 at Camden County College W, 65-46 27-65 41.5 6-18 33.3 5-9 55.6 15 28 43 13 15 10 3 0 65
Feb 16 Nassau Community College W, 71-59 29-70 41.4 5-20 25.0 8-17 47.1 19 23 42 8 16 13 2 0 71
Feb 18 Dutchess Community College L, 47-44 16-60 26.7 3-20 15.0 9-13 69.2 15 15 30 5 16 15 3 0 44
Feb 21 Borough of Manhattan Community College L, 64-49 16-46 34.8 2-12 16.7 15-24 62.5 12 20 32 5 19 9 5 0 49
Feb 28 Dutchess Community College L, 49-42 14-41 34.1 6-20 30.0 8-20 40.0 4 20 24 9 13 4 0 0 42
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 23 488-1390 35.1 132-460 28.7 224-377 59.4 15.4 25.1 40.6 8.8 17.5 10.6 1.5 0.9 57.9 0.819 0.083
Conference 17 350-1006 34.8 93-327 28.4 179-282 63.5 15.1 25.2 40.3 7.8 17.9 10.6 1.2 1.2 57.2 0.813 0.066
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 257-736 34.9 62-237 26.2 108-194 55.7 16.1 25.9 42.0 8.5 17.3 9.6 1.8 0.0 57.0 0.807 0.124
Away 11 231-654 35.3 70-223 31.4 116-183 63.4 14.7 24.3 39.0 9.2 17.7 11.7 1.2 1.9 58.9 0.832 0.044
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 14 351-936 37.5 94-304 30.9 130-217 59.9 17.9 27.9 45.9 10.6 16.6 11.9 1.6 0.0 66.1 0.903 0.284
Losses 9 137-454 30.2 38-156 24.4 94-160 58.8 11.6 20.8 32.3 6.1 19.0 8.6 1.3 2.3 45.1 0.676 -0.294
 
January 13 271-795 34.1 81-270 30.0 132-201 65.7 16.8 26.9 43.8 8.8 18.4 9.8 0.8 1.6 58.1 0.825 0.118
February 10 217-595 36.5 51-190 26.8 92-176 52.3 13.6 22.8 36.4 8.9 16.4 11.7 2.4 0.0 57.7 0.812 0.029
Date Opponent Score Attend
Jan 3 Queensborough Community College W, 76-20 0
Jan 5 Orange County Community College L, 63-47 0
Jan 12 at Nassau Community College W, 75-60 0
Jan 14 Kingsborough Community College W, 58-11 0
Jan 15 at LaGuardia Community College W, 61-58 0
Jan 17 at Rockland Community College   -
Jan 18 at Dutchess Community College W, 51-44 0
Jan 19 Hostos Community College L, 61-51 0
Jan 21 Sullivan County Community College L, 57-44 0
Jan 22 Rockland Community College   -
Jan 24 LaGuardia Community College W, 70-48 0
Jan 26 at Borough of Manhattan Community College L, 70-48 0
Jan 28 at Bronx Community College W, 59-54 0
Jan 29 at Sullivan County Community College L, 62-42 0
Jan 31 at Queensborough Community College W, 73-44 0
Feb 2 at Hostos Community College L, 87-39 0
Feb 4 Bronx Community College W, 64-45 0
Feb 5 Bristol Community College W, 68-65 0
Feb 7 at Kingsborough Community College W, 61-33 0
Feb 11 at Community College of Philadelphia W, 74-33 0
Feb 12 at Camden County College W, 65-46 0
Feb 16 Nassau Community College W, 71-59 0
Feb 18 Dutchess Community College L, 47-44 0
Feb 21 Borough of Manhattan Community College L, 64-49 0
Feb 28 Dutchess Community College L, 49-42 0