2017-18 Basketball Statistics - Sullivan County Community College

Games
25
Pts
62.7
FG %
37.9
3PT %
23.4
FT %
58.7
Reb
38.8
Ast
13.7
Team Summary
Title Record
Overall 16-9 (.640)
Conference 4-0 (1.000)
Streak Lost 1
Home 9-2
Away 6-6
Neutral 1-1
Recent Results
Date Opponent Result
Feb 15 ASA College L, 90-40
Feb 17 at Westchester Community College W, 97-45
Feb 20 Monroe College - Bronx W, 81-49
Feb 22 at Hostos Community College L, 83-66
Mar 3 vs. Borough of Manhattan Community College W, 54-47
Mar 4 at Hostos Community College L, 70-40
Team Stats
Statistics Overall Conf
Games 25 3rd 4 9th
Points 1568 5th 317 7th
Points per game 62.7 5th 79.3 2nd
FG made per game 23.4 4th 30.8 2nd
FG attempts per game 61.9 6th 67.5 3rd
FG Pct 37.9 5th 45.6 2nd
3PT made per game 3.4 9th 2.5 8th
3PT attempts per game 14.7 6th 10.3 10th
3PT Pct 23.4 10th 24.4 8th
FT made per game 12.4 2nd 15.3 1st
FT attempt per game 21.1 1st 25.0 2nd
FT Pct 58.7 8th 61.0 3rd
Off rebounds per game 13.7 7th 14.3 5th
Def rebounds per game 25.2 5th 29.8 1st
Total rebounds per game 38.8 5th 44.0 3rd
Opponents' Off rebounds per game 11.2 2nd 9.8 3rd
Opponents' Def rebounds per game 22.1 6th 26.5 5th
Opponents' Total rebounds per game 33.3 2nd 36.3 6th
Rebound margin per game 5.6 4th 7.8 3rd
Assists per game 13.7 5th 22.3 1st
Opponents' Assists per game 10.0 3rd 9.0 2nd
Turnovers per game 18.0 7th 13.8 2nd
Opponents' Turnovers per game 16.6 6th 28.5 2nd
Steals per game 10.1 4th 14.0 4th
Opponents' Steals per game 8.5 4th 9.3 3rd
Blocks per game 2.2 6th 2.3 4th
Opponents' Blocks per game 2.6 7th 1.5 1st
Personal fouls per game 16.2 8th 14.0 5th
Offensive efficiency 0.816 7th 0.997 2nd
Net efficiency -0.034 7th 0.469 2nd
Opponents' Personal fouls per game 12.7 6th 14.0 7th
Offensive efficiency 0.850 6th 0.528 9th
Points per game allowed 54.6 3rd 43.3 2nd
Opponents' Field goal percentage 36.2 6th 27.4 1st
Opponents' 3PT percentage 32.4 10th 31.1 9th
Home Attendance 0 5th 0 5th
Home Attendance average 0 5th 0 5th
Field goal total-attempts 586-1548 4th 123-270 7th
3 point total-attempts 86-368 8th 10-41 8th
Free throw total-attempts 310-528 2nd 61-100 6th
Opponents' Field goal total-attempts 469-1294 10th 62-226 9th
Opponents' 3 point total-attempts 108-333 13th 23-74 11th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 8 # at Hudson Valley Community College   - - - - - - - - - - - - - - -
Nov 2 Hostos Community College L, 70-41 13-56 23.2 6-26 23.1 9-16 56.3 6 26 32 8 30 3 0 15 41
Nov 4 at Onondaga Community College L, 70-66 21-53 39.6 5-13 38.5 19-28 67.9 10 26 36 14 20 6 0 19 66
Nov 5 vs. Lackawanna College L, 54-35 14-54 25.9 2-10 20.0 5-12 41.7 10 24 34 9 32 7 2 13 35
Nov 7 at Columbia-Greene Community College L, 68-63 23-68 33.8 7-24 29.2 10-27 37.0 21 26 47 10 17 9 2 12 63
Nov 11 at Borough of Manhattan Community College L, 72-61 21-56 37.5 3-19 15.8 16-27 59.3 14 22 36 10 17 8 4 16 61
Nov 14 Dutchess Community College W, 42-38 19-65 29.2 2-29 6.9 2-11 18.2 14 28 42 11 13 9 3 13 42
Nov 18 at Queensborough Community College W, 78-51 27-69 39.1 5-18 27.8 19-23 82.6 16 26 42 13 11 9 4 15 78
Dec 2 Nassau Community College W, 55-53 17-71 23.9 3-20 15.0 18-24 75.0 20 20 40 7 13 12 0 21 55
Dec 5 Monroe College - Bronx W, 67-55 26-51 51.0 3-10 30.0 12-26 46.2 6 26 32 23 11 6 1 9 67
Dec 7 at Bronx Community College W, 87-40 35-77 45.5 6-20 30.0 11-15 73.3 16 20 36 16 10 18 3 13 87
Dec 16 Kingsborough Community College W, 61-53 24-63 38.1 5-15 33.3 8-11 72.7 18 19 37 12 26 11 2 13 61
Jan 25 Bronx Community College W, 72-34 27-61 44.3 1-15 6.7 17-28 60.7 14 22 36 14 14 17 3 20 72
Jan 27 at Nassau Community College W, 55-37 22-60 36.7 5-15 33.3 6-12 50.0 18 32 50 13 20 7 2 13 55
Feb 1 Queensborough Community College W, 50-36 21-63 33.3 2-10 20.0 6-15 40.0 18 30 48 16 14 12 7 13 50
Feb 3 Borough of Manhattan Community College W, 54-43 19-46 41.3 3-17 17.6 13-23 56.5 7 22 29 16 16 9 4 19 54
Feb 6 at University of Connecticut at Avery Point L, 100-80 31-64 48.4 1-6 16.7 17-27 63.0 13 22 35 14 15 10 1 26 80
Feb 8 at Dutchess Community College W, 75-38 32-74 43.2 1-6 16.7 10-23 43.5 21 25 46 19 13 14 5 11 75
Feb 10 at Kingsborough Community College W, 76-44 31-65 47.7 6-12 50.0 8-12 66.7 15 34 49 15 21 8 2 11 76
Feb 13 Westchester Community College W, 72-24 28-70 40.0 0-12 0.0 16-29 55.2 13 31 44 23 12 21 3 19 72
Feb 15 ASA College L, 90-40 9-43 20.9 3-13 23.1 19-39 48.7 6 30 36 6 33 2 2 20 40
Feb 17 at Westchester Community College W, 97-45 39-82 47.6 1-5 20.0 18-24 75.0 23 35 58 22 16 17 4 14 97
Feb 20 Monroe College - Bronx W, 81-49 30-67 44.8 6-14 42.9 15-21 71.4 15 27 42 21 16 12 1 14 81
Feb 22 at Hostos Community College L, 83-66 23-61 37.7 6-16 37.5 14-22 63.6 9 24 33 14 22 4 0 25 66
Mar 3 vs. Borough of Manhattan Community College W, 54-47 18-50 36.0 3-12 25.0 15-25 60.0 12 20 32 7 18 10 1 24 54
Mar 4 at Hostos Community College L, 70-40 16-59 27.1 1-11 9.1 7-8 87.5 7 12 19 9 21 11 0 17 40
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 586-1548 37.9 86-368 23.4 310-528 58.7 13.7 25.2 38.8 13.7 18.0 10.1 2.2 16.2 62.7 0.816 -0.034
Conference 4 123-270 45.6 10-41 24.4 61-100 61.0 14.3 29.8 44.0 22.3 13.8 14.0 2.3 14.0 79.3 0.997 0.469
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 233-656 35.5 34-181 18.8 135-243 55.6 12.5 25.5 38.0 14.3 18.0 10.4 2.4 16.0 57.7 0.757 -0.080
Away 12 321-788 40.7 47-165 28.5 155-248 62.5 15.3 25.3 40.6 14.1 16.9 10.1 2.3 16.0 70.3 0.906 0.068
Neutral 2 32-104 30.8 5-22 22.7 20-37 54.1 11.0 22.0 33.0 8.0 25.0 8.5 1.5 18.5 44.5 0.591 -0.461
 
Wins 16 415-1034 40.1 52-230 22.6 194-322 60.2 15.4 26.1 41.4 15.5 15.3 12.0 2.8 15.1 67.3 0.902 0.129
Losses 9 171-514 33.3 34-138 24.6 116-206 56.3 10.7 23.6 34.2 10.4 23.0 6.7 1.2 18.1 54.7 0.676 -0.271
 
November 7 138-421 32.8 30-139 21.6 80-144 55.6 13.0 25.4 38.4 10.7 20.0 7.3 2.1 14.7 55.1 0.712 -0.157
December 4 102-262 38.9 17-65 26.2 49-76 64.5 15.0 21.3 36.3 14.5 15.0 11.8 1.5 14.0 67.5 0.900 0.034
January 2 49-121 40.5 6-30 20.0 23-40 57.5 16.0 27.0 43.0 13.5 17.0 12.0 2.5 16.5 63.5 0.888 0.225
February 10 263-635 41.4 29-111 26.1 136-235 57.9 14.0 28.0 42.0 16.6 17.8 10.9 2.9 17.2 69.1 0.874 0.101
March 2 34-109 31.2 4-23 17.4 22-33 66.7 9.5 16.0 25.5 8.0 19.5 10.5 0.5 20.5 47.0 0.646 -1.154
Date Opponent Score Attend
Oct 8 at Hudson Valley Community College   -
Nov 2 Hostos Community College L, 70-41 0
Nov 4 at Onondaga Community College L, 70-66 0
Nov 5 vs. Lackawanna College L, 54-35 0
Nov 7 at Columbia-Greene Community College L, 68-63 0
Nov 11 at Borough of Manhattan Community College L, 72-61 0
Nov 14 Dutchess Community College W, 42-38 0
Nov 18 at Queensborough Community College W, 78-51 0
Dec 2 Nassau Community College W, 55-53 0
Dec 5 Monroe College - Bronx W, 67-55 0
Dec 7 at Bronx Community College W, 87-40 0
Dec 16 Kingsborough Community College W, 61-53 0
Jan 25 Bronx Community College W, 72-34 0
Jan 27 at Nassau Community College W, 55-37 0
Feb 1 Queensborough Community College W, 50-36 0
Feb 3 Borough of Manhattan Community College W, 54-43 0
Feb 6 at University of Connecticut at Avery Point L, 100-80 0
Feb 8 at Dutchess Community College W, 75-38 0
Feb 10 at Kingsborough Community College W, 76-44 0
Feb 13 Westchester Community College W, 72-24 0
Feb 15 ASA College L, 90-40 0
Feb 17 at Westchester Community College W, 97-45 0
Feb 20 Monroe College - Bronx W, 81-49 0
Feb 22 at Hostos Community College L, 83-66 0
Mar 3 vs. Borough of Manhattan Community College W, 54-47 0
Mar 4 at Hostos Community College L, 70-40 0