#03 Quanisha Griffin (G/F) - Monroe College - Bronx

gp
30
pts/g
16.9
fg %
31.1
3pt %
22.6
ft %
69.0
reb/g
4.6
a/g
3.6
Player Stats
  Overall Conf
Games 30 7th 13 1st
Games started 30 2nd 13 1st
Minutes 987 1st 455 1st
Minutes per game 32.9 9th 35.0 6th
FG 187-602 4th 87-268 2nd
FG Pct 31.1 44th 32.5 45th
3PT 64-283 4th 24-127 4th
3PT Pct 22.6 21st 18.9 25th
FT 69-100 8th 30-41 4th
FT Pct 69.0 5th 73.2 6th
Off rebounds 33 65th 18 24th
Def rebounds 106 19th 45 10th
Total rebounds 139 29th 63 14th
Rebounds per game 4.6 54th 4.8 51st
Personal fouls 81 171st 40 166th
Disqualifications 3 10th 2 3rd
Assists 109 4th 47 3rd
Turnovers 115 8th 55 6th
Assist to turnover ratio 0.9 30th 0.9 35th
Steals 140 3rd 65 2nd
Blocks 5 47th 0 74th
Points 507 4th 228 2nd
Points per game 16.9 8th 17.5 8th
Points per 40 min 20.5 22nd 20.0 28th
Recent Results
Date Opponent/Event Result
Feb 11 Suffolk CC L, 46-41
Feb 13 Kingsborough Community College W, 76-51
Feb 15 at Dutchess Community College W, 61-55
Feb 18 at Nassau Community College L, 86-51
Feb 25 Dutchess Community College W, 56-52
Feb 29 at Hostos Community College L, 75-34
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Anne Arundel Community College L, 2-0 1 34 7-17 41.2 3-6 50.0 0-0 - 17
Nov 7 at Monroe College L, 53-47 1 40 4-18 22.2 1-11 9.1 1-3 33.3 10
Nov 12 Bronx Community College W, 2-0 - - - - - - - - -
Nov 14 Queensborough Community College W, 78-19 1 17 4-5 80.0 2-2 100.0 0-0 - 10
Nov 19 Hostos Community College L, 65-51 1 33 5-18 27.8 1-10 10.0 2-2 100.0 13
Nov 21 at Borough of Manhattan Community College W, 85-63 1 36 7-18 38.9 3-8 37.5 2-3 66.7 19
Nov 24 at Ulster County Community College W, 72-33 1 40 5-23 21.7 2-6 33.3 1-2 50.0 13
Nov 26 Dutchess Community College W, 55-51 1 33 11-24 45.8 3-10 30.0 3-3 100.0 28
Dec 5 Nassau Community College L, 84-47 1 18 4-8 50.0 1-3 33.3 3-7 42.9 12
Dec 7 at Howard Community College L, 82-55 1 35 9-22 40.9 4-10 40.0 6-7 85.7 28
Dec 12 at Suffolk CC W, 59-49 1 35 4-14 28.6 0-6 0.0 0-0 - 8
Dec 14 Rockland Community College W, 73-48 1 28 3-12 25.0 0-2 0.0 3-4 75.0 9
Dec 17 at Westchester Community College W, 69-59 1 38 7-20 35.0 2-8 25.0 1-2 50.0 17
Dec 19 at Cecil College W, 57-55 1 40 8-27 29.6 3-14 21.4 3-5 60.0 22
Jan 7 at Queensborough Community College W, 56-46 1 38 7-20 35.0 2-6 33.3 3-4 75.0 19
Jan 9 Lackawanna College L, 77-46 1 36 7-15 46.7 4-9 44.4 3-4 75.0 21
Jan 11 at Bunker Hill Community College W, 54-49 1 40 6-20 30.0 3-8 37.5 1-2 50.0 16
Jan 12 at Massasoit Community College   - - - - - - - - -
Jan 14 Gateway Community College - CT W, 60-47 1 38 6-21 28.6 2-10 20.0 4-4 100.0 18
Jan 21 Borough of Manhattan Community College W, 62-47 1 38 8-22 36.4 3-11 27.3 0-0 - 19
Jan 23 at Hostos Community College L, 77-34 1 32 3-15 20.0 0-9 0.0 1-2 50.0 7
Jan 25 Sullivan County Community College L, 87-44 1 29 4-14 28.6 1-8 12.5 5-8 62.5 14
Jan 30 at Kingsborough Community College W, 64-50 1 40 8-26 30.8 5-17 29.4 4-4 100.0 25
Feb 1 at Orange County Community College L, 56-40 1 39 5-23 21.7 3-8 37.5 2-5 40.0 15
Feb 4 at Bronx Community College W, 2-0 - - - - - - - - -
Feb 7 at Massasoit Community College L, 76-33 1 1 5-23 21.7 1-14 7.1 4-5 80.0 15
Feb 8 at Community College of Rhode Island W, 64-38 1 1 8-21 38.1 3-12 25.0 1-2 50.0 20
Feb 11 Suffolk CC L, 46-41 1 40 5-31 16.1 2-18 11.1 2-2 100.0 14
Feb 13 Kingsborough Community College W, 76-51 1 36 11-24 45.8 3-10 30.0 2-2 100.0 27
Feb 15 at Dutchess Community College W, 61-55 1 37 7-25 28.0 0-9 0.0 4-6 66.7 18
Feb 18 at Nassau Community College L, 86-51 1 39 7-23 30.4 1-10 10.0 4-6 66.7 19
Feb 25 Dutchess Community College W, 56-52 1 39 6-29 20.7 2-14 14.3 1-2 50.0 15
Feb 29 at Hostos Community College L, 75-34 1 37 6-24 25.0 4-14 28.6 3-4 75.0 19
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Anne Arundel Community College L, 2-0 1 34 1 1 2 7 1 7.0 4 2 3 -
Nov 7 at Monroe College L, 53-47 1 40 1 1 2 4 1 4.0 1 0 5 1
Nov 12 Bronx Community College W, 2-0 - - - - - - - - - - - -
Nov 14 Queensborough Community College W, 78-19 1 17 0 2 2 2 1 2.0 4 0 0 -
Nov 19 Hostos Community College L, 65-51 1 33 1 4 5 4 4 1.0 3 0 5 1
Nov 21 at Borough of Manhattan Community College W, 85-63 1 36 2 3 5 4 1 4.0 7 0 3 -
Nov 24 at Ulster County Community College W, 72-33 1 40 1 5 6 3 6 0.5 12 1 3 -
Nov 26 Dutchess Community College W, 55-51 1 33 0 2 2 1 2 0.5 7 0 3 -
Dec 5 Nassau Community College L, 84-47 1 18 0 4 4 1 4 0.3 1 0 5 1
Dec 7 at Howard Community College L, 82-55 1 35 4 4 8 2 4 0.5 2 0 2 -
Dec 12 at Suffolk CC W, 59-49 1 35 0 4 4 7 3 2.3 9 0 4 -
Dec 14 Rockland Community College W, 73-48 1 28 1 5 6 8 4 2.0 4 1 2 -
Dec 17 at Westchester Community College W, 69-59 1 38 2 10 12 5 3 1.7 4 1 3 -
Dec 19 at Cecil College W, 57-55 1 40 1 4 5 2 1 2.0 4 0 2 -
Jan 7 at Queensborough Community College W, 56-46 1 38 0 3 3 4 4 1.0 3 0 3 -
Jan 9 Lackawanna College L, 77-46 1 36 0 6 6 0 2 0.0 1 0 1 -
Jan 11 at Bunker Hill Community College W, 54-49 1 40 1 5 6 8 2 4.0 8 0 1 -
Jan 12 at Massasoit Community College   - - - - - - - - - - - -
Jan 14 Gateway Community College - CT W, 60-47 1 38 0 2 2 5 2 2.5 4 0 2 -
Jan 21 Borough of Manhattan Community College W, 62-47 1 38 2 7 9 3 3 1.0 7 0 2 -
Jan 23 at Hostos Community College L, 77-34 1 32 0 3 3 0 6 0.0 1 0 2 -
Jan 25 Sullivan County Community College L, 87-44 1 29 0 0 0 1 8 0.1 5 0 4 -
Jan 30 at Kingsborough Community College W, 64-50 1 40 2 1 3 7 4 1.8 7 0 2 -
Feb 1 at Orange County Community College L, 56-40 1 39 1 5 6 2 7 0.3 2 0 2 -
Feb 4 at Bronx Community College W, 2-0 - - - - - - - - - - - -
Feb 7 at Massasoit Community College L, 76-33 1 1 0 1 1 1 6 0.2 6 0 3 -
Feb 8 at Community College of Rhode Island W, 64-38 1 1 1 3 4 5 3 1.7 5 0 2 -
Feb 11 Suffolk CC L, 46-41 1 40 2 1 3 3 2 1.5 6 0 2 -
Feb 13 Kingsborough Community College W, 76-51 1 36 4 0 4 4 7 0.6 6 0 3 -
Feb 15 at Dutchess Community College W, 61-55 1 37 2 6 8 6 5 1.2 5 0 2 -
Feb 18 at Nassau Community College L, 86-51 1 39 3 7 10 3 10 0.3 3 0 4 -
Feb 25 Dutchess Community College W, 56-52 1 39 1 6 7 4 5 0.8 4 0 4 -
Feb 29 at Hostos Community College L, 75-34 1 37 0 1 1 3 4 0.8 5 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 30 30 32.9 6.2-20.1 31.1 2.1-9.4 22.6 2.3-3.3 69.0 16.9
Total 30 30 32.9 6.2-20.1 31.1 2.1-9.4 22.6 2.3-3.3 69.0 16.9
  gp gs min fg pct 3pt pct ft pct pts
2019-20 30 30 987 187-602 31.1 64-283 22.6 69-100 69.0 507
Total 30 30 987 187-602 31.1 64-283 22.6 69-100 69.0 507
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 30 30 32.9 0.0-0.0 31.1 0.0-0.0 22.6 0.0-0.0 69.0 0.0
Total 30 30 32.9 0.0-0.0 31.1 0.0-0.0 22.6 0.0-0.0 69.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 30 30 32.9 1.1 3.5 4.6 2.7 0.1 3.6 3.8 0.9 4.7 0.2
Total 30 30 32.9 1.1 3.5 4.6 2.7 0.1 3.6 3.8 0.9 4.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 30 30 987 33 106 139 81 3 109 115 0.9 140 5
Total 30 30 987 33 106 139 81 3 109 115 0.9 140 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 30 30 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 30 30 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 32.9 6.2-20.1 31.1 2.1-9.4 22.6 2.3-3.3 69.0 16.9
Conference 13 13 35.0 6.7-20.6 32.5 1.8-9.8 18.9 2.3-3.2 73.2 17.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 32.1 6.2-18.6 33.2 2.0-8.9 22.4 2.3-3.2 73.7 16.7
Away 18 18 33.4 6.3-21.1 29.8 2.2-9.8 22.7 2.3-3.4 66.1 17.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 17 17 33.8 6.8-20.6 33.0 2.2-9.0 24.8 1.9-2.6 73.3 17.8
Losses 13 13 31.8 5.5-19.3 28.3 2.0-10.0 20.0 2.8-4.2 65.5 15.7
-
November 7 7 33.3 6.1-17.6 35.0 2.1-7.6 28.3 1.3-1.9 69.2 15.7
December 6 6 32.3 5.8-17.2 34.0 1.7-7.2 23.3 2.7-4.2 64.0 16.0
January 8 8 36.4 6.1-19.1 32.0 2.5-9.8 25.6 2.6-3.5 75.0 17.4
February 9 9 29.9 6.7-24.8 26.9 2.1-12.1 17.4 2.6-3.8 67.6 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 987 187-602 31.1 64-283 22.6 69-100 69.0 507
Conference 13 13 455 87-268 32.5 24-127 18.9 30-41 73.2 228
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 385 74-223 33.2 24-107 22.4 28-38 73.7 200
Away 18 18 602 113-379 29.8 40-176 22.7 41-62 66.1 307
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 17 17 574 116-351 33.0 38-153 24.8 33-45 73.3 303
Losses 13 13 413 71-251 28.3 26-130 20.0 36-55 65.5 204
-
November 7 7 233 43-123 35.0 15-53 28.3 9-13 69.2 110
December 6 6 194 35-103 34.0 10-43 23.3 16-25 64.0 96
January 8 8 291 49-153 32.0 20-78 25.6 21-28 75.0 139
February 9 9 269 60-223 26.9 19-109 17.4 23-34 67.6 162
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 32.9 0.0-0.0 31.1 0.0-0.0 22.6 0.0-0.0 69.0 0.0
Conference 13 13 35.0 0.0-0.0 32.5 0.0-0.0 18.9 0.0-0.0 73.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 32.1 0.0-0.0 33.2 0.0-0.0 22.4 0.0-0.0 73.7 0.0
Away 18 18 33.4 0.0-0.0 29.8 0.0-0.0 22.7 0.0-0.0 66.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 17 17 33.8 0.0-0.0 33.0 0.0-0.0 24.8 0.0-0.0 73.3 0.0
Losses 13 13 31.8 0.0-0.0 28.3 0.0-0.0 20.0 0.0-0.0 65.5 0.0
-
November 7 7 33.3 0.0-0.0 35.0 0.0-0.0 28.3 0.0-0.0 69.2 0.0
December 6 6 32.3 0.0-0.0 34.0 0.0-0.0 23.3 0.0-0.0 64.0 0.0
January 8 8 36.4 0.0-0.0 32.0 0.0-0.0 25.6 0.0-0.0 75.0 0.0
February 9 9 29.9 0.0-0.0 26.9 0.0-0.0 17.4 0.0-0.0 67.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 32.9 1.1 3.5 4.6 2.7 0.1 3.6 3.8 0.9 4.7 0.2
Conference 13 13 35.0 1.4 3.5 4.8 3.1 0.2 3.6 4.2 0.9 5.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 32.1 0.9 3.3 4.2 2.8 0.2 3.0 3.7 0.8 4.3 0.1
Away 18 18 33.4 1.2 3.7 4.9 2.7 0.1 4.1 3.9 1.0 4.9 0.2
Neutral - - - - - - - - - - - - -
-
Wins 17 17 33.8 1.2 4.0 5.2 2.4 - 4.6 3.3 1.4 5.9 0.2
Losses 13 13 31.8 1.0 2.9 3.9 3.1 0.2 2.4 4.5 0.5 3.1 0.2
-
November 7 7 33.3 0.9 2.6 3.4 3.1 0.3 3.6 2.3 1.6 5.4 0.4
December 6 6 32.3 1.3 5.2 6.5 3.0 0.2 4.2 3.2 1.3 4.0 0.3
January 8 8 36.4 0.6 3.4 4.0 2.1 - 3.5 3.9 0.9 4.5 0.0
February 9 9 29.9 1.6 3.3 4.9 2.7 - 3.4 5.4 0.6 4.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 987 33 106 139 81 3 109 115 0.9 140 5
Conference 13 13 455 18 45 63 40 2 47 55 0.9 65 0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 385 11 39 50 33 2 36 44 0.8 52 1
Away 18 18 602 22 67 89 48 1 73 71 1.0 88 4
Neutral - - - - - - - - - - - - -
-
Wins 17 17 574 20 68 88 41 - 78 56 1.4 100 3
Losses 13 13 413 13 38 51 40 3 31 59 0.5 40 2
-
November 7 7 233 6 18 24 22 2 25 16 1.6 38 3
December 6 6 194 8 31 39 18 1 25 19 1.3 24 2
January 8 8 291 5 27 32 17 - 28 31 0.9 36 0
February 9 9 269 14 30 44 24 - 31 49 0.6 42 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 13 13 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 18 18 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 17 17 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 13 13 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 7 7 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 6 6 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 8 36.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 9 9 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0