#13 Crystal Traverso (G) - Monroe College - Bronx
gp
20
pts/g
7.7
fg %
28.4
3pt %
22.4
ft %
40.9
reb/g
2.6
a/g
2.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 28th | - | - |
| Games started | 20 | 10th | - | - |
| Minutes | 578 | 9th | - | - |
| Minutes per game | 28.9 | 17th | - | - |
| FG | 58-204 | 27th | 0-0 | 115th |
| FG Pct | 28.4 | - | - | - |
| 3PT | 19-85 | 13th | 0-0 | 110th |
| 3PT Pct | 22.4 | - | - | - |
| FT | 18-44 | 40th | 0-0 | 113th |
| FT Pct | 40.9 | - | - | - |
| Off rebounds | 24 | 39th | - | - |
| Def rebounds | 28 | 52nd | - | - |
| Total rebounds | 52 | 50th | - | - |
| Rebounds per game | 2.6 | 57th | - | - |
| Personal fouls | 34 | 77th | - | - |
| Disqualifications | 0 | 41st | - | - |
| Assists | 41 | 17th | - | - |
| Turnovers | 48 | 32nd | - | - |
| Assist to turnover ratio | 0.9 | 15th | - | - |
| Steals | 24 | 33rd | - | - |
| Blocks | 0 | 71st | - | - |
| Points | 153 | 22nd | 0 | 110th |
| Points per game | 7.7 | 34th | - | - |
| Points per 40 min | 10.6 | 42nd | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 12 | Bronx Community College | W, 62-39 |
| Feb 15 | Nassau Community College | W, 58-54 |
| Feb 26 | Bronx Community College | W, 58-28 |
| Feb 27 | Hostos Community College | W, 45-39 |
| Mar 9 | vs. North Country Community College | L, 58-53 |
| Mar 10 | Northland Community & Technical College | W, 61-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Harcum College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Middlesex County College | W, 55-41 | 1 | 21 | 3-6 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Nov 9 | Essex County College | W, 66-53 | 1 | 33 | 3-10 | 30.0 | 0-4 | 0.0 | 2-4 | 50.0 | 8 |
| Nov 13 | at University of Connecticut at Avery Point | W, 66-32 | 1 | 30 | 4-10 | 40.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Nov 16 | Hostos Community College | W, 57-42 | 1 | 38 | 1-8 | 12.5 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Nov 18 | Borough of Manhattan Community College | W, 92-25 | 1 | 17 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 21 | Community College of Rhode Island | W, 50-46 | 1 | 24 | 3-10 | 30.0 | 2-6 | 33.3 | 2-8 | 25.0 | 10 |
| Nov 30 | University of Connecticut at Avery Point | W, 78-50 | 1 | 24 | 4-17 | 23.5 | 1-8 | 12.5 | 1-2 | 50.0 | 10 |
| Dec 4 | Orange County Community College | W, 57-28 | 1 | 28 | 3-14 | 21.4 | 2-7 | 28.6 | 0-0 | - | 8 |
| Dec 7 | Springfield Technical Community College | W, 79-55 | 1 | 29 | 3-6 | 50.0 | 1-3 | 33.3 | 0-2 | 0.0 | 7 |
| Dec 10 | CCBC Essex | L, 79-42 | 1 | 29 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 17 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Dec 18 | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Harcum College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Lackawanna College | W, 63-61 | 1 | 26 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 11 | Queensborough Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Brookdale Community College | W, 82-33 | 1 | 21 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 13 | Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Sullivan County Community College | L, 68-41 | 1 | 26 | 1-8 | 12.5 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 16 | Harcum College | L, 70-59 | 1 | 36 | 6-11 | 54.5 | 2-2 | 100.0 | 1-3 | 33.3 | 15 |
| Jan 18 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Hostos Community College | W, 63-47 | 1 | 24 | 6-15 | 40.0 | 2-6 | 33.3 | 1-2 | 50.0 | 15 |
| Jan 22 | at Howard Community College | W, 63-59 | 1 | 41 | 3-12 | 25.0 | 1-5 | 20.0 | 2-6 | 33.3 | 9 |
| Jan 23 | at CCBC Essex | L, 100-47 | 1 | 28 | 1-13 | 7.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Jan 25 | at Rowan College South Jersey - Gloucester | L, 64-56 | 1 | 38 | 2-17 | 11.8 | 1-9 | 11.1 | 3-6 | 50.0 | 8 |
| Jan 25 | at Queensborough Community College | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Raritan Valley Community College | L, 71-56 | 1 | 44 | 5-14 | 35.7 | 3-7 | 42.9 | 2-5 | 40.0 | 15 |
| Jan 27 | Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at County College of Morris | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Monroe College | L, 67-42 | 1 | 21 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 1 | at Bronx Community College | W, 77-48 | - | - | - | - | - | - | - | - | - |
| Feb 3 | ASA Brooklyn Avengers | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Springfield Technical Community College | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Nassau Community College | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Bronx Community College | W, 62-39 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Nassau Community College | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bronx Community College | W, 58-28 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Hostos Community College | W, 45-39 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. North Country Community College | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Northland Community & Technical College | W, 61-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Harcum College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Middlesex County College | W, 55-41 | 1 | 21 | 0 | 1 | 1 | 4 | 2 | 2.0 | 0 | 0 | 0 | - |
| Nov 9 | Essex County College | W, 66-53 | 1 | 33 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 13 | at University of Connecticut at Avery Point | W, 66-32 | 1 | 30 | 2 | 3 | 5 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Nov 16 | Hostos Community College | W, 57-42 | 1 | 38 | 5 | 4 | 9 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Nov 18 | Borough of Manhattan Community College | W, 92-25 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 1 | - |
| Nov 21 | Community College of Rhode Island | W, 50-46 | 1 | 24 | 2 | 1 | 3 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Nov 30 | University of Connecticut at Avery Point | W, 78-50 | 1 | 24 | 2 | 2 | 4 | 2 | 0 | - | 0 | 0 | 2 | - |
| Dec 4 | Orange County Community College | W, 57-28 | 1 | 28 | 1 | 1 | 2 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| Dec 7 | Springfield Technical Community College | W, 79-55 | 1 | 29 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Dec 10 | CCBC Essex | L, 79-42 | 1 | 29 | 0 | 1 | 1 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
| Dec 17 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 18 | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Harcum College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Lackawanna College | W, 63-61 | 1 | 26 | 0 | 2 | 2 | 2 | 3 | 0.7 | 2 | 0 | 4 | 0 |
| Jan 11 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Brookdale Community College | W, 82-33 | 1 | 21 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Jan 13 | Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Sullivan County Community College | L, 68-41 | 1 | 26 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Jan 16 | Harcum College | L, 70-59 | 1 | 36 | 0 | 0 | 0 | 4 | 4 | 1.0 | 3 | 0 | 2 | - |
| Jan 18 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Hostos Community College | W, 63-47 | 1 | 24 | 1 | 1 | 2 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Jan 22 | at Howard Community College | W, 63-59 | 1 | 41 | 2 | 2 | 4 | 7 | 4 | 1.8 | 3 | 0 | 3 | - |
| Jan 23 | at CCBC Essex | L, 100-47 | 1 | 28 | 2 | 2 | 4 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Jan 25 | at Rowan College South Jersey - Gloucester | L, 64-56 | 1 | 38 | 3 | 3 | 6 | 0 | 6 | 0.0 | 1 | 0 | 0 | - |
| Jan 25 | at Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Raritan Valley Community College | L, 71-56 | 1 | 44 | 1 | 0 | 1 | 3 | 4 | 0.8 | 4 | 0 | 2 | - |
| Jan 27 | Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Monroe College | L, 67-42 | 1 | 21 | 1 | 0 | 1 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Feb 1 | at Bronx Community College | W, 77-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | ASA Brooklyn Avengers | W, 78-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Springfield Technical Community College | W, 70-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Nassau Community College | W, 59-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Bronx Community College | W, 62-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Nassau Community College | W, 58-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bronx Community College | W, 58-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Hostos Community College | W, 45-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. North Country Community College | L, 58-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Northland Community & Technical College | W, 61-46 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 28.9 | 2.9-10.2 | 28.4 | 0.9-4.2 | 22.4 | 0.9-2.2 | 40.9 | 7.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 10 | 10 | 28.4 | 3.1-9.7 | 32.0 | 0.8-3.5 | 22.9 | 0.8-2.2 | 36.4 | 7.8 |
| Away | 10 | 10 | 29.4 | 2.7-10.7 | 25.2 | 1.1-5.0 | 22.0 | 1.0-2.2 | 45.5 | 7.5 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 13 | 13 | 27.4 | 3.2-9.9 | 31.8 | 0.8-4.0 | 21.2 | 0.9-2.3 | 40.0 | 8.1 |
| Losses | 7 | 7 | 31.7 | 2.4-10.7 | 22.7 | 1.1-4.7 | 24.2 | 0.9-2.0 | 42.9 | 6.9 |
| - | ||||||||||
| November | 7 | 7 | 26.7 | 3.4-9.9 | 34.8 | 0.7-3.6 | 20.0 | 1.0-2.6 | 38.9 | 8.6 |
| December | 3 | 3 | 28.7 | 2.3-8.3 | 28.0 | 1.0-4.3 | 23.1 | 0.0-0.7 | 0.0 | 5.7 |
| January | 10 | 10 | 30.5 | 2.7-11.0 | 24.5 | 1.1-4.7 | 23.4 | 1.1-2.4 | 45.8 | 7.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 578 | 58-204 | 28.4 | 19-85 | 22.4 | 18-44 | 40.9 | 153 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 10 | 10 | 284 | 31-97 | 32.0 | 8-35 | 22.9 | 8-22 | 36.4 | 78 |
| Away | 10 | 10 | 294 | 27-107 | 25.2 | 11-50 | 22.0 | 10-22 | 45.5 | 75 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 13 | 13 | 356 | 41-129 | 31.8 | 11-52 | 21.2 | 12-30 | 40.0 | 105 |
| Losses | 7 | 7 | 222 | 17-75 | 22.7 | 8-33 | 24.2 | 6-14 | 42.9 | 48 |
| - | ||||||||||
| November | 7 | 7 | 187 | 24-69 | 34.8 | 5-25 | 20.0 | 7-18 | 38.9 | 60 |
| December | 3 | 3 | 86 | 7-25 | 28.0 | 3-13 | 23.1 | 0-2 | 0.0 | 17 |
| January | 10 | 10 | 305 | 27-110 | 24.5 | 11-47 | 23.4 | 11-24 | 45.8 | 76 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 28.9 | 0.0-0.0 | 28.4 | 0.0-0.0 | 22.4 | 0.0-0.0 | 40.9 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 10 | 10 | 28.4 | 0.0-0.0 | 32.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | 36.4 | 0.0 |
| Away | 10 | 10 | 29.4 | 0.0-0.0 | 25.2 | 0.0-0.0 | 22.0 | 0.0-0.0 | 45.5 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 13 | 13 | 27.4 | 0.0-0.0 | 31.8 | 0.0-0.0 | 21.2 | 0.0-0.0 | 40.0 | 0.0 |
| Losses | 7 | 7 | 31.7 | 0.0-0.0 | 22.7 | 0.0-0.0 | 24.2 | 0.0-0.0 | 42.9 | 0.0 |
| - | ||||||||||
| November | 7 | 7 | 26.7 | 0.0-0.0 | 34.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 38.9 | 0.0 |
| December | 3 | 3 | 28.7 | 0.0-0.0 | 28.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 | 0.0 |
| January | 10 | 10 | 30.5 | 0.0-0.0 | 24.5 | 0.0-0.0 | 23.4 | 0.0-0.0 | 45.8 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 28.9 | 1.2 | 1.4 | 2.6 | 1.7 | 0.0 | 2.0 | 2.4 | 0.9 | 1.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | 10 | 28.4 | 1.1 | 1.3 | 2.4 | 1.5 | - | 1.7 | 1.7 | 1.0 | 1.0 | 0.0 |
| Away | 10 | 10 | 29.4 | 1.3 | 1.5 | 2.8 | 1.9 | 0.0 | 2.4 | 3.1 | 0.8 | 1.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 13 | 13 | 27.4 | 1.3 | 1.6 | 2.9 | 1.8 | 0.0 | 2.2 | 1.7 | 1.3 | 1.1 | 0.0 |
| Losses | 7 | 7 | 31.7 | 1.0 | 1.0 | 2.0 | 1.4 | - | 1.7 | 3.7 | 0.5 | 1.4 | 0.0 |
| - | |||||||||||||
| November | 7 | 7 | 26.7 | 1.7 | 2.0 | 3.7 | 1.7 | - | 1.4 | 1.0 | 1.4 | 1.0 | 0.0 |
| December | 3 | 3 | 28.7 | 0.3 | 0.7 | 1.0 | 0.7 | - | 2.3 | 2.3 | 1.0 | 0.3 | 0.0 |
| January | 10 | 10 | 30.5 | 1.1 | 1.2 | 2.3 | 2.0 | 0.0 | 2.4 | 3.4 | 0.7 | 1.6 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 578 | 24 | 28 | 52 | 34 | 0 | 41 | 48 | 0.9 | 24 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | 10 | 284 | 11 | 13 | 24 | 15 | - | 17 | 17 | 1.0 | 10 | 0 |
| Away | 10 | 10 | 294 | 13 | 15 | 28 | 19 | 0 | 24 | 31 | 0.8 | 14 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 13 | 13 | 356 | 17 | 21 | 38 | 24 | 0 | 29 | 22 | 1.3 | 14 | 0 |
| Losses | 7 | 7 | 222 | 7 | 7 | 14 | 10 | - | 12 | 26 | 0.5 | 10 | 0 |
| - | |||||||||||||
| November | 7 | 7 | 187 | 12 | 14 | 26 | 12 | - | 10 | 7 | 1.4 | 7 | 0 |
| December | 3 | 3 | 86 | 1 | 2 | 3 | 2 | - | 7 | 7 | 1.0 | 1 | 0 |
| January | 10 | 10 | 305 | 11 | 12 | 23 | 20 | 0 | 24 | 34 | 0.7 | 16 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | 10 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 10 | 10 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 13 | 13 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 7 | 7 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 7 | 7 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| December | 3 | 3 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 10 | 10 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |















