#13 Lea Tavarez (G) - Monroe University - Bronx

gp
32
pts/g
4.9
fg %
24.9
3pt %
19.3
ft %
50.0
reb/g
1.5
a/g
0.8
Player Stats
  Overall Conf
Games 32 7th 14 1st
Games started - - - -
Minutes 467 18th 227 24th
Minutes per game 14.6 41st 16.2 26th
FG 57-229 47th 37-130 26th
FG Pct 24.9 - 28.5 -
3PT 35-181 9th 22-101 6th
3PT Pct 19.3 17th 21.8 15th
FT 8-16 81st 7-14 52nd
FT Pct 50.0 - 50.0 -
Off rebounds 14 74th 7 68th
Def rebounds 34 73rd 14 72nd
Total rebounds 48 77th 21 71st
Rebounds per game 1.5 91st 1.5 73rd
Personal fouls 43 108th 23 87th
Disqualifications 0 56th 0 31st
Assists 27 41st 14 34th
Turnovers 37 68th 21 55th
Assist to turnover ratio 0.7 28th 0.7 26th
Steals 35 37th 26 21st
Blocks 3 47th 1 41st
Points 157 41st 103 22nd
Points per game 4.9 60th 7.4 29th
Points per 40 min 13.4 42nd 18.1 16th
Recent Results
Date Opponent/Event Result
Feb 17 at Nassau Community College
Feb 20 Westchester Community College L, 64-60
Feb 28 vs. Hostos Community College W, 94-49
Mar 1 vs. Kingsborough Community College W, 56-55
Mar 12 Fulton-Montgomery Community College L, 64-63
Mar 13 vs. Onondaga Community College L, 59-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 at Monroe University - Express   - - - - - - - - -
Oct 16 # at Middlesex College   - - - - - - - - -
Oct 18 # UCNJ   - - - - - - - - -
Oct 22 # at Queens College   - - - - - - - - -
Oct 26 # at CCBC Essex Jamboree   - - - - - - - - -
Oct 29 # at FDU-Florham   - - - - - - - - -
Nov 1 vs. Northern Essex Community College W, 80-33 - - - - - - - - -
Nov 2 vs. Middlesex College W, 62-36 - - - - - - - - -
Nov 6 Queensborough Community College W, 95-29 - 13 3-14 21.4 0-9 0.0 0-0 - 6
Nov 8 at Baltimore City Community College W, 68-34 - 14 0-4 0.0 0-3 0.0 1-2 50.0 1
Nov 9 at CCBC Catonsville W, 69-65 - 1 0-0 - 0-0 - 0-0 - 0
Nov 11 at LaGuardia Community College W, 72-28 - 13 3-9 33.3 1-6 16.7 2-2 100.0 9
Nov 13 Borough of Manhattan Community College W, 91-26 - 14 4-9 44.4 3-8 37.5 1-2 50.0 12
Nov 14 at Chesapeake College L, 77-68 - 7 1-3 33.3 1-3 33.3 0-0 - 3
Nov 20 Nassau Community College   - - - - - - - - -
Nov 22 Dutchess Community College W, 67-44 - 16 1-12 8.3 1-12 8.3 0-0 - 3
Nov 25 at Suffolk CC W, 69-48 - 16 5-17 29.4 4-13 30.8 0-0 - 14
Dec 2 Hostos Community College W, 97-48 - 21 5-15 33.3 3-10 30.0 0-0 - 13
Dec 4 at Bronx Community College W, 72-57 - 18 1-9 11.1 1-8 12.5 1-3 33.3 4
Dec 7 Kingsborough Community College W, 59-58 - 17 1-5 20.0 1-5 20.0 0-2 0.0 3
Dec 14 Herkimer College W, 69-59 - 22 1-9 11.1 1-6 16.7 0-0 - 3
Jan 6 at Salem Community College W, 51-46 - 11 1-7 14.3 1-7 14.3 0-0 - 3
Jan 8 Community College of Rhode Island W, 57-54 - 11 2-3 66.7 2-3 66.7 0-0 - 6
Jan 10 at Mohawk Valley Community College W, 59-51 - 10 0-2 0.0 0-1 0.0 0-0 - 0
Jan 11 at Onondaga Community College W, 77-68 - 20 2-9 22.2 2-8 25.0 0-0 - 6
Jan 13 at Borough of Manhattan Community College W, 121-7 - 23 9-15 60.0 1-6 16.7 0-0 - 19
Jan 15 at Hostos Community College W, 78-65 - 7 0-2 0.0 0-2 0.0 0-0 - 0
Jan 24 at Rowan College South Jersey - Gloucester W, 58-55 - 11 2-5 40.0 2-5 40.0 0-0 - 6
Jan 27 Bronx Community College L, 87-67 - 13 1-6 16.7 1-3 33.3 1-2 50.0 4
Jan 29 LaGuardia Community College W, 63-19 - 23 3-12 25.0 3-11 27.3 0-0 - 9
Jan 31 vs. University of Maine at Augusta L, 80-53 - 22 2-9 22.2 1-6 16.7 0-0 - 5
Feb 1 at Central Maine Community College L, 111-62 - 18 3-5 60.0 1-3 33.3 0-0 - 7
Feb 5 at Kingsborough Community College W, 52-48 - 20 2-8 25.0 2-7 28.6 2-2 100.0 8
Feb 7 at Westchester Community College L, 50-48 - 17 1-5 20.0 1-5 20.0 0-0 - 3
Feb 10 at Dutchess Community College W, 60-31 - 14 2-9 22.2 1-8 12.5 0-1 0.0 5
Feb 12 at Queensborough Community College   - - - - - - - - -
Feb 14 Suffolk CC W, 60-23 - 12 0-2 0.0 0-2 0.0 0-0 - 0
Feb 17 at Nassau Community College   - - - - - - - - -
Feb 20 Westchester Community College L, 64-60 - 5 0-2 0.0 0-1 0.0 0-0 - 0
Feb 28 vs. Hostos Community College W, 94-49 - 16 1-3 33.3 0-2 0.0 0-0 - 2
Mar 1 vs. Kingsborough Community College W, 56-55 - 11 0-7 0.0 0-7 0.0 0-0 - 0
Mar 12 Fulton-Montgomery Community College L, 64-63 - 16 1-8 12.5 1-8 12.5 0-0 - 3
Mar 13 vs. Onondaga Community College L, 59-53 - 15 0-4 0.0 0-3 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 at Monroe University - Express   - - - - - - - - - - - -
Oct 16 # at Middlesex College   - - - - - - - - - - - -
Oct 18 # UCNJ   - - - - - - - - - - - -
Oct 22 # at Queens College   - - - - - - - - - - - -
Oct 26 # at CCBC Essex Jamboree   - - - - - - - - - - - -
Oct 29 # at FDU-Florham   - - - - - - - - - - - -
Nov 1 vs. Northern Essex Community College W, 80-33 - - - - - - - - - - - -
Nov 2 vs. Middlesex College W, 62-36 - - - - - - - - - - - -
Nov 6 Queensborough Community College W, 95-29 - 13 0 3 3 0 2 0.0 2 0 2 -
Nov 8 at Baltimore City Community College W, 68-34 - 14 1 0 1 0 0 - 0 0 0 -
Nov 9 at CCBC Catonsville W, 69-65 - 1 0 0 0 0 0 - 0 0 0 -
Nov 11 at LaGuardia Community College W, 72-28 - 13 0 0 0 0 1 0.0 3 0 0 -
Nov 13 Borough of Manhattan Community College W, 91-26 - 14 0 0 0 1 2 0.5 4 0 1 -
Nov 14 at Chesapeake College L, 77-68 - 7 0 0 0 2 3 0.7 1 0 0 -
Nov 20 Nassau Community College   - - - - - - - - - - - -
Nov 22 Dutchess Community College W, 67-44 - 16 1 2 3 1 1 1.0 3 0 2 -
Nov 25 at Suffolk CC W, 69-48 - 16 1 0 1 1 1 1.0 1 0 3 -
Dec 2 Hostos Community College W, 97-48 - 21 0 1 1 0 1 0.0 5 0 2 -
Dec 4 at Bronx Community College W, 72-57 - 18 0 1 1 1 5 0.2 1 0 3 0
Dec 7 Kingsborough Community College W, 59-58 - 17 0 1 1 1 2 0.5 0 0 0 -
Dec 14 Herkimer College W, 69-59 - 22 1 1 2 0 2 0.0 0 1 4 -
Jan 6 at Salem Community College W, 51-46 - 11 1 0 1 1 1 1.0 1 0 0 -
Jan 8 Community College of Rhode Island W, 57-54 - 11 0 0 0 0 1 0.0 0 0 2 -
Jan 10 at Mohawk Valley Community College W, 59-51 - 10 0 2 2 3 1 3.0 0 0 1 -
Jan 11 at Onondaga Community College W, 77-68 - 20 0 0 0 0 0 - 2 0 3 -
Jan 13 at Borough of Manhattan Community College W, 121-7 - 23 1 2 3 3 1 3.0 3 1 1 -
Jan 15 at Hostos Community College W, 78-65 - 7 0 1 1 1 3 0.3 0 0 2 -
Jan 24 at Rowan College South Jersey - Gloucester W, 58-55 - 11 0 1 1 1 0 - 1 0 1 -
Jan 27 Bronx Community College L, 87-67 - 13 1 2 3 1 0 - 1 0 1 -
Jan 29 LaGuardia Community College W, 63-19 - 23 0 1 1 0 1 0.0 1 0 0 -
Jan 31 vs. University of Maine at Augusta L, 80-53 - 22 1 3 4 1 0 - 1 0 3 -
Feb 1 at Central Maine Community College L, 111-62 - 18 0 1 1 1 1 1.0 1 0 0 -
Feb 5 at Kingsborough Community College W, 52-48 - 20 0 0 0 1 1 1.0 1 0 3 -
Feb 7 at Westchester Community College L, 50-48 - 17 1 1 2 2 1 2.0 0 0 0 -
Feb 10 at Dutchess Community College W, 60-31 - 14 2 3 5 0 2 0.0 2 0 1 -
Feb 12 at Queensborough Community College   - - - - - - - - - - - -
Feb 14 Suffolk CC W, 60-23 - 12 1 0 1 3 0 - 1 0 4 -
Feb 17 at Nassau Community College   - - - - - - - - - - - -
Feb 20 Westchester Community College L, 64-60 - 5 0 0 0 0 0 - 0 0 1 -
Feb 28 vs. Hostos Community College W, 94-49 - 16 1 2 3 1 2 0.5 0 0 0 -
Mar 1 vs. Kingsborough Community College W, 56-55 - 11 1 3 4 1 1 1.0 0 0 1 -
Mar 12 Fulton-Montgomery Community College L, 64-63 - 16 0 2 2 0 1 0.0 0 0 0 -
Mar 13 vs. Onondaga Community College L, 59-53 - 15 0 1 1 0 0 - 0 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 - 14.6 1.8-7.2 24.9 1.1-5.7 19.3 0.2-0.5 50.0 4.9
Total 32 - 14.6 1.8-7.2 24.9 1.1-5.7 19.3 0.2-0.5 50.0 4.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 - 467 57-229 24.9 35-181 19.3 8-16 50.0 157
Total 32 - 467 57-229 24.9 35-181 19.3 8-16 50.0 157
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 - 14.6 4.9-19.6 24.9 3.0-15.5 19.3 0.7-1.4 50.0 13.4
Total 32 - 14.6 4.9-19.6 24.9 3.0-15.5 19.3 0.7-1.4 50.0 13.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 - 14.6 0.4 1.1 1.5 1.3 0.0 0.8 1.2 0.7 1.1 0.1
Total 32 - 14.6 0.4 1.1 1.5 1.3 0.0 0.8 1.2 0.7 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 - 467 14 34 48 43 0 27 37 0.7 35 3
Total 32 - 467 14 34 48 43 0 27 37 0.7 35 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 - 14.6 1.2 2.9 4.1 3.7 0.0 2.3 3.2 0.7 3.0 0.3
Total 32 - 14.6 1.2 2.9 4.1 3.7 0.0 2.3 3.2 0.7 3.0 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 - 14.6 1.8-7.2 24.9 1.1-5.7 19.3 0.2-0.5 50.0 4.9
Conference 14 - 16.2 2.6-9.3 28.5 1.6-7.2 21.8 0.5-1.0 50.0 7.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 15.3 1.8-8.1 22.7 1.3-6.5 20.5 0.2-0.5 33.3 5.2
Away 16 - 13.8 2.0-6.8 29.4 1.1-5.3 21.2 0.4-0.6 60.0 5.5
Neutral 4 - 16.0 0.8-5.8 13.0 0.2-4.5 5.6 0.0-0.0 - 1.8
-
Wins 24 - 14.8 2.0-7.8 25.7 1.2-6.2 19.5 0.3-0.6 50.0 5.5
Losses 8 - 14.1 1.1-5.2 21.4 0.8-4.0 18.8 0.1-0.2 50.0 3.1
-
November 8 - 11.8 2.1-8.5 25.0 1.2-6.8 18.5 0.5-0.8 66.7 6.0
December 4 - 19.5 2.0-9.5 21.1 1.5-7.2 20.7 0.2-1.2 20.0 5.8
January 10 - 15.1 2.2-7.0 31.4 1.3-5.2 25.0 0.1-0.2 50.0 5.8
February 7 - 14.6 1.3-4.9 26.5 0.7-4.0 17.9 0.3-0.4 66.7 3.6
March 3 - 14.0 0.3-6.3 5.3 0.3-6.0 5.6 0.0-0.0 - 1.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 - 467 57-229 24.9 35-181 19.3 8-16 50.0 157
Conference 14 - 227 37-130 28.5 22-101 21.8 7-14 50.0 103
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 - 183 22-97 22.7 16-78 20.5 2-6 33.3 62
Away 16 - 220 32-109 29.4 18-85 21.2 6-10 60.0 88
Neutral 4 - 64 3-23 13.0 1-18 5.6 0-0 - 7
-
Wins 24 - 354 48-187 25.7 29-149 19.5 7-14 50.0 132
Losses 8 - 113 9-42 21.4 6-32 18.8 1-2 50.0 25
-
November 8 - 94 17-68 25.0 10-54 18.5 4-6 66.7 48
December 4 - 78 8-38 21.1 6-29 20.7 1-5 20.0 23
January 10 - 151 22-70 31.4 13-52 25.0 1-2 50.0 58
February 7 - 102 9-34 26.5 5-28 17.9 2-3 66.7 25
March 3 - 42 1-19 5.3 1-18 5.6 0-0 - 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 - 14.6 4.9-19.6 24.9 3.0-15.5 19.3 0.7-1.4 50.0 13.4
Conference 14 - 16.2 6.5-22.9 28.5 3.9-17.8 21.8 1.2-2.5 50.0 18.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 15.3 4.8-21.2 22.7 3.5-17.0 20.5 0.4-1.3 33.3 13.6
Away 16 - 13.8 5.8-19.8 29.4 3.3-15.5 21.2 1.1-1.8 60.0 16.0
Neutral 4 - 16.0 1.9-14.4 13.0 0.6-11.2 5.6 0.0-0.0 - 4.4
-
Wins 24 - 14.8 5.4-21.1 25.7 3.3-16.8 19.5 0.8-1.6 50.0 14.9
Losses 8 - 14.1 3.2-14.9 21.4 2.1-11.3 18.8 0.4-0.7 50.0 8.8
-
November 8 - 11.8 7.2-28.9 25.0 4.3-23.0 18.5 1.7-2.6 66.7 20.4
December 4 - 19.5 4.1-19.5 21.1 3.1-14.9 20.7 0.5-2.6 20.0 11.8
January 10 - 15.1 5.8-18.5 31.4 3.4-13.8 25.0 0.3-0.5 50.0 15.4
February 7 - 14.6 3.5-13.3 26.5 2.0-11.0 17.9 0.8-1.2 66.7 9.8
March 3 - 14.0 1.0-18.1 5.3 1.0-17.1 5.6 0.0-0.0 - 2.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 - 14.6 0.4 1.1 1.5 1.3 0.0 0.8 1.2 0.7 1.1 0.1
Conference 14 - 16.2 0.5 1.0 1.5 1.6 0.0 1.0 1.5 0.7 1.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 - 15.3 0.3 1.1 1.4 1.6 - 0.6 1.1 0.5 1.4 0.1
Away 16 - 13.8 0.4 0.8 1.2 1.1 0.0 1.1 1.3 0.8 1.1 0.1
Neutral 4 - 16.0 0.8 2.3 3.0 1.5 - 0.8 0.8 1.0 0.3 0.3
-
Wins 24 - 14.8 0.5 1.0 1.5 1.5 0.0 0.8 1.3 0.6 1.3 0.1
Losses 8 - 14.1 0.4 1.3 1.6 0.9 - 0.9 0.8 1.2 0.5 0.1
-
November 8 - 11.8 0.4 0.6 1.0 1.0 - 0.6 1.3 0.5 1.8 0.0
December 4 - 19.5 0.3 1.0 1.3 2.3 0.0 0.5 2.5 0.2 1.5 0.3
January 10 - 15.1 0.4 1.2 1.6 1.4 - 1.1 0.8 1.4 1.0 0.1
February 7 - 14.6 0.7 1.0 1.7 1.3 - 1.1 1.0 1.1 0.7 0.0
March 3 - 14.0 0.3 2.0 2.3 1.0 - 0.3 0.7 0.5 0.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 - 467 14 34 48 43 0 27 37 0.7 35 3
Conference 14 - 227 7 14 21 23 0 14 21 0.7 26 1
Exhibition - - - - - - - - - - - - -
-
Home 12 - 183 4 13 17 19 - 7 13 0.5 17 1
Away 16 - 220 7 12 19 18 0 17 21 0.8 17 1
Neutral 4 - 64 3 9 12 6 - 3 3 1.0 1 1
-
Wins 24 - 354 11 24 35 36 0 20 31 0.6 31 2
Losses 8 - 113 3 10 13 7 - 7 6 1.2 4 1
-
November 8 - 94 3 5 8 8 - 5 10 0.5 14 0
December 4 - 78 1 4 5 9 0 2 10 0.2 6 1
January 10 - 151 4 12 16 14 - 11 8 1.4 10 1
February 7 - 102 5 7 12 9 - 8 7 1.1 5 0
March 3 - 42 1 6 7 3 - 1 2 0.5 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 - 14.6 1.2 2.9 4.1 3.7 0.0 2.3 3.2 0.7 3.0 0.3
Conference 14 - 16.2 1.2 2.5 3.7 4.1 0.0 2.5 3.7 0.7 4.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 - 15.3 0.9 2.8 3.7 4.2 0.0 1.5 2.8 0.5 3.7 0.2
Away 16 - 13.8 1.3 2.2 3.5 3.3 0.0 3.1 3.8 0.8 3.1 0.2
Neutral 4 - 16.0 1.9 5.6 7.5 3.8 0.0 1.9 1.9 1.0 0.6 0.6
-
Wins 24 - 14.8 1.2 2.7 4.0 4.1 0.0 2.3 3.5 0.6 3.5 0.2
Losses 8 - 14.1 1.1 3.5 4.6 2.5 0.0 2.5 2.1 1.2 1.4 0.4
-
November 8 - 11.8 1.3 2.1 3.4 3.4 0.0 2.1 4.3 0.5 6.0 0.0
December 4 - 19.5 0.5 2.1 2.6 4.6 0.0 1.0 5.1 0.2 3.1 0.5
January 10 - 15.1 1.1 3.2 4.2 3.7 0.0 2.9 2.1 1.4 2.6 0.3
February 7 - 14.6 2.0 2.7 4.7 3.5 0.0 3.1 2.7 1.1 2.0 0.0
March 3 - 14.0 1.0 5.7 6.7 2.9 0.0 1.0 1.9 0.5 0.0 1.0