Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Borough of Manhattan Community College 14 149-647 23.0 15-105 14.3 56-108 51.9 4.7 21.0 25.7 4.4 28.8 3.1 0.4 11.5 26.5 0.357 -0.676
2 Bronx Community College 25 661-1676 39.4 93-367 25.3 252-424 59.4 16.0 26.4 42.4 18.8 23.9 16.4 5.4 16.8 69.8 0.836 0.184
3 Dutchess Community College 20 373-1118 33.4 92-343 26.8 143-256 55.9 10.4 27.1 37.5 7.3 24.1 6.6 2.9 15.6 49.0 0.645 -0.295
4 Hostos Community College 23 487-1238 39.3 101-350 28.9 159-291 54.6 16.6 29.3 45.9 12.9 19.8 8.7 5.2 10.4 53.7 0.848 0.061
5 Kingsborough Community College 22 559-1205 46.4 42-192 21.9 203-350 58.0 17.7 21.0 38.6 13.7 19.7 15.5 1.8 11.2 65.0 1.004 0.364
6 LaGuardia Community College 19 408-1059 38.5 47-171 27.5 132-268 49.3 14.7 28.6 43.3 9.6 24.4 14.5 4.2 12.8 52.4 0.723 -0.075
7 Monroe University 30 983-2440 40.3 283-1035 27.3 292-454 64.3 18.7 31.4 50.1 16.5 17.0 15.7 3.0 16.6 84.9 0.975 0.313
8 Monroe University - Bronx 34 898-2511 35.8 232-981 23.6 302-571 52.9 17.2 24.6 41.8 14.9 22.2 22.1 2.1 19.5 68.5 0.785 0.191
9 Nassau Community College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
10 Orange County Community College 23 366-1513 24.2 65-375 17.3 272-516 52.7 14.0 21.4 35.3 7.7 23.3 11.2 2.9 16.7 46.5 0.539 -0.322
11 Queensborough Community College 10 116-556 20.9 34-209 16.3 73-143 51.0 6.6 23.4 30.0 5.6 24.1 6.3 0.3 10.2 33.9 0.422 -0.619
12 Rockland Community College 5 54-211 25.6 7-54 13.0 53-110 48.2 9.8 28.8 38.6 6.0 32.0 8.0 1.6 3.4 33.6 0.446 -0.355
13 Suffolk CC 21 364-1182 30.8 93-382 24.3 169-342 49.4 12.1 23.7 35.8 12.0 22.2 10.0 3.4 13.0 47.1 0.633 -0.141
14 Sullivan County Community College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
15 Ulster County Community College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
15 Westchester Community College 28 697-1871 37.3 180-647 27.8 289-480 60.2 14.5 26.0 40.5 17.8 18.5 12.2 2.4 14.6 66.5 0.838 0.064
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Borough of Manhattan Community College 14 455-1014 44.9 79-245 32.2 15.0 27.1 42.1 -16.4 17.3 11.1 18.7 2.3 7.6 78.1 1.034 -0.676
2 Bronx Community College 25 523-1562 33.5 89-329 27.1 16.3 26.6 42.9 -0.6 12.7 30.1 11.6 3.0 15.8 55.4 0.652 0.184
3 Dutchess Community College 20 431-1204 35.8 76-361 21.1 15.7 22.5 38.2 -0.7 13.2 14.3 13.2 3.0 10.7 61.7 0.941 -0.295
4 Hostos Community College 23 557-1508 36.9 113-416 27.2 12.7 23.4 36.0 9.9 13.1 16.9 13.9 2.4 12.8 60.0 0.787 0.061
5 Kingsborough Community College 22 371-1113 33.3 101-381 26.5 12.5 23.5 36.0 2.6 10.6 27.1 10.8 2.8 15.1 46.2 0.640 0.364
6 LaGuardia Community College 19 435-1162 37.4 69-276 25.0 13.4 22.1 35.5 7.8 12.7 20.8 13.3 2.7 12.8 60.8 0.799 -0.075
7 Monroe University 30 629-1944 32.4 132-568 23.2 11.7 28.7 40.4 9.7 12.0 25.6 9.0 2.1 14.6 57.9 0.661 0.313
8 Monroe University - Bronx 34 601-1824 32.9 106-515 20.6 14.7 31.9 46.6 -4.8 11.2 35.8 9.9 3.1 16.2 50.8 0.594 0.191
9 Nassau Community College - 0-0 - 0-0 - - - - - - - - - - - - -
10 Orange County Community College 23 557-1504 37.0 120-441 27.2 16.9 29.0 45.8 -10.5 15.3 18.7 15.0 3.0 14.8 65.3 0.860 -0.322
11 Queensborough Community College 10 266-668 39.8 29-127 22.8 19.3 33.3 52.6 -22.6 13.7 16.2 11.4 3.5 15.6 72.3 1.042 -0.619
12 Rockland Community College 5 128-402 31.8 32-129 24.8 19.2 22.6 41.8 -3.2 14.4 14.2 21.6 3.2 17.0 67.4 0.800 -0.355
13 Suffolk CC 21 364-1037 35.1 61-244 25.0 11.6 22.0 33.6 2.2 7.6 15.2 12.1 2.9 14.7 45.2 0.774 -0.141
14 Sullivan County Community College - 0-0 - 0-0 - - - - - - - - - - - - -
15 Ulster County Community College - 0-0 - 0-0 - - - - - - - - - - - - -
15 Westchester Community College 28 531-1594 33.3 146-506 28.9 11.9 21.5 33.4 7.2 11.4 18.8 9.3 2.7 12.3 55.1 0.774 0.064
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Borough of Manhattan Community College 13 130-589 22.1 13-99 13.1 51-98 52.0 4.5 19.5 24.0 3.8 29.5 3.2 0.5 11.5 25.1 0.339 -0.717
2 Bronx Community College 14 363-909 39.9 45-187 24.1 145-243 59.7 16.4 26.3 42.6 18.1 23.4 16.9 4.7 16.9 70.9 0.879 0.268
3 Dutchess Community College 14 263-753 34.9 62-210 29.5 109-181 60.2 10.6 27.5 38.1 7.0 25.5 6.9 2.7 14.9 49.8 0.663 -0.272
4 Hostos Community College 14 296-762 38.8 69-215 32.1 97-183 53.0 16.4 29.6 45.9 12.6 18.9 9.0 5.3 10.4 54.2 0.853 0.121
5 Kingsborough Community College 13 361-763 47.3 26-133 19.5 139-233 59.7 20.2 21.9 42.1 16.2 18.9 17.6 1.8 9.4 68.2 1.027 0.440
6 LaGuardia Community College 14 286-742 38.5 33-118 28.0 85-176 48.3 12.9 26.9 39.8 8.9 24.9 14.6 4.2 12.9 49.3 0.691 -0.100
7 Monroe University - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
8 Monroe University - Bronx 14 403-1061 38.0 102-398 25.6 120-233 51.5 19.4 23.6 42.9 16.4 23.1 26.9 1.7 19.9 73.4 0.836 0.351
9 Nassau Community College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
10 Orange County Community College 4 71-291 24.4 15-67 22.4 48-90 53.3 16.3 21.3 37.5 8.0 21.3 16.3 2.8 16.8 51.3 0.576 -0.129
11 Queensborough Community College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
12 Rockland Community College 4 43-166 25.9 7-39 17.9 42-79 53.2 9.3 25.5 34.8 7.0 28.3 8.8 1.8 0.0 33.8 0.480 -0.382
13 Suffolk CC 14 232-760 30.5 62-248 25.0 124-243 51.0 11.6 23.0 34.6 12.3 24.1 9.9 3.2 12.1 46.4 0.615 -0.169
14 Sullivan County Community College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
15 Ulster County Community College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
15 Westchester Community College 4 125-292 42.8 34-90 37.8 26-46 56.5 17.8 23.3 41.0 23.5 14.8 17.8 1.5 14.5 77.5 1.023 0.532
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Borough of Manhattan Community College 13 434-942 46.1 74-222 33.3 15.4 27.2 42.5 -18.5 17.8 11.5 19.6 2.5 8.2 79.8 1.056 -0.717
2 Bronx Community College 14 260-806 32.3 43-163 26.4 14.7 25.2 39.9 2.7 11.4 31.6 10.6 3.6 15.8 51.1 0.611 0.268
3 Dutchess Community College 14 310-816 38.0 47-225 20.9 16.5 21.9 38.4 -0.3 12.8 16.1 14.4 2.9 11.1 59.6 0.935 -0.272
4 Hostos Community College 14 312-903 34.6 58-235 24.7 13.3 24.6 37.9 8.0 12.7 18.6 13.4 2.4 13.2 55.6 0.732 0.121
5 Kingsborough Community College 13 195-585 33.3 56-205 27.3 9.4 22.6 32.0 10.1 9.1 27.6 9.3 3.1 15.7 40.8 0.588 0.440
6 LaGuardia Community College 14 338-865 39.1 58-215 27.0 15.4 22.6 38.1 1.7 13.8 21.9 14.4 2.7 12.4 60.0 0.792 -0.100
7 Monroe University - 0-0 - 0-0 - - - - - - - - - - - - -
8 Monroe University - Bronx 14 201-672 29.9 31-168 18.5 14.2 30.8 45.0 -2.1 9.2 42.7 9.4 3.9 15.3 42.1 0.485 0.351
9 Nassau Community College - 0-0 - 0-0 - - - - - - - - - - - - -
10 Orange County Community College 4 81-237 34.2 15-66 22.7 13.8 28.0 41.8 -4.3 15.5 22.8 14.5 1.5 10.0 54.5 0.704 -0.129
11 Queensborough Community College - 0-0 - 0-0 - - - - - - - - - - - - -
12 Rockland Community College 4 110-319 34.5 28-92 30.4 19.0 23.8 42.8 -8.0 17.5 13.8 20.8 3.0 15.5 71.0 0.862 -0.382
13 Suffolk CC 14 284-750 37.9 45-175 25.7 12.9 23.9 36.8 -2.2 9.1 17.7 14.3 3.3 16.5 50.1 0.783 -0.169
14 Sullivan County Community College - 0-0 - 0-0 - - - - - - - - - - - - -
15 Ulster County Community College - 0-0 - 0-0 - - - - - - - - - - - - -
15 Westchester Community College 4 48-193 24.9 13-38 34.2 10.5 18.3 28.8 12.3 5.5 27.8 7.5 1.5 5.8 37.0 0.491 0.532