#5 Maya Jones (F) - Nassau Community College

g
12
a
7
pts
31
gw
2
Player Stats
  Overall Conf
Games 24 1st - -
Games started 23 1st - -
Goals 12 8th - -
Assists 7 10th - -
Points 31 10th 0 85th
Shots 73 3rd - -
Shot Pct .164 42nd - -
Penalty kicks 0-0 68th 0-0 68th
Game-winning goals 2 9th - -
Recent Results
Date Opponent/Event Result
Oct 18 Suffolk CC W, 5-0
Oct 21 Fashion Institute of Technology W, 4-0
Oct 28 Holyoke Community College W by PK, 2-2
Nov 9 vs. Herkimer College L, 4-2
Nov 10 vs. Madison College W, 2-1
Nov 12 vs. Erie Community College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 at Herkimer College L, 4-0 1 0 0 0 2 .000 0-0 0
Aug 27 vs. Genesee Community College L, 1-0 1 0 0 0 3 .000 0-0 0
Aug 30 at Ocean County College L, 2-1 1 0 0 0 2 .000 0-0 0
Sep 2 at Holyoke Community College L, 2-0 1 0 0 0 4 .000 0-0 0
Sep 9 Fashion Institute of Technology W, 3-0 1 0 0 0 5 .000 0-0 0
Sep 16 at Howard Community College L, 4-3 1 1 0 2 4 .250 0-0 0
Sep 17 vs. Anne Arundel Community College L, 3-2 1 0 0 0 0 - 0-0 0
Sep 19 Monroe College - Bronx W, 8-0 1 1 0 2 2 .500 0-0 0
Sep 21 Suffolk CC W, 4-0 1 2 1 5 4 .500 0-0 1
Sep 24 Dutchess Community College W, 5-0 1 0 1 1 2 .000 0-0 0
Sep 26 Kingsborough Community College W, 9-0 - 1 1 3 0 - 0-0 0
Sep 29 at Borough of Manhattan Community College W, 7-2 1 1 1 3 2 .500 0-0 0
Oct 1 at Fashion Institute of Technology W, 2-0 1 0 0 0 2 .000 0-0 0
Oct 3 Borough of Manhattan Community College W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 7 at Kingsborough Community College W, 7-0 1 3 0 6 6 .500 0-0 0
Oct 10 Monroe College - Bronx W, 10-0 1 1 1 3 8 .125 0-0 0
Oct 12 at Suffolk CC W, 9-3 1 1 2 4 8 .125 0-0 1
Oct 14 at Dutchess Community College W, 7-0 - - - - - - - -
Oct 14 at Dutchess Community College W, 7-0 1 1 0 2 4 .250 0-0 0
Oct 18 Suffolk CC W, 5-0 1 0 0 0 6 .000 0-0 0
Oct 21 Fashion Institute of Technology W, 4-0 1 0 0 0 3 .000 0-0 0
Oct 28 Holyoke Community College W by PK, 2-2 1 0 0 0 3 .000 0-0 0
Nov 9 vs. Herkimer College L, 4-2 1 0 0 0 0 - 0-0 0
Nov 10 vs. Madison College W, 2-1 1 0 0 0 1 .000 0-0 0
Nov 12 vs. Erie Community College L, 2-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2017-18 24 23 .50 .29 1.29 3.04 .164 1.88 .616
Total 24 23 .50 .29 1.29 3.04 .164 1.88 .616
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2017-18 24 23 12 7 31 73 .164 45 .616 0 0 0-0 2
Total 24 23 12 7 31 73 .164 45 .616 0 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 24 23 .50 .29 1.29 3.04 .164 1.88 .616
Conference - - - - - - - - -
Exhibition - - - - - - - - -
-
Home 10 9 .50 .40 1.40 3.50 .143 2.50 .714
Away 9 9 .78 .33 1.89 3.78 .206 2.11 .559
Neutral 5 5 .00 .00 .00 .80 .000 .20 .250
-
Wins 15 14 .73 .47 1.93 3.67 .200 2.53 .691
Losses 8 8 .13 .00 .25 1.88 .067 .75 .400
-
August 3 3 .00 .00 .00 2.33 .000 1.00 .429
September 9 8 .67 .44 1.78 2.56 .261 1.56 .609
October 9 9 .67 .33 1.67 4.67 .143 3.11 .667
November 3 3 .00 .00 .00 .33 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 24 23 12 7 31 73 .164 45 .616 0 0 0-0 2
Conference - - - - 0 - - - - 0 0 0-0 -
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 9 5 4 14 35 .143 25 .714 0 0 0-0 1
Away 9 9 7 3 17 34 .206 19 .559 0 0 0-0 1
Neutral 5 5 0 0 0 4 .000 1 .250 0 0 0-0 0
-
Wins 15 14 11 7 29 55 .200 38 .691 0 0 0-0 2
Losses 8 8 1 0 2 15 .067 6 .400 0 0 0-0 0
-
August 3 3 0 0 0 7 .000 3 .429 0 0 0-0 0
September 9 8 6 4 16 23 .261 14 .609 0 0 0-0 1
October 9 9 6 3 15 42 .143 28 .667 0 0 0-0 1
November 3 3 0 0 0 1 .000 0 .000 0 0 0-0 0