Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 F Brownell Fashion Institute of Technology 1 1 12:51 .00 0.00 .14 1.000
1 E Burbano De Lara Fashion Institute of Technology 6 6 77:35 1.00 1.16 4.57 .821
1 J Hermoso Monroe College - Bronx 7 6 90:00 5.43 5.43 11.00 .670
4 M Jones Nassau Community College 3 3 67:30 .50 0.67 2.00 .800
4 F Lubani Borough of Manhattan Community College 4 4 75:00 .50 0.60 6.50 .929
4 E Ovillo Borough of Manhattan Community College 1 0 11:15 .25 2.00 .50 .667
7 J Acevedo Dutchess Community College 2 0 20:00 .00 0.00 .00 -
7 K Davan Kingsborough Community College 3 2 90:00 3.33 3.33 17.67 .841
7 E Deehan Suffolk CC 2 2 66:00 .67 0.91 3.33 .833
7 K McDowell Dutchess Community College 3 3 70:00 3.67 4.71 8.67 .703
11 M Alemany Monroe College 2 2 82:44 .00 0.00 3.50 1.000
11 M Cordeiro ASA Brooklyn Avengers 2 1 90:00 7.50 7.50 9.50 .559
13 T Lewis Monroe College 1 0 14:32 1.00 6.19 .00 .000
13 B Munoz Suffolk CC 1 1 90:00 .00 0.00 5.00 1.000
15 J Alcaraz Monroe College - - 0:00 - - - -
16 C Beauvoir Nassau Community College - - 0:00 - - - -