| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASA Brooklyn Avengers | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | ASA Manhattan | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Borough of Manhattan Community College | 6 | 46 | 9 | 1.50 | 3 | 21 | 28 | 4.99 | .196 | 7.7 | 15 | 62 | 1 | 5 | 0 |
| 4 | Dutchess Community College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 5 | Fashion Institute of Technology | 11 | 220 | 32 | 2.91 | 29 | 93 | 20 | 1.82 | .145 | 20.0 | 53 | 80 | 4 | 2 | 0 |
| 6 | Kingsborough Community College | 7 | 6 | 1 | 0.14 | 0 | 2 | 10 | 2.09 | .167 | 0.9 | 3 | 95 | 0 | 1 | 0 |
| 6 | LaGuardia Community College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 8 | Monroe College | 15 | 342 | 99 | 6.60 | 57 | 255 | 15 | 1.00 | .289 | 22.8 | 66 | 76 | 7 | 14 | 1 |
| 9 | Monroe College - Bronx | 12 | 78 | 13 | 1.08 | 4 | 30 | 79 | 6.58 | .167 | 6.5 | 22 | 131 | 1 | 1 | 1 |
| 9 | Nassau Community College | 20 | 116 | 82 | 4.10 | 54 | 218 | 18 | 0.87 | .707 | 5.8 | 26 | 83 | 13 | 5 | 0 |
| 11 | Rockland Community College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 12 | Suffolk CC | 13 | 237 | 40 | 3.08 | 41 | 121 | 40 | 3.69 | .169 | 18.2 | 59 | 104 | 5 | 8 | 1 |
| 13 | Sullivan County Community College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASA Brooklyn Avengers | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | ASA Manhattan | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Borough of Manhattan Community College | 4 | 46 | 7 | 1.75 | 2 | 16 | 18 | 4.98 | .152 | 11.5 | 15 | 41 | 0 | 4 | 0 |
| 4 | Dutchess Community College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 5 | Fashion Institute of Technology | 6 | 145 | 30 | 5.00 | 27 | 87 | 4 | 0.67 | .207 | 24.2 | 35 | 31 | 4 | 0 | 0 |
| 6 | Kingsborough Community College | 5 | 6 | 1 | 0.20 | 0 | 2 | 10 | 3.60 | .167 | 1.2 | 3 | 65 | 0 | 0 | 0 |
| 6 | LaGuardia Community College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 8 | Monroe College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 8 | Monroe College - Bronx | 5 | 46 | 13 | 2.60 | 4 | 30 | 27 | 5.40 | .283 | 9.2 | 18 | 53 | 1 | 0 | 1 |
| 10 | Nassau Community College | 3 | 0 | 16 | 5.33 | 13 | 45 | 0 | 0.00 | - | 0.0 | 0 | 13 | 3 | 0 | 0 |
| 11 | Rockland Community College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 12 | Suffolk CC | 7 | 212 | 35 | 5.00 | 40 | 110 | 10 | 2.07 | .165 | 30.3 | 49 | 35 | 4 | 2 | 1 |
| 13 | Sullivan County Community College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |















