#11 Tathianna Cordero (OH) - Monroe College

m
43
k/s
2.88
h %
.244
a/s
0.16
b/s
0.22
sa/s
0.55
d/s
2.09
Player Stats
  Overall Conf
Matches 43 3rd 1 124th
Sets 147 3rd 3 120th
Kills 423 3rd 9 61st
Kills per set 2.88 8th 3.00 7th
Errors 164 1st 4 71st
Total Attacks 1062 2nd 26 70th
Total Attacks per set 7.22 8th 8.67 3rd
Hitting Percentage .244 17th .192 23rd
Assists 23 32nd 2 53rd
Assists per set 0.16 43rd 0.67 23rd
Service Total Attempts 214 2nd 9 4th
Service Aces 81 3rd 0 107th
Service Errors 59 4th 3 79th
Service Aces per set 0.55 28th 0.00 92nd
Receptions 201 11th 14 33rd
Reception Errors 39 6th 2 41st
Digs 307 11th 11 82nd
Digs per set 2.09 37th 3.67 14th
Block Solo 21 20th 1 51st
Block Assist 11 17th 2 27th
Block Total 32 20th 3 53rd
Blocks per set 0.22 39th 1.00 6th
Block Errors 17 13th 1 37th
Ball Handling Errors 0 62nd 0 42nd
Points 530.5 3rd 11.0 84th
Points per set 3.6 9th 3.7 8th
Matches started 43 2nd 1 90th
Recent Results
Date Opponent/Event Result
Nov 9 vs. Genesee Community College W, 3-0
Nov 10 at Community College of Rhode Island W, 3-0
Nov 21 vs. Central Community College-Columbus L, 3-0
Nov 21 vs. East Central College W, 3-0
Nov 22 vs. Illinois Central College W, 3-2
Nov 23 vs. Moraine Valley Community College W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Laredo Community College L, 3-1 1 4 11 4 3 2.333 1 2 1 0 3 8 0 0 0 0 0 13.0
Aug 24 Laredo Community College W, 3-2 1 5 7 5 37 .054 0 2 0 0 1 12 2 1 0 3 0 11.5
Aug 25 Laredo Community College L, 3-2 1 5 13 3 38 .263 1 4 0 0 3 11 2 0 0 2 0 19.0
Aug 25 Nassau Community College W, 3-0 1 3 8 0 15 .533 0 3 2 0 1 5 0 0 0 0 0 11.0
Aug 30 vs. Illinois Central College L, 3-0 1 3 11 3 24 .333 1 1 3 0 1 4 2 0 0 2 0 14.0
Aug 30 vs. Parkland College L, 3-0 1 3 5 2 21 .143 0 0 1 0 1 4 3 1 0 4 0 8.5
Aug 31 vs. McHenry County College W, 3-0 1 3 7 4 16 .188 0 1 2 9 0 6 0 0 0 0 0 8.0
Aug 31 vs. Cuyahoga Community College W, 3-0 1 3 12 1 18 .611 1 0 1 6 1 4 1 1 0 2 0 13.5
Sep 1 vs. Jackson College W, 3-1 1 4 14 7 39 .179 1 1 3 0 0 10 1 1 0 2 0 16.5
Sep 1 vs. Lansing Community College W, 3-0 1 3 8 6 20 .100 0 4 1 0 0 6 0 1 0 1 0 12.5
Sep 7 at Suffolk CC W, 3-0 1 3 5 1 12 .333 0 2 3 0 0 6 1 0 0 1 0 8.0
Sep 10 at Nassau Community College W, 3-0 1 2 7 2 12 .417 1 1 1 0 0 3 0 0 0 0 0 8.0
Sep 12 at Florida College L, 3-1 1 4 13 6 42 .167 0 2 0 20 2 8 0 1 1 1 0 15.5
Sep 13 vs. State College of Florida, Manatee-Sarasota W, 3-2 1 5 21 6 49 .306 0 0 1 0 1 9 0 0 0 0 0 21.0
Sep 13 vs. Clearwater Christian College W, 3-0 1 3 11 5 26 .231 0 0 5 18 3 9 1 0 2 1 0 12.0
Sep 14 Pensacola State College L, 3-0 1 3 17 5 37 .324 1 2 3 23 1 12 0 0 0 0 0 19.0
Sep 14 at Pasco-Hernando Community College W, 3-2 1 5 14 5 47 .191 1 1 1 36 2 13 1 1 0 2 0 16.5
Sep 19 Queensborough Community College W, 3-0 1 3 8 6 24 .083 0 3 0 5 2 3 0 0 0 0 0 11.0
Sep 23 Westchester Community College W, 3-0 1 3 3 1 7 .286 2 2 2 6 0 5 1 0 0 1 0 6.0
Sep 28 vs. Fashion Institute of Technology W, 3-0 1 3 9 2 19 .368 0 3 0 0 0 12 0 0 0 0 0 12.0
Sep 28 Potomac State College of WVU W, 3-0 1 3 9 4 19 .263 0 4 2 0 0 4 0 0 0 0 0 13.0
Sep 29 College of Southern Maryland W, 3-0 1 3 3 3 11 .000 0 3 1 0 0 3 1 0 1 1 0 7.0
Sep 29 Nassau Community College W, 3-0 1 3 7 4 18 .167 0 1 0 0 1 5 0 0 0 0 0 8.0
Oct 2 Bergen Community College W, 1-0 1 3 4 0 5 .800 0 5 2 2 0 1 0 0 0 0 0 9.0
Oct 5 vs. Northern Virginia Community College W, 3-0 1 3 8 4 25 .160 0 3 1 0 0 7 1 0 0 1 0 12.0
Oct 5 at Hagerstown Community College W, 3-1 1 4 16 2 30 .467 1 2 3 0 0 5 1 0 2 1 0 19.0
Oct 6 vs. Harford Community College W, 3-0 1 3 6 0 10 .600 0 2 0 0 0 1 1 0 0 1 0 9.0
Oct 6 vs. Montgomery College (MD) W, 3-0 1 3 11 4 2 3.500 0 1 1 0 1 1 0 0 0 0 0 12.0
Oct 8 Nassau Community College W, 3-0 1 3 6 0 12 .500 2 2 0 0 0 7 0 0 0 0 0 8.0
Oct 12 vs. Northern Virginia Community College W, 3-1 1 4 16 9 40 .175 0 1 2 15 1 10 0 0 0 0 0 17.0
Oct 12 at College of Southern Maryland W, 3-0 1 3 8 3 18 .278 0 1 0 6 0 8 0 0 0 0 0 9.0
Oct 14 Community College of Rhode Island W, 3-0 1 3 8 2 19 .316 0 2 1 0 1 3 0 0 0 0 0 10.0
Oct 16 County College of Morris W, 3-0 1 1 0 0 2 .000 0 3 1 0 0 1 0 0 0 0 0 3.0
Oct 18 at Community College of Rhode Island W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 19 Hagerstown Community College W, 3-2 1 5 11 10 52 .019 0 3 3 0 0 10 0 0 0 0 0 14.0
Oct 23 Fashion Institute of Technology W, 3-1 1 4 13 4 32 .281 0 2 2 0 2 12 0 0 2 0 0 15.0
Oct 26 at Nassau Community College W, 3-0 1 3 9 1 20 .400 2 2 2 7 0 7 0 0 0 0 0 11.0
Nov 9 at Community College of Rhode Island W, 3-2 1 5 18 7 53 .208 2 4 1 19 1 11 0 0 2 0 0 22.0
Nov 9 vs. Genesee Community College W, 3-0 1 3 9 4 26 .192 2 0 3 14 2 11 1 2 1 3 0 11.0
Nov 10 at Community College of Rhode Island W, 3-0 1 3 11 0 25 .440 0 0 1 15 2 7 0 1 2 1 0 11.5
Nov 21 vs. Central Community College-Columbus L, 3-0 1 3 11 6 24 .208 0 3 0 0 1 10 0 0 2 0 0 14.0
Nov 21 vs. East Central College W, 3-0 1 3 10 4 36 .167 2 2 2 0 2 12 0 0 1 0 0 12.0
Nov 22 vs. Illinois Central College W, 3-2 1 5 15 9 38 .158 1 1 1 0 1 8 0 0 1 0 0 16.0
Nov 23 vs. Moraine Valley Community College W, 3-1 1 4 10 10 39 .000 1 0 0 0 2 13 1 1 0 2 0 11.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 43 147 423 2.88 164 1062 .244 23 0.16 81 0.55 201 39 307 2.09 21 11 32 0.22 530.5 3.6
Total 43 147 423 2.88 164 1062 .244 23 0.16 81 0.55 201 39 307 2.09 21 11 32 0.22 530.5 3.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 43 147 423 2.88 164 1062 .244 23 0.16 81 0.55 201 39 307 2.09 21 11 32 0.22 530.5 3.6
Conference 1 3 9 3.00 4 26 .192 2 0.67 0 0.00 14 2 11 3.67 1 2 3 1.00 11.0 3.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 54 128 2.37 51 331 .233 7 0.13 43 0.80 36 15 102 1.89 6 1 7 0.13 177.5 3.3
Away 9 32 101 3.16 27 259 .286 7 0.22 15 0.47 103 7 68 2.13 3 3 6 0.19 120.5 3.8
Neutral 18 61 194 3.18 86 472 .229 9 0.15 23 0.38 62 17 137 2.25 12 7 19 0.31 232.5 3.8
-
Wins 36 122 342 2.80 135 873 .237 19 0.16 67 0.55 158 27 250 2.05 14 9 23 0.19 427.5 3.5
Losses 7 25 81 3.24 29 189 .275 4 0.16 14 0.56 43 12 57 2.28 7 2 9 0.36 103.0 4.1
-
August 8 29 74 2.55 22 172 .302 4 0.14 13 0.45 15 11 54 1.86 10 3 13 0.45 98.5 3.4
September 15 50 149 2.98 63 382 .225 6 0.12 29 0.58 108 12 108 2.16 6 4 10 0.20 186.0 3.7
October 13 42 116 2.76 39 267 .288 5 0.12 29 0.69 30 5 73 1.74 3 0 3 0.07 148.0 3.5
November 7 26 84 3.23 40 241 .183 8 0.31 10 0.38 48 11 72 2.77 2 4 6 0.23 98.0 3.8