#12 Anna Buckley (S) - Fashion Institute of Technology
m
40
k/s
0.69
h %
.486
a/s
9.23
b/s
0.22
sa/s
0.61
d/s
1.62
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 40 | 10th | 6 | 69th |
| Sets | 127 | 11th | 20 | 53rd |
| Kills | 87 | 38th | 9 | 61st |
| Kills per set | 0.69 | 61st | 0.45 | 70th |
| Errors | 16 | 78th | 3 | 77th |
| Total Attacks | 146 | 63rd | 14 | 81st |
| Total Attacks per set | 1.15 | - | 0.70 | - |
| Hitting Percentage | .486 | - | .429 | - |
| Assists | 1172 | 2nd | 198 | 5th |
| Assists per set | 9.23 | 3rd | 9.90 | 2nd |
| Service Total Attempts | 0 | 37th | 0 | 8th |
| Service Aces | 78 | 4th | 11 | 37th |
| Service Errors | 20 | 44th | 2 | 87th |
| Service Aces per set | 0.61 | 21st | 0.55 | 27th |
| Receptions | 0 | 82nd | 0 | 59th |
| Reception Errors | 0 | 102nd | 0 | 71st |
| Digs | 206 | 25th | 27 | 57th |
| Digs per set | 1.62 | 54th | 1.35 | 57th |
| Block Solo | 7 | 40th | 2 | 48th |
| Block Assist | 21 | 3rd | 8 | 3rd |
| Block Total | 28 | 23rd | 10 | 21st |
| Blocks per set | 0.22 | 38th | 0.50 | 24th |
| Block Errors | 4 | 43rd | 2 | 24th |
| Ball Handling Errors | 0 | 62nd | 0 | 42nd |
| Points | 182.5 | 20th | 26.0 | 53rd |
| Points per set | 1.4 | 54th | 1.3 | 59th |
| Matches started | 40 | 6th | 6 | 51st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Laredo Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 # | vs. Bloomfield College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 # | Hostos Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Howard Community College | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 32 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 1 | vs. CCBC Catonsville | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 35 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 1 | vs. Lackawanna College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 30 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 1 | vs. College of Southern Maryland | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 42 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 5 # | at Bergen Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Northampton Community College | L, 3-2 | 1 | 5 | 5 | 1 | 6 | .667 | 33 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 7 | vs. Middlesex County College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 32 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 12 | Nassau Community College | W, 3-0 | 1 | 3 | 6 | 0 | 6 | 1.000 | 23 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 14 | vs. Kingsborough Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 34 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 14 | vs. Queensborough Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 29 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 19 | Suffolk CC | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 43 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Sep 21 | vs. Holyoke Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | - | 14 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 21 | at Community College of Rhode Island | W, 2-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 26 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 21 | vs. NHTI | W, 2-0 | 1 | 2 | 2 | 0 | 2 | 1.000 | 20 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 22 | vs. Genesee Community College | W, 2-0 | 1 | 2 | 2 | 0 | 2 | 1.000 | 14 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 22 | vs. Nassau Community College | W, 2-1 | 1 | 3 | 1 | 0 | 1 | 1.000 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 22 | vs. Genesee Community College | W, 2-1 | 1 | 3 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 1.5 |
| Sep 26 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 30 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 28 | vs. Nassau Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 32 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 28 | vs. Monroe College | L, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 29 | vs. Potomac State College of WVU | W, 3-0 | 1 | 3 | 6 | 0 | 6 | 1.000 | 33 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Sep 29 | vs. College of Southern Maryland | W, 3-2 | 1 | 5 | 5 | 1 | 6 | .667 | 46 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Oct 3 | Bergen Community College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 31 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 5 | at Dutchess Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 18 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 5 | vs. Ulster County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 36 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Oct 6 | vs. Queensborough Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 30 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 7 | 0 | 7.0 |
| Oct 6 | at Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 33 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 10 | at Suffolk CC | L, 3-2 | 1 | 5 | 3 | 2 | 7 | .143 | 36 | 3 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Oct 12 | vs. Hostos Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Bronx Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Kingsborough Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 19 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 13 | vs. Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Hostos Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 29 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 19 | vs. Sullivan County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 19 | Orange County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 28 | 0 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| Oct 23 | at Monroe College | L, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 32 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 26 | vs. Rockland Community College | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 29 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 5.0 |
| Oct 26 | vs. Westchester Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 28 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 30 | Dutchess Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 33 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 2 | at Orange County Community College | W, 3-0 | 1 | 3 | 6 | 0 | 6 | 1.000 | 29 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Nov 2 | vs. Suffolk CC | W, 3-0 | 1 | 3 | 8 | 1 | 11 | .636 | 27 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Nov 15 | vs. Madison College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 15 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 15 | vs. Eastfield College | L, 3-2 | 1 | 5 | 2 | 1 | 7 | .143 | 47 | 3 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 16 | vs. Montgomery College (MD) | W, 3-1 | 1 | 4 | 2 | 0 | 9 | .222 | 38 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 7.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 40 | 127 | 87 | 0.69 | 16 | 146 | .486 | 1172 | 9.23 | 78 | 0.61 | 0 | 0 | 206 | 1.62 | 7 | 21 | 28 | 0.22 | 182.5 | 1.4 |
| Total | 40 | 127 | 87 | 0.69 | 16 | 146 | .486 | 1172 | 9.23 | 78 | 0.61 | 0 | 0 | 206 | 1.62 | 7 | 21 | 28 | 0.22 | 182.5 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 127 | 87 | 0.69 | 16 | 146 | .486 | 1172 | 9.23 | 78 | 0.61 | 0 | 0 | 206 | 1.62 | 7 | 21 | 28 | 0.22 | 182.5 | 1.4 |
| Conference | 6 | 20 | 9 | 0.45 | 3 | 14 | .429 | 198 | 9.90 | 11 | 0.55 | 0 | 0 | 27 | 1.35 | 2 | 8 | 10 | 0.50 | 26.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 22 | 17 | 0.77 | 1 | 25 | .640 | 217 | 9.86 | 12 | 0.55 | 0 | 0 | 35 | 1.59 | 1 | 2 | 3 | 0.14 | 31.0 | 1.4 |
| Away | 9 | 31 | 20 | 0.65 | 6 | 33 | .424 | 258 | 8.32 | 16 | 0.52 | 0 | 0 | 52 | 1.68 | 1 | 3 | 4 | 0.13 | 38.5 | 1.2 |
| Neutral | 24 | 74 | 50 | 0.68 | 9 | 88 | .466 | 697 | 9.42 | 50 | 0.68 | 0 | 0 | 119 | 1.61 | 5 | 16 | 21 | 0.28 | 113.0 | 1.5 |
| - | |||||||||||||||||||||
| Wins | 34 | 102 | 74 | 0.73 | 8 | 114 | .579 | 993 | 9.74 | 68 | 0.67 | 0 | 0 | 160 | 1.57 | 6 | 20 | 26 | 0.25 | 158.0 | 1.5 |
| Losses | 6 | 25 | 13 | 0.52 | 8 | 32 | .156 | 179 | 7.16 | 10 | 0.40 | 0 | 0 | 46 | 1.84 | 1 | 1 | 2 | 0.08 | 24.5 | 1.0 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 3 | 1.00 | 0 | 7 | .429 | 32 | 10.67 | 3 | 1.00 | 0 | 0 | 10 | 3.33 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
| September | 20 | 61 | 49 | 0.80 | 7 | 65 | .646 | 583 | 9.56 | 26 | 0.43 | 0 | 0 | 78 | 1.28 | 3 | 11 | 14 | 0.23 | 83.5 | 1.4 |
| October | 14 | 45 | 16 | 0.36 | 7 | 39 | .231 | 401 | 8.91 | 37 | 0.82 | 0 | 0 | 70 | 1.56 | 4 | 10 | 14 | 0.31 | 62.0 | 1.4 |
| November | 5 | 18 | 19 | 1.06 | 2 | 35 | .486 | 156 | 8.67 | 12 | 0.67 | 0 | 0 | 48 | 2.67 | 0 | 0 | 0 | 0.00 | 31.0 | 1.7 |















