#2 Gabrielle Suarez (OH) - Kingsborough Community College
m
11
k/s
0.00
h %
-.667
a/s
0.14
b/s
0.00
sa/s
0.05
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 119th | 2 | 113th |
| Sets | 22 | 117th | 4 | 116th |
| Kills | 0 | 134th | 0 | 116th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 4 | 108th | 0 | 111th |
| Total Attacks | 6 | 125th | 0 | 131st |
| Total Attacks per set | 0.27 | - | 0.00 | - |
| Hitting Percentage | -.667 | - | - | - |
| Assists | 3 | 81st | 0 | 78th |
| Assists per set | 0.14 | - | 0.00 | - |
| Service Total Attempts | 0 | 37th | 0 | 8th |
| Service Aces | 1 | 121st | 0 | 107th |
| Service Errors | 4 | 111th | 0 | 116th |
| Service Aces per set | 0.05 | - | 0.00 | - |
| Receptions | 11 | 49th | 4 | 46th |
| Reception Errors | 2 | 76th | 0 | 71st |
| Digs | 22 | 104th | 6 | 97th |
| Digs per set | 1.00 | - | 1.50 | - |
| Block Solo | 0 | 91st | 0 | 69th |
| Block Assist | 0 | 82nd | 0 | 58th |
| Block Total | 0 | 107th | 0 | 84th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 81st | 0 | 55th |
| Ball Handling Errors | 6 | 24th | 0 | 42nd |
| Points | 1.0 | 140th | 0.0 | 128th |
| Points per set | 0.0 | - | 0.0 | - |
| Matches started | 3 | 109th | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at Brooklyn College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Fashion Institute of Technology | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Borough of Manhattan Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | Bronx Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Union County College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Hostos Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Bergen Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 30 | Bergen Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 3 | Union County College | W, 3-0 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at Ulster County Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at Dutchess Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Queensborough Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Suffolk CC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Hostos Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Bronx Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fashion Institute of Technology | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Queensborough Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Suffolk CC | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 19 | Orange County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 19 | Sullivan County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | at Hostos Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Westchester Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 26 | Rockland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 30 | Orange County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 11 | 22 | 0 | 0.00 | 4 | 6 | -.667 | 3 | 0.14 | 1 | 0.05 | 11 | 2 | 22 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Total | 11 | 22 | 0 | 0.00 | 4 | 6 | -.667 | 3 | 0.14 | 1 | 0.05 | 11 | 2 | 22 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 22 | 0 | 0.00 | 4 | 6 | -.667 | 3 | 0.14 | 1 | 0.05 | 11 | 2 | 22 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Conference | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 6 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 14 | 0 | 0.00 | 3 | 3 | -1.000 | 2 | 0.14 | 1 | 0.07 | 8 | 1 | 13 | 0.93 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 4 | 8 | 0 | 0.00 | 1 | 3 | -.333 | 1 | 0.13 | 0 | 0.00 | 3 | 1 | 9 | 1.13 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 9 | 18 | 0 | 0.00 | 3 | 4 | -.750 | 2 | 0.11 | 1 | 0.06 | 8 | 1 | 20 | 1.11 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 2 | 4 | 0 | 0.00 | 1 | 2 | -.500 | 1 | 0.25 | 0 | 0.00 | 3 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| September | 4 | 8 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 10 | 1.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 7 | 14 | 0 | 0.00 | 4 | 6 | -.667 | 3 | 0.21 | 1 | 0.07 | 7 | 1 | 12 | 0.86 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |















