#1 Barbara Maximiano (OH) - Monroe College

m
37
k/s
3.40
h %
.340
a/s
0.12
b/s
0.38
sa/s
0.29
d/s
1.36
Player Stats
  Overall Conf
Matches 37 8th - -
Sets 112 5th - -
Kills 381 1st - -
Kills per set 3.40 3rd - -
Errors 105 9th - -
Total Attacks 811 1st - -
Total Attacks per set 7.24 5th - -
Hitting Percentage .340 7th - -
Assists 13 47th - -
Assists per set 0.12 56th - -
Service Total Attempts 18 2nd - -
Service Aces 33 33rd - -
Service Errors 31 23rd - -
Service Aces per set 0.29 64th - -
Receptions 0 60th - -
Reception Errors 14 43rd - -
Digs 152 35th - -
Digs per set 1.36 63rd - -
Block Solo 21 25th - -
Block Assist 22 4th - -
Block Total 43 15th - -
Blocks per set 0.38 23rd - -
Block Errors 15 14th - -
Ball Handling Errors 0 88th - -
Points 446.0 1st - -
Points per set 4.0 5th - -
Matches started 37 3rd - -
Recent Results
Date Opponent/Event Result
Oct 17 vs. Florida State College at Jacksonville W, 3-2
Oct 20 Nassau Community College W, 3-0
Oct 22 at County College of Morris W, 3-0
Oct 25 Borough of Manhattan Community College W, 3-0
Nov 7 Harford Community College W, 3-0
Nov 7 Missouri State University - West Plains L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Community College of Rhode Island W, 2-0 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Onondaga Community College W, 2-0 - - - - - - - - - - - - - - - - - -
Aug 22 at Nassau Community College W, 2-0 - - - - - - - - - - - - - - - - - -
Aug 28 Oakland Community College W, 3-0 1 3 15 4 29 .379 0 0 0 0 0 3 1 0 0 1 0 16.0
Aug 28 vs. Schoolcraft College W, 3-0 1 3 9 0 14 .643 0 0 1 0 0 4 1 0 1 1 0 10.0
Aug 29 vs. Macomb Community College W, 3-0 1 3 10 6 20 .200 3 2 1 0 0 1 0 0 1 0 0 12.0
Aug 29 vs. Lansing Community College W, 3-0 1 3 13 1 18 .667 2 1 1 0 0 6 2 0 0 2 0 16.0
Aug 30 Wallace State Community College-Hanceville W, 3-2 1 5 21 9 42 .286 0 2 1 0 0 2 4 0 0 4 0 27.0
Aug 30 vs. South Suburban College W, 3-0 1 3 9 1 17 .471 0 0 0 0 1 1 1 0 0 1 0 10.0
Sep 5 vs. Genesee Community College W, 2-0 1 2 7 1 15 .400 0 0 0 0 0 3 2 0 0 2 0 9.0
Sep 5 vs. Orange County Community College W, 2-0 1 2 4 0 6 .667 0 1 0 0 0 1 0 0 0 0 0 5.0
Sep 5 at Lackawanna College W, 2-0 1 2 7 1 14 .429 1 0 0 0 1 3 0 0 0 0 0 7.0
Sep 5 vs. Erie Community College W, 2-0 1 2 12 2 15 .667 0 0 1 0 0 2 0 0 0 0 0 12.0
Sep 6 vs. Queensborough Community College W, 2-0 1 2 6 1 13 .385 1 1 0 0 0 8 1 0 0 1 0 8.0
Sep 6 vs. Erie Community College W, 2-0 1 2 6 0 10 .600 0 2 0 0 1 2 0 0 0 0 0 8.0
Sep 6 vs. Genesee Community College W, 2-0 1 2 7 1 15 .400 0 0 0 0 0 3 2 0 0 2 0 9.0
Sep 10 at Suffolk CC W, 3-0 1 3 8 0 15 .533 0 0 0 0 0 5 0 1 1 1 0 8.5
Sep 17 Queensborough Community College W, 3-0 1 3 9 1 15 .533 0 7 0 0 0 7 0 2 0 2 0 17.0
Sep 19 vs. Catawba Valley Community College W, 3-0 1 3 13 4 29 .310 2 1 2 0 1 6 0 1 1 1 0 14.5
Sep 19 at Northern Virginia Community College W, 3-0 1 3 11 1 16 .625 1 2 0 - 1 5 0 1 0 1 0 13.5
Sep 22 at Nassau Community College W, 3-1 1 4 15 6 33 .273 0 2 4 0 3 5 0 0 0 0 0 17.0
Sep 26 Harcum College W, 3-0 1 3 8 1 20 .350 0 0 0 0 0 8 1 1 0 2 0 9.5
Sep 26 vs. Northern Virginia Community College W, 3-0 1 3 12 2 19 .526 1 0 3 - 0 1 1 0 1 1 0 13.0
Sep 27 Fashion Institute of Technology W, 3-0 1 3 11 2 22 .409 0 4 1 0 0 10 0 0 0 0 0 15.0
Sep 27 Nassau Community College W, 3-0 1 3 10 3 22 .318 0 0 1 0 0 1 0 0 0 0 0 10.0
Oct 2 vs. Hagerstown Community College W, 3-0 1 3 10 5 22 .227 0 0 1 - 0 5 0 1 0 1 0 10.5
Oct 2 at Harford Community College W, 3-0 1 3 10 3 19 .368 0 2 2 - 2 7 0 0 0 0 0 12.0
Oct 9 vs. Spartanburg Methodist W, 3-0 1 3 6 3 21 .143 0 0 2 0 1 4 0 4 2 4 0 8.0
Oct 9 vs. Pasco-Hernando State College W, 3-1 1 4 15 4 29 .379 0 0 1 0 0 1 1 2 1 3 0 17.0
Oct 10 vs. Ridgewater College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 10 at Catawba Valley Community College W, 3-0 1 3 12 2 33 .303 0 0 0 0 0 6 0 0 0 0 0 12.0
Oct 10 vs. Owens Community College L, 3-1 1 4 15 6 47 .191 0 0 2 0 0 8 0 1 1 1 0 15.5
Oct 16 at Gadsden State Community College W, 3-0 1 3 15 3 23 .522 0 0 0 0 0 1 2 2 0 4 0 18.0
Oct 16 at Miami Dade College L, 3-0 1 3 4 3 20 .050 0 1 0 0 0 6 0 2 0 2 0 6.0
Oct 17 vs. College of Central Florida W, 3-0 1 3 13 6 35 .200 0 0 1 0 0 5 1 1 1 2 0 14.5
Oct 17 vs. Florida State College at Jacksonville W, 3-2 1 5 23 5 55 .327 1 0 2 0 0 6 1 0 3 1 0 24.0
Oct 20 Nassau Community College W, 3-0 1 3 5 3 12 .167 0 2 1 0 0 3 0 1 0 1 0 7.5
Oct 22 at County College of Morris W, 3-0 1 3 6 0 6 1.000 0 2 0 0 0 0 0 0 0 0 0 8.0
Oct 25 Borough of Manhattan Community College W, 3-0 1 3 13 2 20 .550 0 0 2 0 2 7 0 0 1 0 0 13.0
Nov 7 Harford Community College W, 3-0 1 3 5 4 16 .063 1 0 1 - 0 2 0 0 1 0 0 5.0
Nov 7 Missouri State University - West Plains L, 3-1 1 4 6 9 34 -.088 0 1 0 0 1 4 0 2 0 2 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 31 89 167 1.88 53 353 .323 4 0.04 0 0.00 6 1 36 0.40 9 5 14 0.16 178.5 2.0
2015-16 37 112 381 3.40 105 811 .340 13 0.12 33 0.29 0 14 152 1.36 21 22 43 0.38 446.0 4.0
Total 68 201 548 2.73 158 1164 .335 17 0.08 33 0.16 6 15 188 0.94 30 27 57 0.28 624.5 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 112 381 3.40 105 811 .340 13 0.12 33 0.29 0 14 152 1.36 21 22 43 0.38 446.0 4.0
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 33 103 3.12 38 232 .280 1 0.03 16 0.48 0 3 47 1.42 6 6 12 0.36 128.0 3.9
Away 9 27 88 3.26 19 179 .385 2 0.07 9 0.33 0 7 38 1.41 2 6 8 0.30 102.0 3.8
Neutral 18 52 190 3.65 48 400 .355 10 0.19 8 0.15 0 4 67 1.29 13 10 23 0.44 216.0 4.2
-
Wins 34 101 356 3.52 87 710 .379 13 0.13 31 0.31 0 13 134 1.33 21 17 38 0.38 416.5 4.1
Losses 3 11 25 2.27 18 101 .069 0 0.00 2 0.18 0 1 18 1.64 0 5 5 0.45 29.5 2.7
-
August 6 20 77 3.85 21 140 .400 5 0.25 5 0.25 0 1 17 0.85 9 0 9 0.45 91.0 4.5
September 16 42 146 3.48 26 279 .430 6 0.14 20 0.48 0 7 70 1.67 7 6 13 0.31 176.0 4.2
October 13 43 147 3.42 45 342 .298 1 0.02 7 0.16 0 5 59 1.37 5 14 19 0.44 166.0 3.9
November 2 7 11 1.57 13 50 -.040 1 0.14 1 0.14 0 1 6 0.86 0 2 2 0.29 13.0 1.9