#10 Pamela Martinez () - Kingsborough Community College
m
18
k/s
3.05
h %
.174
a/s
0.26
b/s
0.31
sa/s
0.38
d/s
4.18
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 77th | 6 | 50th |
| Sets | 61 | 78th | 21 | 43rd |
| Kills | 186 | 10th | 77 | 8th |
| Kills per set | 3.05 | 4th | 3.67 | 3rd |
| Errors | 82 | 16th | 21 | 13th |
| Total Attacks | 596 | 7th | 208 | 8th |
| Total Attacks per set | 9.77 | 1st | 9.90 | 1st |
| Hitting Percentage | .174 | 23rd | .269 | 13th |
| Assists | 16 | 43rd | 5 | 38th |
| Assists per set | 0.26 | 35th | 0.24 | 33rd |
| Service Total Attempts | 0 | 10th | 0 | 1st |
| Service Aces | 23 | 53rd | 8 | 38th |
| Service Errors | 8 | 93rd | 1 | 85th |
| Service Aces per set | 0.38 | 50th | 0.38 | 41st |
| Receptions | 292 | 7th | 81 | 5th |
| Reception Errors | 18 | 34th | 2 | 43rd |
| Digs | 255 | 9th | 97 | 7th |
| Digs per set | 4.18 | 5th | 4.62 | 3rd |
| Block Solo | 19 | 27th | 8 | 11th |
| Block Assist | 0 | 99th | 0 | 52nd |
| Block Total | 19 | 32nd | 8 | 17th |
| Blocks per set | 0.31 | 30th | 0.38 | 17th |
| Block Errors | 2 | 59th | 0 | 43rd |
| Ball Handling Errors | 3 | 43rd | 1 | 36th |
| Points | 228.0 | 18th | 93.0 | 9th |
| Points per set | 3.7 | 7th | 4.4 | 4th |
| Matches started | 16 | 48th | 6 | 25th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Bergen Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 # | York College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 # | Medagr Evers College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Nassau Community College | L, 3-0 | - | 3 | 1 | 6 | 26 | -.192 | 0 | 1 | 0 | 17 | 3 | 11 | 1 | 0 | 1 | 1 | 1 | 3.0 |
| Sep 17 | at Suffolk CC | L, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 1 | 1 | 0 | 17 | 1 | 6 | 2 | 0 | 1 | 2 | 0 | 7.0 |
| Sep 19 | Hostos Community College | W, 3-0 | 1 | 3 | 9 | 0 | 23 | .391 | 1 | 1 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Sep 19 | Queensborough Community College | L, 3-0 | 1 | 3 | 11 | 4 | 47 | .149 | 2 | 0 | 0 | 28 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 24 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 11 | 0 | 30 | .367 | 0 | 2 | 0 | 17 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| Sep 26 | at Borough of Manhattan Community College | W, 3-1 | 1 | 4 | 11 | 2 | 34 | .265 | 2 | 0 | 0 | 11 | 1 | 13 | 2 | 0 | 0 | 2 | 1 | 13.0 |
| Oct 1 | Fashion Institute of Technology | L, 3-1 | 1 | 4 | 9 | 6 | 55 | .055 | 1 | 2 | 2 | 21 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 3 | Bronx Community College | W, 3-2 | 1 | 5 | 18 | 8 | 27 | .370 | 0 | 3 | 0 | 20 | 1 | 32 | 3 | 0 | 0 | 3 | 0 | 24.0 |
| Oct 3 | Hostos Community College | W, 3-1 | 1 | 4 | 17 | 3 | 30 | .467 | 1 | 3 | 0 | 19 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 21.0 |
| Oct 6 | Suffolk CC | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 1 | 1 | 18 | 0 | 13 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| Oct 10 | at Orange County Community College | L, 3-2 | 1 | 5 | 17 | 13 | 76 | .053 | 2 | 2 | 1 | 20 | 1 | 16 | 1 | 0 | 0 | 1 | 0 | 20.0 |
| Oct 10 | at Sullivan County Community College | W, 3-0 | 1 | 2 | 7 | 4 | 22 | .136 | 2 | 1 | 0 | 9 | 1 | 15 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Oct 13 | at Bronx Community College | W, 3-2 | 1 | 5 | 14 | 6 | 59 | .136 | 1 | 2 | 1 | 39 | 0 | 26 | 2 | 0 | 0 | 2 | 0 | 18.0 |
| Oct 17 | Rockland Community College | W, 3-0 | 1 | 3 | 17 | 5 | 38 | .316 | 2 | 0 | 0 | 18 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Oct 17 | Westchester Community College | L, 3-2 | - | 1 | 5 | 5 | 5 | .000 | 0 | 1 | 0 | 9 | 1 | 20 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Oct 20 | at Queensborough Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Ulster County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Dutchess Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Bronx Community College | W, 3-0 | 1 | 3 | 17 | 7 | 47 | .213 | 0 | 2 | 1 | 5 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 20.0 |
| Oct 26 | at Queensborough Community College | L, 3-0 | 1 | 3 | 10 | 6 | 33 | .121 | 0 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Oct 29 | at Nassau Community College | L, 3-0 | 1 | 3 | 8 | 6 | 28 | .071 | 0 | 0 | 2 | 15 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 8.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 61 | 186 | 3.05 | 82 | 596 | .174 | 16 | 0.26 | 23 | 0.38 | 292 | 18 | 255 | 4.18 | 19 | 0 | 19 | 0.31 | 228.0 | 3.7 |
| Total | 18 | 61 | 186 | 3.05 | 82 | 596 | .174 | 16 | 0.26 | 23 | 0.38 | 292 | 18 | 255 | 4.18 | 19 | 0 | 19 | 0.31 | 228.0 | 3.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 186 | 3.05 | 82 | 596 | .174 | 16 | 0.26 | 23 | 0.38 | 292 | 18 | 255 | 4.18 | 19 | 0 | 19 | 0.31 | 228.0 | 3.7 |
| Conference | 6 | 21 | 77 | 3.67 | 21 | 208 | .269 | 5 | 0.24 | 8 | 0.38 | 81 | 2 | 97 | 4.62 | 8 | 0 | 8 | 0.38 | 93.0 | 4.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 33 | 114 | 3.45 | 38 | 302 | .252 | 8 | 0.24 | 15 | 0.45 | 155 | 5 | 161 | 4.88 | 9 | 0 | 9 | 0.27 | 138.0 | 4.2 |
| Away | 8 | 28 | 72 | 2.57 | 44 | 294 | .095 | 8 | 0.29 | 8 | 0.29 | 137 | 13 | 94 | 3.36 | 10 | 0 | 10 | 0.36 | 90.0 | 3.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 9 | 32 | 121 | 3.78 | 35 | 310 | .277 | 9 | 0.28 | 14 | 0.44 | 138 | 5 | 154 | 4.81 | 12 | 0 | 12 | 0.38 | 147.0 | 4.6 |
| Losses | 9 | 29 | 65 | 2.24 | 47 | 286 | .063 | 7 | 0.24 | 9 | 0.31 | 154 | 13 | 101 | 3.48 | 7 | 0 | 7 | 0.24 | 81.0 | 2.8 |
| - | |||||||||||||||||||||
| September | 6 | 19 | 47 | 2.47 | 13 | 176 | .193 | 6 | 0.32 | 5 | 0.26 | 90 | 5 | 73 | 3.84 | 7 | 0 | 7 | 0.37 | 59.0 | 3.1 |
| October | 12 | 42 | 139 | 3.31 | 69 | 420 | .167 | 10 | 0.24 | 18 | 0.43 | 202 | 13 | 182 | 4.33 | 12 | 0 | 12 | 0.29 | 169.0 | 4.0 |















