#4 Kassandra Diaz () - Kingsborough Community College
m
10
k/s
0.04
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
1.88
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 133rd | 2 | 112th |
| Sets | 24 | 133rd | 4 | 115th |
| Kills | 1 | 135th | 0 | 99th |
| Kills per set | 0.04 | - | 0.00 | - |
| Errors | 1 | 138th | 0 | 96th |
| Total Attacks | 5 | 141st | 2 | 100th |
| Total Attacks per set | 0.21 | - | 0.50 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 0 | 132nd | 0 | 80th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 10th | 0 | 1st |
| Service Aces | 0 | 139th | 0 | 101st |
| Service Errors | 2 | 127th | 0 | 100th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 18 | 35th | 3 | 34th |
| Reception Errors | 4 | 64th | 1 | 49th |
| Digs | 45 | 90th | 9 | 76th |
| Digs per set | 1.88 | - | 2.25 | - |
| Block Solo | 0 | 96th | 0 | 52nd |
| Block Assist | 0 | 99th | 0 | 52nd |
| Block Total | 0 | 115th | 0 | 68th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 86th | 0 | 43rd |
| Ball Handling Errors | 1 | 69th | 0 | 50th |
| Points | 1.0 | 151st | 0.0 | 114th |
| Points per set | 0.0 | - | 0.0 | - |
| Matches started | 1 | 114th | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Bergen Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 # | York College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 # | Medagr Evers College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Suffolk CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Hostos Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Queensborough Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Borough of Manhattan Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Fashion Institute of Technology | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Bronx Community College | W, 3-2 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Hostos Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | Suffolk CC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Orange County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Sullivan County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Bronx Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Rockland Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 17 | Westchester Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at Queensborough Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Nassau Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 6 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 24 | vs. Ulster County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Dutchess Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | Bronx Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | at Queensborough Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Nassau Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | 24 | 1 | 0.04 | 1 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 18 | 4 | 45 | 1.88 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Total | 10 | 24 | 1 | 0.04 | 1 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 18 | 4 | 45 | 1.88 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 24 | 1 | 0.04 | 1 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 18 | 4 | 45 | 1.88 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Conference | 2 | 4 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 9 | 2.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 16 | 1 | 0.06 | 1 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 14 | 3 | 40 | 2.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 5 | 14 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 26 | 1.86 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 5 | 10 | 1 | 0.10 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 14 | 3 | 19 | 1.90 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| October | 10 | 24 | 1 | 0.04 | 1 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 18 | 4 | 45 | 1.88 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |















