#1 KIMBERLY HERNANDEZ (N/A) - Kingsborough Community College
m
15
k/s
0.16
h %
-.048
a/s
1.73
b/s
0.35
sa/s
0.25
d/s
4.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 107th | 7 | 56th |
| Sets | 51 | 93rd | 25 | 44th |
| Kills | 8 | 108th | 3 | 79th |
| Kills per set | 0.16 | 97th | 0.12 | 80th |
| Errors | 11 | 96th | 5 | 67th |
| Total Attacks | 63 | 88th | 27 | 63rd |
| Total Attacks per set | 1.24 | - | 1.08 | - |
| Hitting Percentage | -.048 | - | -.074 | - |
| Assists | 88 | 17th | 43 | 10th |
| Assists per set | 1.73 | 18th | 1.72 | 12th |
| Service Total Attempts | 0 | 77th | 0 | 1st |
| Service Aces | 13 | 78th | 7 | 55th |
| Service Errors | 14 | 74th | 6 | 51st |
| Service Aces per set | 0.25 | 69th | 0.28 | 60th |
| Receptions | 104 | 43rd | 61 | 21st |
| Reception Errors | 10 | 74th | 7 | 41st |
| Digs | 221 | 14th | 90 | 11th |
| Digs per set | 4.33 | 6th | 3.60 | 10th |
| Block Solo | 0 | 99th | 0 | 58th |
| Block Assist | 18 | 12th | 18 | 2nd |
| Block Total | 18 | 30th | 18 | 7th |
| Blocks per set | 0.35 | 26th | 0.72 | 6th |
| Block Errors | 0 | 83rd | 0 | 38th |
| Ball Handling Errors | 13 | 19th | 8 | 11th |
| Points | 30.0 | 97th | 19.0 | 59th |
| Points per set | 0.6 | 88th | 0.8 | 64th |
| Matches started | 15 | 55th | 7 | 31st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Hostos Community College | |
| Oct 17 | Borough of Manhattan Community College | L, 3-1 |
| Oct 19 | Nassau Community College | L, 3-0 |
| Oct 21 | vs. Orange County Community College | L, 3-1 |
| Oct 21 | at Sullivan County Community College | W, 3-2 |
| Oct 26 | at Queensborough Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | Medgar Evers College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Suffolk CC | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 7 | 0 | 1 | 10 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 4 | 0 | 1 | 12 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 23 | at Rockland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 5 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | vs. Westchester Community College | L, 3-2 | 1 | 5 | 3 | 3 | 10 | .000 | 5 | 2 | 3 | 9 | 0 | 26 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Sep 28 | at Nassau Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 5 | 1 | 1 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | Monroe College - Bronx | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 5 | 4 | 2 | 1 | 2 | 4 | 0 | 18 | 0 | 18 | 1 | 14.0 |
| Sep 30 | Dutchess Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 10 | 0 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 3 | at Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 5 | Suffolk CC | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 10 | 1 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 7 | at Borough of Manhattan Community College | L, 3-1 | 1 | 4 | 1 | 2 | 6 | -.167 | 6 | 0 | 1 | 11 | 1 | 9 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| Oct 7 | vs. Fashion Institute of Technology | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Oct 10 | at Bronx Community College | W, 3-2 | 1 | 5 | 0 | 2 | 6 | -.333 | 11 | 1 | 0 | 11 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | Bronx Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 6 | 1 | 2 | 8 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 14 | Hostos Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Borough of Manhattan Community College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 8 | 1 | 0 | 12 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 19 | Nassau Community College | L, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 2 | 1 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 21 | vs. Orange County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Sullivan County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Queensborough Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 19 | 60 | 5 | 0.08 | 10 | 41 | -.122 | 5 | 0.08 | 8 | 0.13 | 195 | 35 | 162 | 2.70 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| 2017-18 | 15 | 51 | 8 | 0.16 | 11 | 63 | -.048 | 88 | 1.73 | 13 | 0.25 | 104 | 10 | 221 | 4.33 | 0 | 18 | 18 | 0.35 | 30.0 | 0.6 |
| Total | 34 | 111 | 13 | 0.12 | 21 | 104 | -.077 | 93 | 0.84 | 21 | 0.19 | 299 | 45 | 383 | 3.45 | 0 | 18 | 18 | 0.16 | 43.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 51 | 8 | 0.16 | 11 | 63 | -.048 | 88 | 1.73 | 13 | 0.25 | 104 | 10 | 221 | 4.33 | 0 | 18 | 18 | 0.35 | 30.0 | 0.6 |
| Conference | 7 | 25 | 3 | 0.12 | 5 | 27 | -.074 | 43 | 1.72 | 7 | 0.28 | 61 | 7 | 90 | 3.60 | 0 | 18 | 18 | 0.72 | 19.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 22 | 3 | 0.14 | 3 | 30 | .000 | 45 | 2.05 | 8 | 0.36 | 41 | 5 | 95 | 4.32 | 0 | 18 | 18 | 0.82 | 20.0 | 0.9 |
| Away | 6 | 21 | 2 | 0.10 | 5 | 21 | -.143 | 38 | 1.81 | 2 | 0.10 | 52 | 4 | 85 | 4.05 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Neutral | 2 | 8 | 3 | 0.38 | 3 | 12 | .000 | 5 | 0.63 | 3 | 0.38 | 11 | 1 | 41 | 5.13 | 0 | 0 | 0 | 0.00 | 6.0 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 5 | 17 | 3 | 0.18 | 2 | 19 | .053 | 32 | 1.88 | 7 | 0.41 | 24 | 4 | 78 | 4.59 | 0 | 18 | 18 | 1.06 | 19.0 | 1.1 |
| Losses | 10 | 34 | 5 | 0.15 | 9 | 44 | -.091 | 56 | 1.65 | 6 | 0.18 | 80 | 6 | 143 | 4.21 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| - | |||||||||||||||||||||
| September | 7 | 23 | 6 | 0.26 | 5 | 29 | .034 | 42 | 1.83 | 7 | 0.30 | 48 | 5 | 101 | 4.39 | 0 | 18 | 18 | 0.78 | 22.0 | 1.0 |
| October | 8 | 28 | 2 | 0.07 | 6 | 34 | -.118 | 46 | 1.64 | 6 | 0.21 | 56 | 5 | 120 | 4.29 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |















