#9 Jennifer Chacon (S) - Borough of Manhattan Community College

m
20
k/s
0.76
h %
.241
a/s
5.99
b/s
0.04
sa/s
1.14
d/s
1.51
Player Stats
  Overall Conf
Matches 20 76th 8 84th
Sets 71 61st 24 73rd
Kills 54 56th 12 67th
Kills per set 0.76 60th 0.50 70th
Errors 14 89th 2 115th
Total Attacks 166 62nd 42 68th
Total Attacks per set 2.34 - 1.75 -
Hitting Percentage .241 - .238 -
Assists 425 6th 136 9th
Assists per set 5.99 6th 5.67 6th
Service Total Attempts 28 37th 14 33rd
Service Aces 81 3rd 21 24th
Service Errors 25 41st 10 35th
Service Aces per set 1.14 3rd 0.88 16th
Receptions 3 128th 2 104th
Reception Errors 1 109th 1 79th
Digs 107 57th 28 76th
Digs per set 1.51 66th 1.17 75th
Block Solo 2 59th 0 57th
Block Assist 1 80th 0 67th
Block Total 3 74th 0 87th
Blocks per set 0.04 82nd 0.00 80th
Block Errors 0 85th 0 54th
Ball Handling Errors 1 71st 0 56th
Points 137.5 34th 33.0 51st
Points per set 1.9 36th 1.4 51st
Matches started 19 48th 7 59th
Recent Results
Date Opponent/Event Result
Oct 18 at Fashion Institute of Technology L, 3-0
Oct 20 at Monroe College - Bronx W, 3-0
Oct 20 vs. Dutchess Community College W, 3-2
Oct 22 Kingsborough Community College W, 3-1
Oct 22 at Queensborough Community College L, 3-0
Oct 25 at Queensborough Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 8 Bronx Community College W, 3-0 1 3 1 0 1 1.000 19 5 2 0 0 5 0 0 0 0 0 6.0
Sep 8 Fashion Institute of Technology W, 3-2 1 5 4 0 8 .500 29 2 1 0 0 10 0 0 0 0 0 6.0
Sep 15 Hostos Community College W, 3-0 - 2 1 0 2 .500 12 3 2 0 0 1 0 0 0 0 0 4.0
Sep 15 Queensborough Community College L, 3-0 1 3 2 0 8 .250 11 2 0 1 0 2 0 0 0 0 0 4.0
Sep 22 vs. Rockland Community College L, 3-1 1 4 6 0 13 .462 25 2 1 0 0 17 0 0 0 0 0 8.0
Sep 22 at Westchester Community College L, 3-1 1 4 6 3 18 .167 15 6 2 1 0 10 0 0 0 0 0 12.0
Sep 27 at Bronx Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 29 Orange County Community College L, 3-0 1 3 1 0 10 .100 23 1 0 0 0 5 0 0 0 0 0 2.0
Sep 29 Sullivan County Community College W, 3-1 1 3 1 0 4 .250 15 15 1 0 0 0 0 0 0 0 0 16.0
Oct 3 at Hostos Community College W, 3-0 1 3 2 0 4 .500 14 2 1 0 0 1 0 0 0 0 0 4.0
Oct 6 Nassau Community College L, 3-2 1 5 5 2 20 .150 23 2 1 0 0 10 0 0 0 0 0 7.0
Oct 6 Suffolk CC W, 3-2 1 5 10 0 15 .667 38 4 2 0 0 0 2 1 0 3 0 16.5
Oct 13 vs. Queensborough Community College L, 3-0 1 3 1 0 8 .125 4 0 0 0 0 3 0 0 0 0 0 1.0
Oct 13 at Kingsborough Community College W, 3-1 1 4 1 1 11 .000 35 2 1 1 1 11 0 0 0 0 0 3.0
Oct 16 Kingsborough Community College W, 3-0 1 3 2 0 5 .400 31 13 2 0 0 0 0 0 0 0 0 15.0
Oct 18 at Fashion Institute of Technology L, 3-0 1 3 3 1 4 .500 25 2 1 0 0 2 0 0 0 0 0 5.0
Oct 20 at Monroe College - Bronx W, 3-0 1 3 1 0 4 .250 16 5 3 0 0 3 0 0 0 0 0 6.0
Oct 20 vs. Dutchess Community College W, 3-2 1 5 2 4 16 -.125 34 6 1 0 0 16 0 0 0 0 0 8.0
Oct 22 Kingsborough Community College W, 3-1 1 4 2 0 5 .400 35 2 2 - 0 5 0 0 0 0 1 4.0
Oct 22 at Queensborough Community College L, 3-0 1 3 1 3 8 -.250 11 4 1 0 0 6 0 0 0 0 0 5.0
Oct 25 at Queensborough Community College L, 3-0 1 3 2 0 2 1.000 10 3 1 0 0 0 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 16 59 30 0.51 4 48 .542 344 5.83 57 0.97 39 15 38 0.64 0 5 5 0.08 89.5 1.5
2018-19 20 71 54 0.76 14 166 .241 425 5.99 81 1.14 3 1 107 1.51 2 1 3 0.04 137.5 1.9
Total 36 130 84 0.65 18 214 .308 769 5.92 138 1.06 42 16 145 1.12 2 6 8 0.06 227.0 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 71 54 0.76 14 166 .241 425 5.99 81 1.14 3 1 107 1.51 2 1 3 0.04 137.5 1.9
Conference 8 24 12 0.50 2 42 .238 136 5.67 21 0.88 2 1 28 1.17 0 0 0 0.00 33.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 36 29 0.81 2 78 .346 236 6.56 49 1.36 1 0 38 1.06 2 1 3 0.08 80.5 2.2
Away 7 23 16 0.70 8 51 .157 126 5.48 24 1.04 2 1 33 1.43 0 0 0 0.00 40.0 1.7
Neutral 3 12 9 0.75 4 37 .135 63 5.25 8 0.67 0 0 36 3.00 0 0 0 0.00 17.0 1.4
-
Wins 11 40 27 0.68 5 75 .293 278 6.95 59 1.48 1 1 52 1.30 2 1 3 0.07 88.5 2.2
Losses 9 31 27 0.87 9 91 .198 147 4.74 22 0.71 2 0 55 1.77 0 0 0 0.00 49.0 1.6
-
September 8 27 22 0.81 3 64 .297 149 5.52 36 1.33 2 0 50 1.85 0 0 0 0.00 58.0 2.1
October 12 44 32 0.73 11 102 .206 276 6.27 45 1.02 1 1 57 1.30 2 1 3 0.07 79.5 1.8