#6 Deven Lawson () - Rockland Community College

m
22
k/s
1.03
h %
.127
a/s
0.03
b/s
0.19
sa/s
0.20
d/s
3.84
Player Stats
  Overall Conf
Matches 22 52nd 13 4th
Sets 74 53rd 45 9th
Kills 76 42nd 50 20th
Kills per set 1.03 48th 1.11 40th
Errors 36 52nd 22 32nd
Total Attacks 316 37th 192 18th
Total Attacks per set 4.27 37th 4.27 29th
Hitting Percentage .127 - .146 -
Assists 2 102nd 2 67th
Assists per set 0.03 107th 0.04 86th
Service Total Attempts 12 72nd 12 36th
Service Aces 15 82nd 8 61st
Service Errors 12 82nd 7 59th
Service Aces per set 0.20 95th 0.18 92nd
Receptions 24 71st 24 48th
Reception Errors 2 91st 2 66th
Digs 284 10th 171 2nd
Digs per set 3.84 6th 3.80 4th
Block Solo 12 25th 8 13th
Block Assist 2 66th 2 26th
Block Total 14 35th 10 13th
Blocks per set 0.19 36th 0.22 23rd
Block Errors 0 85th 0 54th
Ball Handling Errors 0 88th 0 56th
Points 104.0 47th 67.0 23rd
Points per set 1.4 55th 1.5 47th
Matches started 21 36th 12 6th
Recent Results
Date Opponent/Event Result
Oct 11 Monroe College - Bronx W, 3-0
Oct 13 vs. Nassau Community College L, 3-0
Oct 13 vs. Suffolk CC L, 3-2
Oct 16 at Westchester Community College L, 3-0
Oct 23 vs. Westchester Community College L, 3-2
Oct 25 at Orange County Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 County College of Morris W, 3-2 1 5 4 2 14 .143 0 0 2 0 0 9 0 0 0 0 0 4.0
Sep 6 Ulster County Community College W, 3-0 1 3 4 2 12 .167 0 0 1 0 0 8 1 0 0 1 0 5.0
Sep 11 Westchester Community College W, 3-0 1 3 1 1 11 .000 0 0 2 0 0 14 0 0 0 0 0 1.0
Sep 13 at Dutchess Community College W, 3-2 1 5 3 1 18 .111 0 0 0 0 0 20 1 0 0 1 0 4.0
Sep 20 at Orange County Community College L, 3-2 1 5 5 1 15 .267 0 1 0 0 0 16 0 0 0 0 0 6.0
Sep 22 vs. Borough of Manhattan Community College W, 3-1 1 4 5 2 13 .231 0 0 1 0 0 17 1 0 0 1 0 6.0
Sep 22 vs. Fashion Institute of Technology W, 3-2 1 5 6 2 13 .308 0 0 0 0 0 19 0 2 0 2 0 7.0
Sep 23 Bronx Community College W, 3-0 1 3 4 1 15 .200 0 2 0 0 0 14 1 0 0 1 0 7.0
Sep 23 vs. Hostos Community College W, 3-0 1 3 2 0 7 .286 0 0 0 0 0 4 0 0 0 0 0 2.0
Sep 25 Dutchess Community College W, 3-0 1 3 5 0 13 .385 0 1 1 0 0 13 0 0 0 0 0 6.0
Sep 27 at Monroe College - Bronx W, 3-0 1 3 1 1 7 .000 2 0 0 10 2 12 0 0 0 0 0 1.0
Sep 29 vs. Queensborough Community College L, 3-0 1 3 2 2 11 .000 0 1 0 0 0 9 0 0 0 0 0 3.0
Sep 29 vs. Kingsborough Community College W, 3-1 1 4 4 1 10 .300 0 2 0 0 0 16 0 0 0 0 0 6.0
Oct 2 Orange County Community College L, 3-0 1 3 5 4 20 .050 0 0 0 0 0 12 4 0 0 4 0 9.0
Oct 4 at Sullivan County Community College W, 3-0 1 3 2 2 10 .000 0 2 3 0 0 15 2 0 0 2 0 6.0
Oct 9 at Ulster County Community College W, 3-1 - 3 4 3 24 .042 0 0 0 0 0 13 0 0 0 0 0 4.0
Oct 11 Monroe College - Bronx W, 3-0 1 3 5 1 15 .267 0 4 0 14 0 0 0 0 0 0 0 9.0
Oct 13 vs. Nassau Community College L, 3-0 1 3 1 1 15 .000 0 1 1 0 0 13 1 0 0 1 0 3.0
Oct 13 vs. Suffolk CC L, 3-2 1 1 3 4 24 -.042 0 1 1 0 0 16 1 0 0 1 0 5.0
Oct 16 at Westchester Community College L, 3-0 1 1 4 2 16 .125 0 0 0 0 0 9 0 0 0 0 0 4.0
Oct 23 vs. Westchester Community College L, 3-2 1 5 5 2 18 .167 0 0 0 0 0 20 0 0 0 0 0 5.0
Oct 25 at Orange County Community College L, 3-0 1 3 1 1 15 .000 0 0 0 0 0 15 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 19 58 10 0.17 3 27 .259 0 0.00 15 0.26 0 0 59 1.02 0 0 0 0.00 25.0 0.4
2018-19 22 74 76 1.03 36 316 .127 2 0.03 15 0.20 24 2 284 3.84 12 2 14 0.19 104.0 1.4
Total 41 132 86 0.65 39 343 .137 2 0.02 30 0.23 24 2 343 2.60 12 2 14 0.11 129.0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 74 76 1.03 36 316 .127 2 0.03 15 0.20 24 2 284 3.84 12 2 14 0.19 104.0 1.4
Conference 13 45 50 1.11 22 192 .146 2 0.04 8 0.18 24 2 171 3.80 8 2 10 0.22 67.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 23 28 1.22 11 100 .170 0 0.00 7 0.30 14 0 70 3.04 6 0 6 0.26 41.0 1.8
Away 7 23 20 0.87 11 105 .086 2 0.09 3 0.13 10 2 100 4.35 3 0 3 0.13 26.0 1.1
Neutral 8 28 28 1.00 14 111 .126 0 0.00 5 0.18 0 0 114 4.07 3 2 5 0.18 37.0 1.3
-
Wins 14 50 50 1.00 19 182 .170 2 0.04 11 0.22 24 2 174 3.48 6 2 8 0.16 68.0 1.4
Losses 8 24 26 1.08 17 134 .067 0 0.00 4 0.17 0 0 110 4.58 6 0 6 0.25 36.0 1.5
-
September 13 49 46 0.94 16 159 .189 2 0.04 7 0.14 10 2 171 3.49 4 2 6 0.12 58.0 1.2
October 9 25 30 1.20 20 157 .064 0 0.00 8 0.32 14 0 113 4.52 8 0 8 0.32 46.0 1.8