#8 Alasia Ashley (OH/RS) - Orange County Community College

m
23
k/s
0.11
h %
-.171
a/s
0.04
b/s
0.09
sa/s
0.07
d/s
0.23
Player Stats
  Overall Conf
Matches 23 38th 12 11th
Sets 57 89th 29 42nd
Kills 6 114th 2 95th
Kills per set 0.11 108th 0.07 94th
Errors 13 98th 8 66th
Total Attacks 41 114th 23 81st
Total Attacks per set 0.72 - 0.79 -
Hitting Percentage -.171 - -.261 -
Assists 2 111th 1 72nd
Assists per set 0.04 102nd 0.03 83rd
Service Total Attempts 10 96th 10 48th
Service Aces 4 115th 1 90th
Service Errors 26 43rd 19 13th
Service Aces per set 0.07 109th 0.03 93rd
Receptions 22 85th 21 53rd
Reception Errors 5 94th 4 58th
Digs 13 129th 4 104th
Digs per set 0.23 119th 0.14 99th
Block Solo 1 57th 0 54th
Block Assist 4 39th 0 47th
Block Total 5 56th 0 69th
Blocks per set 0.09 52nd 0.00 64th
Block Errors 1 51st 1 25th
Ball Handling Errors 3 39th 1 30th
Points 13.0 129th 3.0 107th
Points per set 0.2 119th 0.1 104th
Matches started 8 90th 4 60th
Recent Results
Date Opponent/Event Result
Oct 17 Hudson Valley Community College L, 3-2
Oct 19 Nassau Community College W, 3-0
Oct 19 Suffolk CC L, 3-0
Oct 22 Ulster County Community College W, 3-1
Oct 22 at Rockland Community College W, 3-1
Oct 24 at Suffolk CC L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 at Monroe College - Bronx L, 3-0 - 3 0 0 0 - 0 0 5 6 1 0 0 0 0 0 0 0.0
Sep 10 Sullivan County Community College W, 3-1 1 4 1 1 4 .000 1 0 4 4 0 2 0 0 0 0 0 1.0
Sep 12 at Westchester Community College W, 3-0 1 2 0 0 1 .000 0 0 0 4 1 1 0 0 0 0 0 0.0
Sep 17 Ulster County Community College L, 3-1 - 2 0 1 1 -1.000 0 0 1 1 1 0 0 0 0 0 0 0.0
Sep 19 at Rockland Community College L, 3-1 1 4 1 3 6 -.333 0 1 3 6 1 0 0 0 0 0 0 2.0
Sep 21 at Kingsborough Community College W, 3-0 - 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 0 0 1.0
Sep 21 vs. Queensborough Community College L, 3-0 1 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 24 Westchester Community College W, 3-1 - 2 0 1 3 -.333 0 0 3 0 0 0 0 0 0 0 0 0.0
Sep 26 Dutchess Community College W, 3-1 - 2 0 2 3 -.667 0 0 1 0 0 1 0 0 0 0 0 0.0
Sep 28 vs. Fashion Institute of Technology L, 3-1 - 2 0 0 1 .000 0 0 3 0 0 0 0 0 0 0 0 0.0
Sep 28 vs. Borough of Manhattan Community College W, 3-1 - 2 0 1 5 -.200 0 1 1 0 0 0 0 1 0 1 0 1.5
Oct 1 Rockland Community College W, 3-2 - 2 0 0 1 .000 0 0 0 1 1 0 0 0 0 0 1 0.0
Oct 3 at Ulster County Community College W, 3-2 - 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 5 Bronx Community College W, 3-1 1 4 0 0 0 - 0 0 2 0 0 0 1 0 0 1 1 1.0
Oct 8 at Dutchess Community College W, 3-2 - 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 10 at Sullivan County Community College W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 15 Monroe College - Bronx L, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 1 0 0 0.0
Oct 17 Hudson Valley Community College L, 3-2 - 5 1 3 6 -.333 0 0 1 0 0 3 0 2 0 2 0 2.0
Oct 19 Nassau Community College W, 3-0 - 1 1 0 1 1.000 0 2 0 0 0 0 0 0 0 0 0 3.0
Oct 19 Suffolk CC L, 3-0 - 1 0 0 1 .000 0 0 0 0 0 2 0 1 0 1 0 0.5
Oct 22 Ulster County Community College W, 3-1 1 4 0 0 0 - 0 0 0 0 0 2 0 0 0 0 1 0.0
Oct 22 at Rockland Community College W, 3-1 1 4 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 24 at Suffolk CC L, 3-0 1 4 1 0 1 1.000 1 0 0 0 0 2 0 0 0 0 0 1.0
Oct 24 Region 15 Quarter-finals   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 23 57 6 0.11 13 41 -.171 2 0.04 4 0.07 22 5 13 0.23 1 4 5 0.09 13.0 0.2
Total 23 57 6 0.11 13 41 -.171 2 0.04 4 0.07 22 5 13 0.23 1 4 5 0.09 13.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 57 6 0.11 13 41 -.171 2 0.04 4 0.07 22 5 13 0.23 1 4 5 0.09 13.0 0.2
Conference 12 29 2 0.07 8 23 -.261 1 0.03 1 0.03 21 4 4 0.14 0 0 0 0.00 3.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 28 3 0.11 8 20 -.250 1 0.04 2 0.07 6 2 10 0.36 1 3 4 0.14 7.5 0.3
Away 9 23 3 0.13 4 14 -.071 1 0.04 1 0.04 16 3 3 0.13 0 0 0 0.00 4.0 0.2
Neutral 3 6 0 0.00 1 7 -.143 0 0.00 1 0.17 0 0 0 0.00 0 1 1 0.17 1.5 0.3
-
Wins 14 33 3 0.09 6 24 -.125 1 0.03 3 0.09 9 2 6 0.18 1 1 2 0.06 7.5 0.2
Losses 9 24 3 0.13 7 17 -.235 1 0.04 1 0.04 13 3 7 0.29 0 3 3 0.13 5.5 0.2
-
September 11 26 3 0.12 9 26 -.231 1 0.04 2 0.08 21 4 4 0.15 0 1 1 0.04 5.5 0.2
October 12 31 3 0.10 4 15 -.067 1 0.03 2 0.06 1 1 9 0.29 1 3 4 0.13 7.5 0.2