#1 Jennifer Ramos (DS) - Orange County Community College

m
23
k/s
0.06
h %
.300
a/s
0.10
b/s
0.00
sa/s
0.37
d/s
3.13
Player Stats
  Overall Conf
Matches 23 38th 12 11th
Sets 89 32nd 48 8th
Kills 5 120th 3 90th
Kills per set 0.06 116th 0.06 96th
Errors 2 137th 1 105th
Total Attacks 10 138th 6 114th
Total Attacks per set 0.11 - 0.13 -
Hitting Percentage .300 - .333 -
Assists 9 63rd 4 49th
Assists per set 0.10 69th 0.08 59th
Service Total Attempts 4 112th 4 71st
Service Aces 33 43rd 18 26th
Service Errors 21 61st 19 13th
Service Aces per set 0.37 60th 0.38 47th
Receptions 351 11th 179 3rd
Reception Errors 64 7th 30 5th
Digs 279 7th 127 3rd
Digs per set 3.13 17th 2.65 19th
Block Solo 0 87th 0 54th
Block Assist 0 78th 0 47th
Block Total 0 101st 0 69th
Blocks per set 0.00 90th 0.00 64th
Block Errors 0 80th 0 51st
Ball Handling Errors 0 92nd 0 51st
Points 38.0 97th 21.0 62nd
Points per set 0.4 106th 0.4 83rd
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 17 Hudson Valley Community College L, 3-2
Oct 19 Nassau Community College W, 3-0
Oct 19 Suffolk CC L, 3-0
Oct 22 Ulster County Community College W, 3-1
Oct 22 at Rockland Community College W, 3-1
Oct 24 at Suffolk CC L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 at Monroe College - Bronx L, 3-0 - 3 0 0 0 - 0 0 2 12 3 3 0 0 0 0 0 0.0
Sep 10 Sullivan County Community College W, 3-1 - 4 0 0 0 - 0 4 2 4 3 9 0 0 0 0 0 4.0
Sep 12 at Westchester Community College W, 3-0 - 3 0 0 0 - 1 0 2 15 3 5 0 0 0 0 0 0.0
Sep 17 Ulster County Community College L, 3-1 - 4 0 0 0 - 1 0 0 14 3 30 0 0 0 0 0 0.0
Sep 19 at Rockland Community College L, 3-1 - 4 1 0 1 1.000 0 0 4 27 2 12 0 0 0 0 0 1.0
Sep 21 at Kingsborough Community College W, 3-0 - 3 0 1 2 -.500 0 3 1 6 0 5 0 0 0 0 0 3.0
Sep 21 vs. Queensborough Community College L, 3-0 - 3 0 0 0 - 1 1 0 13 2 18 0 0 0 0 0 1.0
Sep 24 Westchester Community College W, 3-1 - 4 1 0 1 1.000 0 0 0 9 4 18 0 0 0 0 0 1.0
Sep 26 Dutchess Community College W, 3-1 - 4 0 0 0 - 1 4 2 15 2 26 0 0 0 0 0 4.0
Sep 28 vs. Fashion Institute of Technology L, 3-1 - 4 0 0 0 - 0 0 0 17 1 6 0 0 0 0 0 0.0
Sep 28 vs. Borough of Manhattan Community College W, 3-1 - 4 0 0 0 - 0 0 0 20 3 12 0 0 0 0 0 0.0
Oct 1 Rockland Community College W, 3-2 - 5 0 0 0 - 0 3 2 30 3 13 0 0 0 0 0 3.0
Oct 3 at Ulster County Community College W, 3-2 - 5 2 0 2 1.000 1 1 0 23 4 12 0 0 0 0 0 3.0
Oct 5 Bronx Community College W, 3-1 - 4 0 0 0 - 0 4 0 16 4 12 0 0 0 0 0 4.0
Oct 8 at Dutchess Community College W, 3-2 - 5 0 0 0 - 1 3 2 19 4 18 0 0 0 0 0 3.0
Oct 10 at Sullivan County Community College W, 3-0 - 3 0 1 1 -1.000 0 2 1 15 2 7 0 0 0 0 0 2.0
Oct 15 Monroe College - Bronx L, 3-2 - 5 1 0 2 .500 0 2 1 16 3 10 0 0 0 0 0 3.0
Oct 17 Hudson Valley Community College L, 3-2 - 5 0 0 0 - 2 0 0 20 4 20 0 0 0 0 0 0.0
Oct 19 Nassau Community College W, 3-0 - 3 0 0 0 - 0 1 0 8 1 3 0 0 0 0 0 1.0
Oct 19 Suffolk CC L, 3-0 - 3 0 0 0 - 0 1 0 19 7 10 0 0 0 0 0 1.0
Oct 22 Ulster County Community College W, 3-1 - 4 0 0 0 - 0 4 1 23 2 24 0 0 0 0 0 4.0
Oct 22 at Rockland Community College W, 3-1 - 4 0 0 1 .000 1 0 1 0 0 0 0 0 0 0 0 0.0
Oct 24 at Suffolk CC L, 3-0 - 3 0 0 0 - 0 0 0 10 4 6 0 0 0 0 0 0.0
Oct 24 Region 15 Quarter-finals   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 23 89 5 0.06 2 10 .300 9 0.10 33 0.37 351 64 279 3.13 0 0 0 0.00 38.0 0.4
Total 23 89 5 0.06 2 10 .300 9 0.10 33 0.37 351 64 279 3.13 0 0 0 0.00 38.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 89 5 0.06 2 10 .300 9 0.10 33 0.37 351 64 279 3.13 0 0 0 0.00 38.0 0.4
Conference 12 48 3 0.06 1 6 .333 4 0.08 18 0.38 179 30 127 2.65 0 0 0 0.00 21.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 45 2 0.04 0 3 .667 4 0.09 23 0.51 174 36 175 3.89 0 0 0 0.00 25.0 0.6
Away 9 33 3 0.09 2 7 .143 4 0.12 9 0.27 127 22 68 2.06 0 0 0 0.00 12.0 0.4
Neutral 3 11 0 0.00 0 0 - 1 0.09 1 0.09 50 6 36 3.27 0 0 0 0.00 1.0 0.1
-
Wins 14 55 3 0.05 2 7 .143 5 0.09 29 0.53 203 35 164 2.98 0 0 0 0.00 32.0 0.6
Losses 9 34 2 0.06 0 3 .667 4 0.12 4 0.12 148 29 115 3.38 0 0 0 0.00 6.0 0.2
-
September 11 40 2 0.05 1 4 .250 4 0.10 12 0.30 152 26 144 3.60 0 0 0 0.00 14.0 0.3
October 12 49 3 0.06 1 6 .333 5 0.10 21 0.43 199 38 135 2.76 0 0 0 0.00 24.0 0.5