#1 Iyanna Charon (OH) - Hostos Community College

m
22
k/s
0.08
h %
-.226
a/s
0.07
b/s
0.00
sa/s
0.01
d/s
1.68
Player Stats
  Overall Conf
Matches 22 33rd 11 35th
Sets 75 39th 38 45th
Kills 6 110th 2 95th
Kills per set 0.08 101st 0.05 94th
Errors 13 91st 8 76th
Total Attacks 31 109th 19 92nd
Total Attacks per set 0.41 - 0.50 -
Hitting Percentage -.226 - -.316 -
Assists 5 71st 2 68th
Assists per set 0.07 76th 0.05 71st
Service Total Attempts 0 121st 0 67th
Service Aces 1 136th 0 116th
Service Errors 11 93rd 1 115th
Service Aces per set 0.01 118th 0.00 101st
Receptions 14 86th 0 111th
Reception Errors 90 1st 50 2nd
Digs 126 49th 73 40th
Digs per set 1.68 53rd 1.92 43rd
Block Solo 0 78th 0 61st
Block Assist 0 80th 0 59th
Block Total 0 96th 0 75th
Blocks per set 0.00 85th 0.00 69th
Block Errors 0 78th 0 55th
Ball Handling Errors 0 89th 0 62nd
Points 7.0 132nd 2.0 114th
Points per set 0.1 118th 0.1 110th
Matches started 2 116th 1 101st
Recent Results
Date Opponent/Event Result
Oct 8 vs. Fashion Institute of Technology L, 3-0
Oct 11 at Union College L, 3-1
Oct 13 at Queensborough Community College L, 3-1
Oct 15 vs. Westchester Community College L, 3-0
Oct 15 at Rockland Community College W, 3-0
Oct 24 vs. Borough of Manhattan Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Kings College (New York) L, 3-1 1 4 0 0 0 - 0 0 2 0 2 2 0 0 0 0 0 0.0
Sep 1 at Bronx Community College W, 3-0 1 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 3 vs. Passaic County Community College W, 3-0 - 3 1 0 0 - 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 3 Monroe College - Bronx L, 3-0 - 3 0 1 1 -1.000 1 1 2 0 0 4 0 0 0 0 0 1.0
Sep 7 Union College L, 3-0 - 3 0 2 2 -1.000 1 0 3 0 0 16 0 0 0 0 0 0.0
Sep 10 at Ulster County Community College L, 3-1 - 4 1 1 2 .000 0 0 2 0 3 0 0 0 0 0 0 1.0
Sep 13 at Nassau Community College W, 3-1 - 1 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 0.0
Sep 15 at Kingsborough Community College L, 3-0 - 3 1 2 3 -.333 0 0 0 0 2 14 0 0 0 0 0 1.0
Sep 17 vs. Orange County Community College L, 3-1 - 4 2 0 3 .667 1 0 0 0 4 9 0 0 0 0 0 2.0
Sep 20 Queensborough Community College L, 3-0 - 3 0 0 1 .000 0 0 0 0 3 6 0 0 0 0 0 0.0
Sep 24 at Dutchess Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 27 Kingsborough Community College W, 3-2 - 5 0 0 1 .000 0 0 0 0 7 10 0 0 0 0 0 0.0
Sep 29 Borough of Manhattan Community College L, 3-0 - 3 1 2 2 -.500 0 0 0 0 2 7 0 0 0 0 0 1.0
Oct 1 vs. Bronx Community College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 1 vs. Monroe College - Bronx L, 3-0 - 3 0 0 1 .000 1 0 0 0 8 5 0 0 0 0 0 0.0
Oct 4 Nassau Community College W, 3-2 - 5 0 1 1 -1.000 0 0 1 0 8 1 0 0 0 0 0 0.0
Oct 8 Borough of Manhattan Community College L, 3-1 - 4 0 1 2 -.500 0 0 1 0 7 7 0 0 0 0 0 0.0
Oct 8 vs. Fashion Institute of Technology L, 3-0 - 3 0 0 2 .000 0 0 0 0 8 3 0 0 0 0 0 0.0
Oct 11 at Union College L, 3-1 - 4 0 0 2 .000 0 0 0 0 7 9 0 0 0 0 0 0.0
Oct 13 at Queensborough Community College L, 3-1 - 5 0 2 4 -.500 1 0 0 0 12 13 0 0 0 0 0 0.0
Oct 15 vs. Westchester Community College L, 3-0 - 3 0 0 1 .000 0 0 0 0 6 3 0 0 0 0 0 0.0
Oct 15 at Rockland Community College W, 3-0 - 3 0 1 3 -.333 0 0 0 0 1 6 0 0 0 0 0 0.0
Oct 24 vs. Borough of Manhattan Community College L, 3-0 - 3 0 0 0 - 0 0 0 14 9 8 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 22 75 6 0.08 13 31 -.226 5 0.07 1 0.01 14 90 126 1.68 0 0 0 0.00 7.0 0.1
Total 22 75 6 0.08 13 31 -.226 5 0.07 1 0.01 14 90 126 1.68 0 0 0 0.00 7.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 75 6 0.08 13 31 -.226 5 0.07 1 0.01 14 90 126 1.68 0 0 0 0.00 7.0 0.1
Conference 11 38 2 0.05 8 19 -.316 2 0.05 0 0.00 0 50 73 1.92 0 0 0 0.00 2.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 30 1 0.03 7 10 -.600 2 0.07 1 0.03 0 29 53 1.77 0 0 0 0.00 2.0 0.1
Away 7 23 2 0.09 6 14 -.286 1 0.04 0 0.00 0 26 42 1.83 0 0 0 0.00 2.0 0.1
Neutral 7 22 3 0.14 0 7 .429 2 0.09 0 0.00 14 35 31 1.41 0 0 0 0.00 3.0 0.1
-
Wins 7 23 1 0.04 2 5 -.200 0 0.00 0 0.00 0 17 20 0.87 0 0 0 0.00 1.0 0.0
Losses 15 52 5 0.10 11 26 -.231 5 0.10 1 0.02 14 73 106 2.04 0 0 0 0.00 6.0 0.1
-
August 1 4 0 0.00 0 0 - 0 0.00 0 0.00 0 2 2 0.50 0 0 0 0.00 0.0 0.0
September 11 35 6 0.17 8 15 -.133 3 0.09 1 0.03 0 22 67 1.91 0 0 0 0.00 7.0 0.2
October 10 36 0 0.00 5 16 -.313 2 0.06 0 0.00 14 66 57 1.58 0 0 0 0.00 0.0 0.0