#13 Alessia Gallo (LB) - Monroe College
m
43
k/s
0.02
h %
.125
a/s
0.33
b/s
0.00
sa/s
0.52
d/s
1.74
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 43 | 1st | - | - |
| Sets | 131 | 4th | - | - |
| Kills | 2 | 126th | - | - |
| Kills per set | 0.02 | 115th | - | - |
| Errors | 0 | 152nd | - | - |
| Total Attacks | 16 | 123rd | - | - |
| Total Attacks per set | 0.12 | - | - | - |
| Hitting Percentage | .125 | - | - | - |
| Assists | 43 | 25th | - | - |
| Assists per set | 0.33 | 34th | - | - |
| Service Total Attempts | 427 | 3rd | - | - |
| Service Aces | 68 | 6th | - | - |
| Service Errors | 13 | 78th | - | - |
| Service Aces per set | 0.52 | 36th | - | - |
| Receptions | 241 | 13th | - | - |
| Reception Errors | 27 | 32nd | - | - |
| Digs | 228 | 26th | - | - |
| Digs per set | 1.74 | 50th | - | - |
| Block Solo | 0 | 78th | - | - |
| Block Assist | 0 | 80th | - | - |
| Block Total | 0 | 96th | - | - |
| Blocks per set | 0.00 | 85th | - | - |
| Block Errors | 0 | 78th | - | - |
| Ball Handling Errors | 0 | 89th | - | - |
| Points | 70.0 | 64th | - | - |
| Points per set | 0.5 | 94th | - | - |
| Matches started | 9 | 75th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | vs. Lurleen B. Wallace Community College | W, 3-0 |
| Nov 4 | Snead State Community College | W, 3-0 |
| Nov 5 | vs. Wallace State Community College-Hanceville | W, 3-0 |
| Nov 6 | vs. Wallace State Community College-Hanceville | W, 3-0 |
| Nov 17 | vs. Indian Hills Community College | L, 3-0 |
| Nov 18 | vs. New Mexico Military Institute | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 6 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 19 | St. Johns River State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 2 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 20 | Nassau Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 20 | Frederick Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 1 | 4 | 0 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 24 | vs. Eastern Florida State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 4 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 24 | at Daytona State College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Coastal Alabama-South | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | vs. Pensacola State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 27 | vs. Spartanburg Methodist | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | at Santa Fe College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 31 | St. Joseph's College-LI | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | Montgomery College (MD) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 4 | 1 | 0 | 14 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | Fashion Institute of Technology | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 4 | Fayetteville Tech Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 4 | Harford Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 1 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 8 | at College of Southern Idaho | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 2 | 0 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | vs. Snow College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 2 | 4 | 2 | 15 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 10 | vs. Salt Lake Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 13 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Spartanburg Methodist | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | vs. USC Lancaster | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 1 | at Montgomery College (MD) | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 1 | vs. WVU Potomac State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | at Northern Virginia Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | at Nassau Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 14 | at Bryant & Stratton College (VA) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 15 | at Richard Bland College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | vs. Montgomery College (MD) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 11 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 18 | at Harford Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 6 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 21 | vs. Spartanburg Methodist | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 21 | vs. Andrew College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | at Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 22 | at St. Johns River State College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 23 | vs. Lake-Sumter State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | Harford Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 4 | vs. Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | Snead State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 5 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 6 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 17 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 18 | vs. New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 1 | 21 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 43 | 131 | 2 | 0.02 | 0 | 16 | .125 | 43 | 0.33 | 68 | 0.52 | 241 | 27 | 228 | 1.74 | 0 | 0 | 0 | 0.00 | 70.0 | 0.5 |
| 2023-24 | 32 | 104 | 2 | 0.02 | 1 | 28 | .036 | 77 | 0.74 | 49 | 0.47 | 351 | 32 | 424 | 4.08 | 0 | 0 | 0 | 0.00 | 51.0 | 0.5 |
| Total | 75 | 235 | 4 | 0.02 | 1 | 44 | .068 | 120 | 0.51 | 117 | 0.50 | 592 | 59 | 652 | 2.77 | 0 | 0 | 0 | 0.00 | 121.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 131 | 2 | 0.02 | 0 | 16 | .125 | 43 | 0.33 | 68 | 0.52 | 241 | 27 | 228 | 1.74 | 0 | 0 | 0 | 0.00 | 70.0 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 30 | 1 | 0.03 | 0 | 3 | .333 | 14 | 0.47 | 23 | 0.77 | 47 | 5 | 73 | 2.43 | 0 | 0 | 0 | 0.00 | 24.0 | 0.8 |
| Away | 12 | 40 | 0 | 0.00 | 0 | 9 | .000 | 10 | 0.25 | 20 | 0.50 | 60 | 10 | 69 | 1.73 | 0 | 0 | 0 | 0.00 | 20.0 | 0.5 |
| Neutral | 20 | 61 | 1 | 0.02 | 0 | 4 | .250 | 19 | 0.31 | 25 | 0.41 | 134 | 12 | 86 | 1.41 | 0 | 0 | 0 | 0.00 | 26.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 35 | 102 | 1 | 0.01 | 0 | 12 | .083 | 34 | 0.33 | 58 | 0.57 | 159 | 18 | 179 | 1.75 | 0 | 0 | 0 | 0.00 | 59.0 | 0.6 |
| Losses | 8 | 29 | 1 | 0.03 | 0 | 4 | .250 | 9 | 0.31 | 10 | 0.34 | 82 | 9 | 49 | 1.69 | 0 | 0 | 0 | 0.00 | 11.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 11 | 32 | 0 | 0.00 | 0 | 4 | .000 | 11 | 0.34 | 23 | 0.72 | 42 | 6 | 63 | 1.97 | 0 | 0 | 0 | 0.00 | 23.0 | 0.7 |
| September | 11 | 34 | 0 | 0.00 | 0 | 2 | .000 | 15 | 0.44 | 17 | 0.50 | 87 | 8 | 82 | 2.41 | 0 | 0 | 0 | 0.00 | 17.0 | 0.5 |
| October | 15 | 46 | 1 | 0.02 | 0 | 8 | .125 | 9 | 0.20 | 26 | 0.57 | 68 | 10 | 59 | 1.28 | 0 | 0 | 0 | 0.00 | 27.0 | 0.6 |
| November | 6 | 19 | 1 | 0.05 | 0 | 2 | .500 | 8 | 0.42 | 2 | 0.11 | 44 | 3 | 24 | 1.26 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |















