#03 Francesca Andreon (S) - Monroe College

m
42
k/s
0.44
h %
.244
a/s
8.56
b/s
0.18
sa/s
0.25
d/s
1.76
Player Stats
  Overall Conf
Matches 42 5th - -
Sets 132 3rd - -
Kills 58 49th - -
Kills per set 0.44 65th - -
Errors 16 85th - -
Total Attacks 172 58th - -
Total Attacks per set 1.30 - - -
Hitting Percentage .244 - - -
Assists 1130 1st - -
Assists per set 8.56 1st - -
Service Total Attempts 327 5th - -
Service Aces 33 35th - -
Service Errors 37 8th - -
Service Aces per set 0.25 73rd - -
Receptions 9 99th - -
Reception Errors 1 117th - -
Digs 232 25th - -
Digs per set 1.76 49th - -
Block Solo 3 52nd - -
Block Assist 21 7th - -
Block Total 24 21st - -
Blocks per set 0.18 42nd - -
Block Errors 0 78th - -
Ball Handling Errors 29 4th - -
Points 104.5 45th - -
Points per set 0.8 75th - -
Matches started 41 2nd - -
Recent Results
Date Opponent/Event Result
Nov 4 vs. Lurleen B. Wallace Community College W, 3-0
Nov 4 Snead State Community College W, 3-0
Nov 5 vs. Wallace State Community College-Hanceville W, 3-0
Nov 6 vs. Wallace State Community College-Hanceville W, 3-0
Nov 17 vs. Indian Hills Community College L, 3-0
Nov 18 vs. New Mexico Military Institute L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 Raritan Valley Community College W, 3-0 1 2 1 0 1 1.000 20 1 0 0 0 3 0 0 0 0 1 2.0
Aug 19 St. Johns River State College W, 3-0 1 3 5 0 9 .556 38 0 0 0 0 9 0 0 0 0 1 5.0
Aug 20 Nassau Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 20 Frederick Community College W, 3-0 1 3 1 0 1 1.000 15 3 0 0 0 0 0 0 0 0 1 4.0
Aug 24 vs. Eastern Florida State College L, 3-1 1 4 1 0 5 .200 28 0 1 2 1 8 0 1 0 1 1 1.5
Aug 24 at Daytona State College L, 3-0 1 3 1 0 4 .250 29 0 0 0 0 10 0 0 0 0 2 1.0
Aug 25 vs. Coastal Alabama-South W, 3-0 1 3 1 0 1 1.000 25 2 3 0 0 8 0 2 0 2 0 4.0
Aug 26 vs. Pensacola State College W, 3-0 1 3 1 1 5 .000 34 0 1 0 0 4 0 0 0 0 0 1.0
Aug 27 vs. Spartanburg Methodist W, 3-0 1 3 2 0 4 .500 25 2 0 0 0 9 0 2 0 2 0 5.0
Aug 27 at Santa Fe College W, 3-1 1 4 2 1 8 .125 35 1 1 0 0 2 0 1 0 1 1 3.5
Aug 31 St. Joseph's College-LI W, 3-0 1 3 0 0 1 .000 18 0 2 0 0 5 0 0 0 0 1 0.0
Sep 3 Montgomery College (MD) W, 3-0 1 3 0 0 2 .000 17 0 0 1 0 5 1 0 0 1 0 1.0
Sep 3 Fashion Institute of Technology W, 3-0 1 3 1 0 1 1.000 17 1 0 0 0 3 0 0 0 0 0 2.0
Sep 4 Fayetteville Tech Community College W, 3-0 1 3 2 1 4 .250 25 0 1 0 0 10 0 0 0 0 0 2.0
Sep 4 Harford Community College W, 3-0 1 3 2 1 3 .333 24 1 1 0 0 4 0 0 0 0 0 3.0
Sep 8 at College of Southern Idaho L, 3-1 1 4 1 0 3 .333 31 0 1 0 0 9 0 3 0 3 0 2.5
Sep 9 vs. Western Wyoming Community College W, 3-0 1 3 3 0 4 .750 25 0 1 1 0 8 0 0 0 0 0 3.0
Sep 9 vs. Missouri State University - West Plains L, 3-0 1 3 1 1 6 .000 33 2 0 0 0 6 0 0 0 0 1 3.0
Sep 9 vs. Snow College L, 3-2 1 5 0 2 4 -.500 35 0 3 0 0 8 0 0 0 0 1 0.0
Sep 10 vs. Salt Lake Community College L, 3-0 1 3 0 0 2 .000 15 0 0 0 0 4 0 0 0 0 1 0.0
Sep 17 at Spartanburg Methodist W, 3-0 1 3 5 0 9 .556 33 0 1 0 0 5 0 0 0 0 0 5.0
Sep 17 vs. USC Lancaster W, 3-0 1 3 1 0 4 .250 16 2 0 1 0 4 0 0 0 0 0 3.0
Oct 1 at Montgomery College (MD) W, 3-1 1 4 0 3 6 -.500 51 1 2 0 0 3 1 0 0 1 4 2.0
Oct 1 vs. WVU Potomac State College W, 3-0 1 3 2 1 4 .250 11 1 0 0 0 1 0 1 0 1 0 3.5
Oct 8 vs. Bryant & Stratton College (VA) W, 3-0 1 2 0 0 2 .000 10 0 1 0 0 2 0 0 0 0 1 0.0
Oct 8 at Northern Virginia Community College W, 3-0 1 3 1 0 1 1.000 15 0 1 0 0 6 0 1 0 1 1 1.5
Oct 11 at Nassau Community College W, 3-0 1 2 1 1 3 .000 21 2 1 0 0 0 0 0 0 0 0 3.0
Oct 14 at Bryant & Stratton College (VA) W, 3-0 1 3 2 0 3 .667 28 0 0 0 0 2 0 0 0 0 1 2.0
Oct 15 at Richard Bland College W, 3-2 1 5 1 0 6 .167 37 0 1 0 0 12 0 0 0 0 4 1.0
Oct 15 vs. Montgomery College (MD) W, 3-0 - 2 1 0 3 .333 18 1 2 0 0 0 0 0 0 0 1 2.0
Oct 18 at Harford Community College W, 3-0 1 3 0 0 4 .000 26 0 0 0 0 6 0 1 0 1 0 0.5
Oct 21 vs. Spartanburg Methodist W, 3-0 1 3 1 1 4 .000 35 4 2 1 0 5 1 2 0 3 0 7.0
Oct 21 vs. Andrew College W, 3-0 1 3 0 0 2 .000 26 1 2 0 0 4 0 1 0 1 0 1.5
Oct 22 at Lurleen B. Wallace Community College W, 3-0 1 3 3 0 4 .750 27 1 1 0 0 5 0 0 0 0 0 4.0
Oct 22 at St. Johns River State College W, 3-0 1 3 1 1 10 .000 30 1 1 0 0 9 0 0 0 0 0 2.0
Oct 23 vs. Lake-Sumter State College W, 3-0 1 3 2 0 5 .400 37 1 0 0 0 9 0 0 0 0 0 3.0
Oct 29 Harford Community College W, 3-1 1 4 3 1 9 .222 40 2 1 0 0 6 0 0 0 0 0 5.0
Nov 4 vs. Lurleen B. Wallace Community College W, 3-0 1 3 1 0 2 .500 34 1 2 0 0 8 0 0 0 0 0 2.0
Nov 4 Snead State Community College W, 3-0 1 3 1 0 3 .333 29 0 0 0 0 9 0 2 0 2 0 2.0
Nov 5 vs. Wallace State Community College-Hanceville W, 3-0 1 3 1 0 4 .250 40 1 1 0 0 5 0 2 0 2 1 3.0
Nov 6 vs. Wallace State Community College-Hanceville W, 3-0 1 3 3 0 10 .300 37 0 1 0 0 3 0 0 0 0 5 3.0
Nov 17 vs. Indian Hills Community College L, 3-0 1 3 0 0 1 .000 13 0 1 2 0 6 0 1 0 1 0 0.5
Nov 18 vs. New Mexico Military Institute L, 3-1 1 4 3 1 5 .400 27 1 1 1 0 7 0 1 0 1 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 42 132 58 0.44 16 172 .244 1130 8.56 33 0.25 9 1 232 1.76 3 21 24 0.18 104.5 0.8
2023-24 30 74 16 0.22 2 38 .368 329 4.45 25 0.34 2 0 53 0.72 1 3 4 0.05 43.5 0.6
Total 72 206 74 0.36 18 210 .267 1459 7.08 58 0.28 11 1 285 1.38 4 24 28 0.14 148.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 42 132 58 0.44 16 172 .244 1130 8.56 33 0.25 9 1 232 1.76 3 21 24 0.18 104.5 0.8
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 30 16 0.53 3 34 .382 243 8.10 8 0.27 1 0 54 1.80 1 2 3 0.10 26.0 0.9
Away 12 40 18 0.45 6 61 .197 363 9.07 6 0.15 0 0 69 1.73 1 6 7 0.17 28.0 0.7
Neutral 20 62 24 0.39 7 77 .221 524 8.45 19 0.31 8 1 109 1.76 1 13 14 0.23 50.5 0.8
-
Wins 34 103 51 0.50 12 142 .275 919 8.92 30 0.29 4 0 174 1.69 3 15 18 0.17 91.5 0.9
Losses 8 29 7 0.24 4 30 .100 211 7.28 3 0.10 5 1 58 2.00 0 6 6 0.21 13.0 0.4
-
August 10 31 15 0.48 2 39 .333 267 8.61 9 0.29 2 1 58 1.87 0 6 6 0.19 27.0 0.9
September 11 36 16 0.44 5 42 .262 271 7.53 6 0.17 3 0 66 1.83 1 3 4 0.11 24.5 0.7
October 15 46 18 0.39 8 66 .152 412 8.96 15 0.33 1 0 70 1.52 2 6 8 0.17 38.0 0.8
November 6 19 9 0.47 1 25 .320 180 9.47 3 0.16 3 0 38 2.00 0 6 6 0.32 15.0 0.8