#1 Angelarosa Garofalo () - Westchester Community College

m
18
k/s
0.97
h %
-.058
a/s
0.45
b/s
0.03
sa/s
0.48
d/s
2.73
Player Stats
  Overall Conf
Matches 18 56th 10 51st
Sets 66 50th 37 48th
Kills 64 44th 35 41st
Kills per set 0.97 41st 0.95 36th
Errors 83 10th 51 12th
Total Attacks 328 29th 199 19th
Total Attacks per set 4.97 24th 5.38 19th
Hitting Percentage -.058 - -.080 -
Assists 30 29th 16 28th
Assists per set 0.45 27th 0.43 25th
Service Total Attempts 6 89th 6 43rd
Service Aces 32 38th 16 44th
Service Errors 30 18th 18 19th
Service Aces per set 0.48 42nd 0.43 50th
Receptions 125 41st 72 30th
Reception Errors 16 53rd 9 40th
Digs 180 36th 114 23rd
Digs per set 2.73 28th 3.08 24th
Block Solo 0 78th 0 61st
Block Assist 2 58th 1 46th
Block Total 2 78th 1 61st
Blocks per set 0.03 75th 0.03 63rd
Block Errors 0 78th 0 55th
Ball Handling Errors 5 26th 1 32nd
Points 97.0 48th 51.5 43rd
Points per set 1.5 43rd 1.4 44th
Matches started 16 42nd 9 43rd
Recent Results
Date Opponent/Event Result
Oct 11 Rockland Community College W, 3-0
Oct 13 Ulster County Community College L, 3-1
Oct 15 vs. Hostos Community College W, 3-0
Oct 15 vs. Nassau Community College W, 3-0
Oct 18 vs. Ulster County Community College L, 3-1
Oct 20 Queensborough Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 # at Passaic County Community College   - - - - - - - - - - - - - - - - - -
Sep 8 at Orange County Community College W, 3-0 1 3 3 2 8 .125 2 3 0 4 0 11 0 0 0 0 0 6.0
Sep 13 at Rockland Community College W, 3-1 1 4 3 7 19 -.211 3 4 0 7 0 8 0 0 0 0 0 7.0
Sep 20 Orange County Community College W, 3-1 1 4 2 6 30 -.133 1 2 3 12 2 13 0 0 0 0 1 4.0
Sep 24 vs. Fashion Institute of Technology W, 3-1 1 4 4 4 15 .000 1 4 2 13 3 10 0 0 0 0 0 8.0
Sep 24 at Borough of Manhattan Community College L, 3-1 - 4 4 7 33 -.091 3 0 3 4 0 16 0 0 0 0 0 4.0
Sep 25 vs. Bronx Community College W, 3-0 1 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 25 vs. Monroe College - Bronx L, 3-0 1 3 3 5 19 -.105 1 0 0 7 0 13 0 0 0 0 0 3.0
Sep 27 Dutchess Community College L, 3-1 1 4 2 2 23 .000 2 2 3 10 2 9 0 0 0 0 0 4.0
Sep 29 at Dutchess Community College W, 3-2 - 5 13 0 0 - 8 1 0 0 0 5 0 0 0 0 0 14.0
Oct 1 at Kingsborough Community College W, 3-0 1 3 1 8 21 -.333 0 2 1 8 1 9 0 0 0 0 0 3.0
Oct 1 vs. Queensborough Community College W, 3-2 1 5 2 5 25 -.120 2 3 2 11 3 14 0 0 0 0 2 5.0
Oct 8 at Ulster County Community College L, 3-1 1 4 2 6 17 -.235 1 0 1 6 1 12 0 0 0 0 0 2.0
Oct 11 Rockland Community College W, 3-0 1 3 5 5 21 .000 2 0 2 5 0 7 0 0 0 0 0 5.0
Oct 13 Ulster County Community College L, 3-1 1 4 5 4 20 .050 2 1 5 8 2 16 0 0 0 0 0 6.0
Oct 15 vs. Hostos Community College W, 3-0 1 3 2 4 15 -.133 0 0 1 5 0 7 0 0 0 0 2 2.0
Oct 15 vs. Nassau Community College W, 3-0 1 3 2 7 16 -.313 1 4 3 2 0 6 0 0 0 0 0 6.0
Oct 18 vs. Ulster County Community College L, 3-1 1 4 4 5 17 -.059 0 2 2 6 1 8 0 1 0 1 0 6.5
Oct 20 Queensborough Community College L, 3-2 1 5 6 6 28 .000 1 4 2 17 1 16 0 1 0 1 0 10.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 14 51 34 0.67 43 151 -.060 13 0.25 29 0.57 69 24 91 1.78 0 0 0 0.00 63.0 1.2
2022-23 18 66 64 0.97 83 328 -.058 30 0.45 32 0.48 125 16 180 2.73 0 2 2 0.03 97.0 1.5
Total 32 117 98 0.84 126 479 -.058 43 0.37 61 0.52 194 40 271 2.32 0 2 2 0.02 160.0 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 66 64 0.97 83 328 -.058 30 0.45 32 0.48 125 16 180 2.73 0 2 2 0.03 97.0 1.5
Conference 10 37 35 0.95 51 199 -.080 16 0.43 16 0.43 72 9 114 3.08 0 1 1 0.03 51.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 20 20 1.00 23 122 -.025 8 0.40 9 0.45 52 7 61 3.05 0 1 1 0.05 29.5 1.5
Away 6 23 26 1.13 30 98 -.041 17 0.74 10 0.43 29 2 61 2.65 0 0 0 0.00 36.0 1.6
Neutral 7 23 18 0.78 30 108 -.111 5 0.22 13 0.57 44 7 58 2.52 0 1 1 0.04 31.5 1.4
-
Wins 11 38 38 1.00 48 171 -.058 20 0.53 23 0.61 67 9 90 2.37 0 0 0 0.00 61.0 1.6
Losses 7 28 26 0.93 35 157 -.057 10 0.36 9 0.32 58 7 90 3.21 0 2 2 0.07 36.0 1.3
-
September 9 32 35 1.09 33 148 .014 21 0.66 16 0.50 57 7 85 2.66 0 0 0 0.00 51.0 1.6
October 9 34 29 0.85 50 180 -.117 9 0.26 16 0.47 68 9 95 2.79 0 2 2 0.06 46.0 1.4