#16 Chidimma Chima () - Westchester Community College

m
18
k/s
0.91
h %
.010
a/s
0.07
b/s
0.19
sa/s
0.16
d/s
0.70
Player Stats
  Overall Conf
Matches 18 56th 10 51st
Sets 67 47th 37 48th
Kills 61 46th 23 51st
Kills per set 0.91 45th 0.62 50th
Errors 59 32nd 34 24th
Total Attacks 204 50th 110 43rd
Total Attacks per set 3.04 - 2.97 -
Hitting Percentage .010 - -.100 -
Assists 5 71st 3 55th
Assists per set 0.07 69th 0.08 61st
Service Total Attempts 6 89th 6 43rd
Service Aces 11 84th 5 79th
Service Errors 18 50th 11 41st
Service Aces per set 0.16 84th 0.14 78th
Receptions 51 62nd 34 47th
Reception Errors 8 73rd 6 56th
Digs 47 81st 29 70th
Digs per set 0.70 83rd 0.78 79th
Block Solo 8 29th 2 41st
Block Assist 5 41st 5 16th
Block Total 13 39th 7 35th
Blocks per set 0.19 38th 0.19 34th
Block Errors 5 27th 4 21st
Ball Handling Errors 0 89th 0 62nd
Points 82.5 57th 32.5 62nd
Points per set 1.2 54th 0.9 65th
Matches started 15 49th 8 48th
Recent Results
Date Opponent/Event Result
Oct 11 Rockland Community College W, 3-0
Oct 13 Ulster County Community College L, 3-1
Oct 15 vs. Hostos Community College W, 3-0
Oct 15 vs. Nassau Community College W, 3-0
Oct 18 vs. Ulster County Community College L, 3-1
Oct 20 Queensborough Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 # at Passaic County Community College   - - - - - - - - - - - - - - - - - -
Sep 8 at Orange County Community College W, 3-0 1 3 3 5 9 -.222 0 0 0 0 0 4 0 0 0 0 0 3.0
Sep 13 at Rockland Community College W, 3-1 1 4 1 6 8 -.625 0 2 1 3 2 2 0 0 2 0 0 3.0
Sep 20 Orange County Community College W, 3-1 - 4 4 2 14 .143 0 0 0 4 0 2 0 0 1 0 0 4.0
Sep 24 vs. Fashion Institute of Technology W, 3-1 - 4 4 3 10 .100 1 1 1 4 0 5 0 1 0 1 0 5.5
Sep 24 at Borough of Manhattan Community College L, 3-1 1 4 0 3 9 -.333 0 0 2 7 1 6 0 0 0 0 0 0.0
Sep 25 vs. Bronx Community College W, 3-0 - 2 2 1 4 .250 0 2 2 1 0 0 1 0 0 1 0 5.0
Sep 25 vs. Monroe College - Bronx L, 3-0 1 3 2 2 11 .000 0 1 2 7 1 0 0 0 0 0 0 3.0
Sep 27 Dutchess Community College L, 3-1 1 4 3 6 15 -.200 1 0 0 8 0 4 0 0 0 0 0 3.0
Sep 29 at Dutchess Community College W, 3-2 1 5 12 0 0 - 1 0 0 0 0 2 0 0 0 0 0 12.0
Oct 1 at Kingsborough Community College W, 3-0 1 3 4 1 10 .300 0 0 0 1 0 1 0 0 0 0 0 4.0
Oct 1 vs. Queensborough Community College W, 3-2 1 5 0 4 10 -.400 0 0 2 5 1 7 0 0 0 0 0 0.0
Oct 8 at Ulster County Community College L, 3-1 1 4 3 4 14 -.071 0 1 1 4 1 2 0 0 0 0 0 4.0
Oct 11 Rockland Community College W, 3-0 1 3 1 2 6 -.167 0 0 1 1 0 2 0 0 0 0 0 1.0
Oct 13 Ulster County Community College L, 3-1 1 4 3 1 11 .182 2 0 1 4 1 3 1 4 0 5 0 6.0
Oct 15 vs. Hostos Community College W, 3-0 1 3 6 3 18 .167 0 1 1 2 1 2 2 0 1 2 0 9.0
Oct 15 vs. Nassau Community College W, 3-0 1 3 6 3 14 .214 0 1 1 0 0 0 2 0 0 2 0 9.0
Oct 18 vs. Ulster County Community College L, 3-1 1 4 2 6 18 -.222 0 0 2 0 0 3 1 0 1 1 0 3.0
Oct 20 Queensborough Community College L, 3-2 1 5 5 7 23 -.087 0 2 1 0 0 2 1 0 0 1 0 8.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 18 67 61 0.91 59 204 .010 5 0.07 11 0.16 51 8 47 0.70 8 5 13 0.19 82.5 1.2
Total 18 67 61 0.91 59 204 .010 5 0.07 11 0.16 51 8 47 0.70 8 5 13 0.19 82.5 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 67 61 0.91 59 204 .010 5 0.07 11 0.16 51 8 47 0.70 8 5 13 0.19 82.5 1.2
Conference 10 37 23 0.62 34 110 -.100 3 0.08 5 0.14 34 6 29 0.78 2 5 7 0.19 32.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 20 16 0.80 18 69 -.029 3 0.15 2 0.10 17 1 13 0.65 2 4 6 0.30 22.0 1.1
Away 6 23 23 1.00 19 50 .080 1 0.04 3 0.13 15 4 17 0.74 0 0 0 0.00 26.0 1.1
Neutral 7 24 22 0.92 22 85 .000 1 0.04 6 0.25 19 3 17 0.71 6 1 7 0.29 34.5 1.4
-
Wins 11 39 43 1.10 30 103 .126 2 0.05 7 0.18 21 4 27 0.69 5 1 6 0.15 55.5 1.4
Losses 7 28 18 0.64 29 101 -.109 3 0.11 4 0.14 30 4 20 0.71 3 4 7 0.25 27.0 1.0
-
September 9 33 31 0.94 28 80 .037 3 0.09 6 0.18 34 4 25 0.76 1 1 2 0.06 38.5 1.2
October 9 34 30 0.88 31 124 -.008 2 0.06 5 0.15 17 4 22 0.65 7 4 11 0.32 44.0 1.3