#07 Julianna Carrasco () - Borough of Manhattan Community College
m
13
k/s
0.10
h %
-.321
a/s
0.00
b/s
0.20
sa/s
0.00
d/s
0.02
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 111th | 12 | 81st |
| Sets | 41 | 105th | 38 | 81st |
| Kills | 4 | 116th | 3 | 101st |
| Kills per set | 0.10 | 97th | 0.08 | 92nd |
| Errors | 13 | 90th | 12 | 73rd |
| Total Attacks | 28 | 115th | 26 | 92nd |
| Total Attacks per set | 0.68 | - | 0.68 | - |
| Hitting Percentage | -.321 | - | -.346 | - |
| Assists | 0 | 129th | 0 | 109th |
| Assists per set | 0.00 | 109th | 0.00 | 90th |
| Service Total Attempts | 0 | 110th | 0 | 66th |
| Service Aces | 0 | 138th | 0 | 121st |
| Service Errors | 0 | 145th | 0 | 121st |
| Service Aces per set | 0.00 | 111th | 0.00 | 97th |
| Receptions | 1 | 123rd | 1 | 102nd |
| Reception Errors | 3 | 92nd | 3 | 70th |
| Digs | 1 | 150th | 1 | 132nd |
| Digs per set | 0.02 | 118th | 0.03 | 105th |
| Block Solo | 6 | 32nd | 6 | 18th |
| Block Assist | 2 | 54th | 2 | 33rd |
| Block Total | 8 | 41st | 8 | 24th |
| Blocks per set | 0.20 | 32nd | 0.21 | 25th |
| Block Errors | 8 | 15th | 8 | 11th |
| Ball Handling Errors | 0 | 69th | 0 | 58th |
| Points | 11.0 | 125th | 10.0 | 104th |
| Points per set | 0.3 | 108th | 0.3 | 94th |
| Matches started | 7 | 87th | 6 | 77th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Union College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Hostos Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Bronx Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Fashion Institute of Technology | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | at Kingsborough Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Sep 23 | vs. Queensborough Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Sep 30 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Bronx Community College | W, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Oct 7 | vs. Westchester Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Oct 7 | at Rockland Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.0 |
| Oct 10 | at Queensborough Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 2.0 |
| Oct 12 | Fashion Institute of Technology | L, 3-2 | 1 | 5 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Oct 14 | Monroe College - Bronx | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Nassau Community College | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | vs. Dutchess Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Orange County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Hostos Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1.5 |
| Oct 19 | Kingsborough Community College | L, 3-1 | 1 | 4 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | at Queensborough Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 41 | 4 | 0.10 | 13 | 28 | -.321 | 0 | 0.00 | 0 | 0.00 | 1 | 3 | 1 | 0.02 | 6 | 2 | 8 | 0.20 | 11.0 | 0.3 |
| Total | 13 | 41 | 4 | 0.10 | 13 | 28 | -.321 | 0 | 0.00 | 0 | 0.00 | 1 | 3 | 1 | 0.02 | 6 | 2 | 8 | 0.20 | 11.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 41 | 4 | 0.10 | 13 | 28 | -.321 | 0 | 0.00 | 0 | 0.00 | 1 | 3 | 1 | 0.02 | 6 | 2 | 8 | 0.20 | 11.0 | 0.3 |
| Conference | 12 | 38 | 3 | 0.08 | 12 | 26 | -.346 | 0 | 0.00 | 0 | 0.00 | 1 | 3 | 1 | 0.03 | 6 | 2 | 8 | 0.21 | 10.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 13 | 0 | 0.00 | 8 | 15 | -.533 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 1 | 0.08 | 1 | 0 | 1 | 0.08 | 1.0 | 0.1 |
| Away | 7 | 21 | 3 | 0.14 | 4 | 9 | -.111 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 4 | 2 | 6 | 0.29 | 8.0 | 0.4 |
| Neutral | 2 | 7 | 1 | 0.14 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.14 | 2.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 2 | 5 | 2 | 0.40 | 1 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.20 | 2.5 | 0.5 |
| Losses | 11 | 36 | 2 | 0.06 | 12 | 23 | -.435 | 0 | 0.00 | 0 | 0.00 | 1 | 3 | 1 | 0.03 | 6 | 1 | 7 | 0.19 | 8.5 | 0.2 |
| - | |||||||||||||||||||||
| September | 4 | 10 | 2 | 0.20 | 1 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.10 | 2.5 | 0.3 |
| October | 9 | 31 | 2 | 0.06 | 12 | 25 | -.400 | 0 | 0.00 | 0 | 0.00 | 1 | 3 | 1 | 0.03 | 6 | 1 | 7 | 0.23 | 8.5 | 0.3 |















