#4 Cynthia Saravia Reyes (LB) - Queensborough Community College

m
21
k/s
0.10
h %
-.014
a/s
0.55
b/s
0.00
sa/s
0.96
d/s
4.85
Player Stats
  Overall Conf
Matches 21 43rd 15 17th
Sets 78 34th 53 20th
Kills 8 107th 7 89th
Kills per set 0.10 96th 0.13 83rd
Errors 9 104th 3 104th
Total Attacks 71 90th 40 82nd
Total Attacks per set 0.91 - 0.75 -
Hitting Percentage -.014 - .100 -
Assists 43 23rd 33 21st
Assists per set 0.55 26th 0.62 19th
Service Total Attempts 62 24th 27 20th
Service Aces 75 3rd 61 2nd
Service Errors 34 10th 25 13th
Service Aces per set 0.96 2nd 1.15 3rd
Receptions 463 3rd 316 1st
Reception Errors 30 28th 22 20th
Digs 378 6th 253 4th
Digs per set 4.85 4th 4.77 5th
Block Solo 0 84th 0 71st
Block Assist 0 83rd 0 63rd
Block Total 0 98th 0 80th
Blocks per set 0.00 81st 0.00 67th
Block Errors 0 79th 0 63rd
Ball Handling Errors 1 48th 0 58th
Points 83.0 52nd 68.0 40th
Points per set 1.1 57th 1.3 46th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 21 vs. Bronx Community College W, 3-0
Oct 21 vs. Hostos Community College W, 3-0
Oct 23 Borough of Manhattan Community College W, 3-0
Oct 23 Kingsborough Community College W, 3-1
Oct 26 Nassau Community College W, 3-2
Oct 28 vs. Dutchess Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 14 Nassau Community College W, 3-1 - 4 1 0 4 .250 0 3 2 21 2 18 0 0 0 0 0 4.0
Sep 16 at Raritan Valley Community College L, 3-1 - 4 0 2 6 -.333 1 0 0 23 2 19 0 0 0 0 0 0.0
Sep 16 vs. County College of Morris W, 3-1 - 4 0 0 3 .000 1 1 0 20 0 23 0 0 0 0 0 1.0
Sep 19 at Hostos Community College W, 3-1 - 4 0 0 1 .000 1 6 2 18 2 35 0 0 0 0 0 6.0
Sep 23 vs. Fashion Institute of Technology W, 3-1 - 4 0 0 0 - 2 1 0 27 2 32 0 0 0 0 0 1.0
Sep 23 vs. Borough of Manhattan Community College W, 3-0 - 3 1 0 2 .500 3 4 0 17 1 14 0 0 0 0 0 5.0
Sep 26 at Bronx Community College W, 3-0 - 2 0 0 0 - 2 4 0 7 0 0 0 0 0 0 0 4.0
Sep 28 Kingsborough Community College W, 3-0 - 3 0 0 2 .000 4 6 0 19 0 15 0 0 0 0 0 6.0
Oct 3 Monroe College - Bronx L, 3-2 - 5 2 0 8 .250 4 3 3 51 8 21 0 0 0 0 0 5.0
Oct 5 at Nassau Community College W, 3-2 - 5 0 0 5 .000 3 1 4 29 2 31 0 0 0 0 0 1.0
Oct 7 vs. Dutchess Community College L, 3-2 - 5 0 0 2 .000 4 2 2 31 1 27 0 0 0 0 0 2.0
Oct 7 at Orange County Community College W, 3-0 - 3 0 2 2 -1.000 4 4 2 15 0 12 0 0 0 0 0 4.0
Oct 10 Borough of Manhattan Community College W, 3-0 - 3 0 1 4 -.250 2 4 3 14 2 10 0 0 0 0 0 4.0
Oct 14 at Kingsborough Community College W, 3-0 - 3 0 0 1 .000 3 7 0 11 0 10 0 0 0 0 0 7.0
Oct 14 vs. Westchester Community College W, 3-0 - 3 2 0 2 1.000 0 9 2 13 0 10 0 0 0 0 0 11.0
Oct 17 vs. Rockland Community College W, 3-0 - 3 0 0 1 .000 0 7 5 9 0 7 0 0 0 0 0 7.0
Oct 19 at Monroe College - Bronx L, 3-0 - 3 1 0 6 .167 1 0 0 34 2 11 0 0 0 0 0 1.0
Oct 21 vs. Bronx Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 21 vs. Hostos Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 23 Borough of Manhattan Community College W, 3-0 - 3 0 1 2 -.500 2 4 6 15 0 6 0 0 0 0 0 4.0
Oct 23 Kingsborough Community College W, 3-1 - 4 0 0 6 .000 4 2 0 47 2 23 0 0 0 0 1 2.0
Oct 26 Nassau Community College W, 3-2 - 5 1 1 7 .000 1 6 2 18 1 22 0 0 0 0 0 7.0
Oct 28 vs. Dutchess Community College L, 3-2 - 5 0 2 7 -.286 1 1 1 24 3 32 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 21 78 8 0.10 9 71 -.014 43 0.55 75 0.96 463 30 378 4.85 0 0 0 0.00 83.0 1.1
Total 21 78 8 0.10 9 71 -.014 43 0.55 75 0.96 463 30 378 4.85 0 0 0 0.00 83.0 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 78 8 0.10 9 71 -.014 43 0.55 75 0.96 463 30 378 4.85 0 0 0 0.00 83.0 1.1
Conference 15 53 7 0.13 3 40 .100 33 0.62 61 1.15 316 22 253 4.77 0 0 0 0.00 68.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 27 4 0.15 3 33 .030 17 0.63 28 1.04 185 15 115 4.26 0 0 0 0.00 32.0 1.2
Away 7 24 1 0.04 4 21 -.143 15 0.63 22 0.92 137 8 118 4.92 0 0 0 0.00 23.0 1.0
Neutral 7 27 3 0.11 2 17 .059 11 0.41 25 0.93 141 7 145 5.37 0 0 0 0.00 28.0 1.0
-
Wins 16 56 5 0.09 5 42 .000 32 0.57 69 1.23 300 14 268 4.79 0 0 0 0.00 74.0 1.3
Losses 5 22 3 0.14 4 29 -.034 11 0.50 6 0.27 163 16 110 5.00 0 0 0 0.00 9.0 0.4
-
September 8 28 2 0.07 2 18 .000 14 0.50 25 0.89 152 9 156 5.57 0 0 0 0.00 27.0 1.0
October 13 50 6 0.12 7 53 -.019 29 0.58 50 1.00 311 21 222 4.44 0 0 0 0.00 56.0 1.1