#12 Kamya Hayes (DS/L) - Borough of Manhattan Community College
m
18
k/s
0.04
h %
-.250
a/s
0.06
b/s
0.00
sa/s
0.19
d/s
0.75
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 69th | 15 | 17th |
| Sets | 53 | 79th | 45 | 55th |
| Kills | 2 | 129th | 2 | 109th |
| Kills per set | 0.04 | 111th | 0.04 | 98th |
| Errors | 5 | 117th | 4 | 98th |
| Total Attacks | 12 | 132nd | 8 | 115th |
| Total Attacks per set | 0.23 | - | 0.18 | - |
| Hitting Percentage | -.250 | - | -.250 | - |
| Assists | 3 | 94th | 1 | 94th |
| Assists per set | 0.06 | 88th | 0.02 | 87th |
| Service Total Attempts | 22 | 54th | 10 | 45th |
| Service Aces | 10 | 85th | 10 | 63rd |
| Service Errors | 15 | 75th | 13 | 55th |
| Service Aces per set | 0.19 | 86th | 0.22 | 68th |
| Receptions | 30 | 67th | 24 | 54th |
| Reception Errors | 19 | 46th | 18 | 28th |
| Digs | 40 | 91st | 32 | 74th |
| Digs per set | 0.75 | 86th | 0.71 | 78th |
| Block Solo | 0 | 84th | 0 | 71st |
| Block Assist | 0 | 83rd | 0 | 63rd |
| Block Total | 0 | 98th | 0 | 80th |
| Blocks per set | 0.00 | 81st | 0.00 | 67th |
| Block Errors | 0 | 79th | 0 | 63rd |
| Ball Handling Errors | 1 | 48th | 1 | 43rd |
| Points | 12.0 | 124th | 12.0 | 99th |
| Points per set | 0.2 | 110th | 0.3 | 93rd |
| Matches started | 6 | 92nd | 6 | 77th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Union College | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Hostos Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Bronx Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | at Fashion Institute of Technology | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | at Raritan Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | at Kingsborough Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | vs. Queensborough Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Bronx Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | vs. Westchester Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Rockland Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 12 | Fashion Institute of Technology | L, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Monroe College - Bronx | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Nassau Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | vs. Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | Orange County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 17 | at Hostos Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | - | 0 | 6 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 19 | Kingsborough Community College | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 23 | at Queensborough Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 53 | 2 | 0.04 | 5 | 12 | -.250 | 3 | 0.06 | 10 | 0.19 | 30 | 19 | 40 | 0.75 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| Total | 18 | 53 | 2 | 0.04 | 5 | 12 | -.250 | 3 | 0.06 | 10 | 0.19 | 30 | 19 | 40 | 0.75 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 53 | 2 | 0.04 | 5 | 12 | -.250 | 3 | 0.06 | 10 | 0.19 | 30 | 19 | 40 | 0.75 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| Conference | 15 | 45 | 2 | 0.04 | 4 | 8 | -.250 | 1 | 0.02 | 10 | 0.22 | 24 | 18 | 32 | 0.71 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 26 | 2 | 0.08 | 4 | 8 | -.250 | 1 | 0.04 | 1 | 0.04 | 0 | 10 | 27 | 1.04 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Away | 8 | 21 | 0 | 0.00 | 1 | 4 | -.250 | 2 | 0.10 | 9 | 0.43 | 30 | 9 | 13 | 0.62 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 3 | 8 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.13 | 2 | 3 | 7 | 0.88 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 15 | 45 | 2 | 0.04 | 5 | 12 | -.250 | 3 | 0.07 | 9 | 0.20 | 28 | 16 | 33 | 0.73 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |
| - | |||||||||||||||||||||
| September | 7 | 17 | 0 | 0.00 | 2 | 4 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 11 | 0.65 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 11 | 36 | 2 | 0.06 | 3 | 8 | -.125 | 3 | 0.08 | 10 | 0.28 | 30 | 13 | 29 | 0.81 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |















