#10 Aliviah Dean () - Rockland Community College
m
16
k/s
2.19
h %
.120
a/s
0.08
b/s
0.00
sa/s
0.52
d/s
3.35
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 79th | 16 | 6th |
| Sets | 52 | 81st | 52 | 23rd |
| Kills | 114 | 24th | 114 | 8th |
| Kills per set | 2.19 | 10th | 2.19 | 9th |
| Errors | 75 | 19th | 75 | 7th |
| Total Attacks | 325 | 28th | 325 | 11th |
| Total Attacks per set | 6.25 | 15th | 6.25 | 13th |
| Hitting Percentage | .120 | 29th | .120 | 25th |
| Assists | 4 | 86th | 4 | 67th |
| Assists per set | 0.08 | 77th | 0.08 | 67th |
| Service Total Attempts | 0 | 110th | 0 | 66th |
| Service Aces | 27 | 42nd | 27 | 25th |
| Service Errors | 43 | 3rd | 43 | 1st |
| Service Aces per set | 0.52 | 29th | 0.52 | 32nd |
| Receptions | 0 | 137th | 0 | 114th |
| Reception Errors | 0 | 125th | 0 | 107th |
| Digs | 174 | 25th | 174 | 11th |
| Digs per set | 3.35 | 14th | 3.35 | 14th |
| Block Solo | 0 | 84th | 0 | 71st |
| Block Assist | 0 | 83rd | 0 | 63rd |
| Block Total | 0 | 98th | 0 | 80th |
| Blocks per set | 0.00 | 81st | 0.00 | 67th |
| Block Errors | 0 | 79th | 0 | 63rd |
| Ball Handling Errors | 0 | 69th | 0 | 58th |
| Points | 141.0 | 26th | 141.0 | 10th |
| Points per set | 2.7 | 14th | 2.7 | 12th |
| Matches started | 16 | 39th | 16 | 5th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | Ulster County Community College | W, 3-1 |
| Oct 7 | Fashion Institute of Technology | L, 3-0 |
| Oct 7 | Borough of Manhattan Community College | W, 3-0 |
| Oct 10 | Westchester Community College | L, 3-0 |
| Oct 17 | vs. Queensborough Community College | L, 3-0 |
| Oct 17 | at Kingsborough Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Dutchess Community College | L, 3-0 | 1 | 3 | 2 | 3 | 15 | -.067 | 2 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 12 | at Westchester Community College | L, 3-0 | 1 | 3 | 7 | 7 | 23 | .000 | 0 | 1 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 14 | Orange County Community College | L, 3-1 | 1 | 4 | 6 | 4 | 10 | .200 | 0 | 5 | 6 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 19 | Dutchess Community College | L, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 21 | at Ulster County Community College | L, 3-1 | 1 | 3 | 5 | 9 | 30 | -.133 | 1 | 4 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 23 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | at Nassau Community College | L, 3-0 | 1 | 3 | 11 | 6 | 34 | .147 | 0 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 24 | Bronx Community College | W, 3-0 | 1 | 3 | 7 | 4 | 12 | .250 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 24 | Hostos Community College | W, 3-0 | 1 | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 26 | at Orange County Community College | L, 3-0 | 1 | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 30 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Ulster County Community College | W, 3-1 | 1 | 4 | 14 | 6 | 35 | .229 | 0 | 4 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Oct 7 | Fashion Institute of Technology | L, 3-0 | 1 | 3 | 8 | 8 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 7 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 10 | Westchester Community College | L, 3-0 | 1 | 3 | 5 | 4 | 19 | .053 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 17 | vs. Queensborough Community College | L, 3-0 | 1 | 3 | 7 | 5 | 16 | .125 | 0 | 2 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 17 | at Kingsborough Community College | L, 3-2 | 1 | 5 | 19 | 8 | 48 | .229 | 1 | 4 | 6 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 23.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 54 | 92 | 1.70 | 71 | 214 | .098 | 1 | 0.02 | 11 | 0.20 | 11 | 3 | 43 | 0.80 | 23 | 1 | 24 | 0.44 | 126.5 | 2.3 |
| 2023-24 | 16 | 52 | 114 | 2.19 | 75 | 325 | .120 | 4 | 0.08 | 27 | 0.52 | 0 | 0 | 174 | 3.35 | 0 | 0 | 0 | 0.00 | 141.0 | 2.7 |
| Total | 32 | 106 | 206 | 1.94 | 146 | 539 | .111 | 5 | 0.05 | 38 | 0.36 | 11 | 3 | 217 | 2.05 | 23 | 1 | 24 | 0.23 | 267.5 | 2.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 114 | 2.19 | 75 | 325 | .120 | 4 | 0.08 | 27 | 0.52 | 0 | 0 | 174 | 3.35 | 0 | 0 | 0 | 0.00 | 141.0 | 2.7 |
| Conference | 16 | 52 | 114 | 2.19 | 75 | 325 | .120 | 4 | 0.08 | 27 | 0.52 | 0 | 0 | 174 | 3.35 | 0 | 0 | 0 | 0.00 | 141.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 26 | 57 | 2.19 | 32 | 138 | .181 | 0 | 0.00 | 14 | 0.54 | 0 | 0 | 81 | 3.12 | 0 | 0 | 0 | 0.00 | 71.0 | 2.7 |
| Away | 6 | 20 | 49 | 2.45 | 37 | 163 | .074 | 4 | 0.20 | 10 | 0.50 | 0 | 0 | 76 | 3.80 | 0 | 0 | 0 | 0.00 | 59.0 | 3.0 |
| Neutral | 2 | 6 | 8 | 1.33 | 6 | 24 | .083 | 0 | 0.00 | 3 | 0.50 | 0 | 0 | 17 | 2.83 | 0 | 0 | 0 | 0.00 | 11.0 | 1.8 |
| - | |||||||||||||||||||||
| Wins | 4 | 13 | 34 | 2.62 | 15 | 74 | .257 | 0 | 0.00 | 7 | 0.54 | 0 | 0 | 32 | 2.46 | 0 | 0 | 0 | 0.00 | 41.0 | 3.2 |
| Losses | 12 | 39 | 80 | 2.05 | 60 | 251 | .080 | 4 | 0.10 | 20 | 0.51 | 0 | 0 | 142 | 3.64 | 0 | 0 | 0 | 0.00 | 100.0 | 2.6 |
| - | |||||||||||||||||||||
| September | 10 | 31 | 55 | 1.77 | 44 | 177 | .062 | 3 | 0.10 | 12 | 0.39 | 0 | 0 | 116 | 3.74 | 0 | 0 | 0 | 0.00 | 67.0 | 2.2 |
| October | 6 | 21 | 59 | 2.81 | 31 | 148 | .189 | 1 | 0.05 | 15 | 0.71 | 0 | 0 | 58 | 2.76 | 0 | 0 | 0 | 0.00 | 74.0 | 3.5 |















