#1 Nina De Neve (MB/RS/OH) - Fashion Institute of Technology

m
21
k/s
1.78
h %
.153
a/s
0.03
b/s
0.08
sa/s
0.48
d/s
1.01
Player Stats
  Overall Conf
Matches 21 43rd 13 53rd
Sets 73 41st 48 43rd
Kills 130 17th 96 14th
Kills per set 1.78 20th 2.00 14th
Errors 68 22nd 56 16th
Total Attacks 404 18th 294 15th
Total Attacks per set 5.53 21st 6.13 15th
Hitting Percentage .153 22nd .136 21st
Assists 2 106th 0 109th
Assists per set 0.03 100th 0.00 90th
Service Total Attempts 11 77th 0 66th
Service Aces 35 32nd 23 38th
Service Errors 26 30th 16 43rd
Service Aces per set 0.48 34th 0.48 37th
Receptions 94 40th 60 37th
Reception Errors 36 17th 15 38th
Digs 74 62nd 56 57th
Digs per set 1.01 73rd 1.17 58th
Block Solo 3 48th 2 40th
Block Assist 3 47th 2 33rd
Block Total 6 53rd 4 47th
Blocks per set 0.08 53rd 0.08 46th
Block Errors 14 8th 13 6th
Ball Handling Errors 13 17th 8 16th
Points 169.5 19th 122.0 18th
Points per set 2.3 26th 2.5 18th
Matches started 15 52nd 11 47th
Recent Results
Date Opponent/Event Result
Oct 14 vs. Nassau Community College W, 3-0
Oct 14 vs. Monroe College - Bronx L, 3-0
Oct 15 at Orange County Community College W, 3-2
Oct 15 vs. Dutchess Community College L, 3-1
Oct 19 Bronx Community College W, 3-0
Oct 26 at Orange County Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 at Monroe College L, 3-0 1 3 1 1 7 .000 0 0 0 9 4 2 0 0 1 0 0 1.0
Sep 2 vs. Harford Community College L, 3-0 - 3 2 3 11 -.091 1 1 1 6 1 0 0 0 0 0 0 3.0
Sep 7 at Hostos Community College W, 3-1 1 4 8 3 23 .217 0 3 0 4 0 3 0 0 0 0 1 11.0
Sep 9 New School L, 3-1 - 3 4 1 18 .167 0 0 1 2 3 2 0 0 0 0 0 4.0
Sep 14 Borough of Manhattan Community College W, 3-0 1 3 3 3 11 .000 0 2 1 1 1 1 0 0 0 0 0 5.0
Sep 17 at Baltimore City Community College W, 3-0 - 3 5 0 8 .625 0 7 2 1 2 1 0 0 0 0 1 12.0
Sep 17 vs. Harford Community College L, 3-0 - 3 2 1 8 .125 0 0 0 3 7 0 1 1 0 2 1 3.5
Sep 21 at Rowan College South Jersey - Gloucester W, 3-0 1 3 9 1 19 .421 1 0 3 3 2 8 0 0 0 0 2 9.0
Sep 23 vs. Queensborough Community College L, 3-1 1 4 4 4 16 .000 0 2 2 1 1 3 0 1 4 1 0 6.5
Sep 23 at Kingsborough Community College L, 3-0 1 3 6 4 20 .100 0 0 2 6 0 1 0 0 1 0 0 6.0
Sep 28 at Bronx Community College W, 3-0 1 3 3 1 7 .286 0 2 1 0 0 0 0 0 0 0 0 5.0
Oct 5 Hostos Community College W, 3-0 - 3 5 2 18 .167 0 7 0 5 0 3 0 0 0 0 2 12.0
Oct 7 at Rockland Community College W, 3-0 1 3 2 4 16 -.125 0 5 2 7 0 7 0 0 1 0 1 7.0
Oct 7 vs. Westchester Community College L, 3-2 - 5 9 7 25 .080 0 0 1 8 2 2 1 0 4 1 2 10.0
Oct 12 at Borough of Manhattan Community College W, 3-2 1 5 11 6 34 .147 0 2 3 6 3 9 0 0 3 0 1 13.0
Oct 14 vs. Nassau Community College W, 3-0 1 3 7 4 21 .143 0 0 0 1 3 4 1 0 0 1 0 8.0
Oct 14 vs. Monroe College - Bronx L, 3-0 1 3 9 4 22 .227 0 2 0 9 2 9 0 1 0 1 0 11.5
Oct 15 at Orange County Community College W, 3-2 1 5 17 7 41 .244 0 0 2 2 1 5 0 0 0 0 1 17.0
Oct 15 vs. Dutchess Community College L, 3-1 1 4 7 5 32 .063 0 0 1 6 2 7 0 0 0 0 0 7.0
Oct 19 Bronx Community College W, 3-0 1 3 8 3 15 .333 0 0 2 4 0 2 0 0 0 0 0 8.0
Oct 26 at Orange County Community College L, 3-1 1 4 8 4 32 .125 0 2 2 10 2 5 0 0 0 0 1 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 21 73 130 1.78 68 404 .153 2 0.03 35 0.48 94 36 74 1.01 3 3 6 0.08 169.5 2.3
Total 21 73 130 1.78 68 404 .153 2 0.03 35 0.48 94 36 74 1.01 3 3 6 0.08 169.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 73 130 1.78 68 404 .153 2 0.03 35 0.48 94 36 74 1.01 3 3 6 0.08 169.5 2.3
Conference 13 48 96 2.00 56 294 .136 0 0.00 23 0.48 60 15 56 1.17 2 2 4 0.08 122.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 4 12 20 1.67 9 62 .177 0 0.00 9 0.75 12 4 8 0.67 0 0 0 0.00 29.0 2.4
Away 10 36 70 1.94 31 207 .188 1 0.03 21 0.58 48 14 41 1.14 0 0 0 0.00 91.0 2.5
Neutral 7 25 40 1.60 28 135 .089 1 0.04 5 0.20 34 18 25 1.00 3 3 6 0.24 49.5 2.0
-
Wins 11 38 78 2.05 34 213 .207 1 0.03 28 0.74 34 12 43 1.13 1 0 1 0.03 107.0 2.8
Losses 10 35 52 1.49 34 191 .094 1 0.03 7 0.20 60 24 31 0.89 2 3 5 0.14 62.5 1.8
-
September 11 35 47 1.34 22 148 .169 2 0.06 17 0.49 36 21 21 0.60 1 2 3 0.09 66.0 1.9
October 10 38 83 2.18 46 256 .145 0 0.00 18 0.47 58 15 53 1.39 2 1 3 0.08 103.5 2.7