#2 Fabiana Lopez (OH) - Monroe University

m
43
k/s
1.93
h %
.131
a/s
0.10
b/s
0.14
sa/s
0.55
d/s
2.28
Player Stats
  Overall Conf
Matches 43 1st - -
Sets 134 4th - -
Kills 259 5th - -
Kills per set 1.93 19th - -
Errors 156 3rd - -
Total Attacks 785 5th - -
Total Attacks per set 5.86 24th - -
Hitting Percentage .131 29th - -
Assists 14 52nd - -
Assists per set 0.10 66th - -
Service Total Attempts 175 9th - -
Service Aces 74 11th - -
Service Errors 48 8th - -
Service Aces per set 0.55 39th - -
Receptions 263 13th - -
Reception Errors 64 3rd - -
Digs 305 7th - -
Digs per set 2.28 36th - -
Block Solo 4 45th - -
Block Assist 15 11th - -
Block Total 19 26th - -
Blocks per set 0.14 44th - -
Block Errors 7 22nd - -
Ball Handling Errors 0 69th - -
Points 344.5 5th - -
Points per set 2.6 26th - -
Matches started 31 4th - -
Recent Results
Date Opponent/Event Result
Nov 1 Harcum College W, 3-0
Nov 1 at Lackawanna College W, 3-0
Nov 8 at Montgomery College (MD) W, 3-1
Nov 19 vs. Calhoun Community College L, 3-2
Nov 20 vs. Sauk Valley Community College W, 3-2
Nov 20 vs. Iowa Central Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Illinois Central College L, 3-0 1 3 4 3 14 .071 1 5 2 16 2 4 0 0 0 0 0 9.0
Aug 22 vs. Mott Community College L, 3-0 1 3 6 7 26 -.038 0 0 3 20 3 4 1 0 1 1 0 7.0
Aug 23 vs. Lincoln Land Community College W, 3-1 1 4 9 3 27 .222 1 3 4 0 6 12 0 1 1 1 0 12.5
Aug 23 vs. Southeastern Community College L, 3-2 - 5 7 5 26 .077 0 0 2 0 4 19 0 2 0 2 0 8.0
Aug 24 vs. Parkland College L, 3-1 1 4 8 7 33 .030 0 0 1 14 2 9 0 3 0 3 0 9.5
Aug 24 vs. Enterprise State Community College L, 3-1 1 4 7 10 29 -.103 0 0 0 25 2 5 0 0 1 0 0 7.0
Aug 30 College of Southern Maryland W, 3-0 1 2 2 6 16 -.250 0 1 2 11 0 8 0 0 0 0 0 3.0
Aug 30 Richard Bland College W, 3-1 - 4 13 3 36 .278 1 5 2 0 3 10 0 0 0 0 0 18.0
Aug 31 Raritan Valley Community College W, 3-0 - 1 2 1 6 .167 0 1 0 3 1 4 0 1 0 1 0 3.5
Aug 31 Montgomery College (MD) W, 3-0 1 3 2 3 12 -.083 2 1 2 14 0 7 0 1 0 1 0 3.5
Sep 3 at Pasco-Hernando State College W, 3-1 1 3 1 1 9 .000 0 0 0 0 3 4 0 1 0 1 0 1.5
Sep 5 at Hillsborough Community College L, 3-1 - 4 7 9 28 -.071 0 1 1 0 0 7 0 0 0 0 0 8.0
Sep 6 at St. Petersburg College W, 3-1 1 4 8 9 34 -.029 0 1 3 0 4 8 0 1 1 1 0 9.5
Sep 10 at Delaware Technical Community College W, 3-0 - 3 3 1 14 .143 1 1 0 0 1 7 0 0 0 0 0 4.0
Sep 13 at Raritan Valley Community College W, 3-0 1 3 7 3 21 .190 0 1 1 0 0 11 0 0 0 0 0 8.0
Sep 13 vs. Penn State Lehigh Valley W, 3-0 1 3 5 0 8 .625 0 2 0 0 0 1 0 0 0 0 0 7.0
Sep 19 at Hagerstown Community College W, 3-1 1 4 5 7 36 -.056 0 4 1 0 4 10 0 0 0 0 0 9.0
Sep 20 at Anne Arundel Community College W, 3-0 1 3 2 1 6 .167 1 8 2 9 0 9 0 0 0 0 0 10.0
Sep 20 vs. Howard Community College W, 3-0 1 3 6 3 13 .231 1 1 0 9 2 8 0 0 0 0 0 7.0
Sep 23 at Ulster County Community College W, 3-0 1 2 4 1 6 .500 0 5 1 0 1 3 0 0 0 0 0 9.0
Sep 24 at Harcum College W, 3-0 1 2 5 1 11 .364 0 0 0 0 0 7 0 0 0 0 0 5.0
Sep 27 vs. Raritan Valley Community College W, 3-0 1 2 4 3 15 .067 0 5 1 0 0 2 0 0 0 0 0 9.0
Sep 27 at Lackawanna College W, 3-0 1 3 9 0 19 .474 1 0 1 0 1 5 0 0 1 0 0 9.0
Sep 28 Ulster County Community College W, 3-0 1 2 1 1 3 .000 0 4 2 0 0 5 0 0 0 0 0 5.0
Oct 2 Harford Community College W, 3-0 1 2 4 1 9 .333 0 1 3 3 0 2 0 0 0 0 0 5.0
Oct 3 at Montgomery College (MD) W, 3-1 1 4 5 5 19 .000 0 3 1 23 2 8 0 0 0 0 0 8.0
Oct 8 at County College of Morris W, 3-0 - 2 6 2 12 .333 0 0 1 0 0 8 0 0 0 0 0 6.0
Oct 10 at Walters State Community College W, 3-1 1 4 9 4 28 .179 0 3 2 0 1 17 1 1 0 2 0 13.5
Oct 10 vs. Pellissippi State Community College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 11 USC Salkehatchie W, 3-0 - 3 7 4 15 .200 1 1 2 0 1 5 0 0 0 0 0 8.0
Oct 11 Lurleen B. Wallace Community College W, 3-0 - 3 14 9 28 .179 0 0 0 0 0 10 0 1 1 1 0 14.5
Oct 15 County College of Morris W, 3-0 - 2 9 2 20 .350 2 3 1 0 0 3 0 0 0 0 0 12.0
Oct 16 The New School University W, 3-0 1 2 5 0 8 .625 1 0 0 3 0 3 0 1 0 1 0 5.5
Oct 18 Delaware Technical Community College W, 3-0 1 3 9 2 16 .438 0 0 1 7 0 7 0 0 0 0 0 9.0
Oct 18 Roxbury Community College W, 3-0 1 3 4 0 4 1.000 0 7 0 3 0 2 0 0 0 0 0 11.0
Oct 20 Union College W, 3-0 1 3 5 1 8 .500 0 1 2 0 2 4 0 0 1 0 0 6.0
Oct 24 Harcum College W, 3-0 - 3 9 5 26 .154 0 1 0 0 1 8 0 0 0 0 0 10.0
Nov 1 Harcum College W, 3-0 1 3 13 7 25 .240 0 0 0 8 1 6 1 0 0 1 0 14.0
Nov 1 at Lackawanna College W, 3-0 1 3 11 3 18 .444 0 1 1 0 0 12 0 1 0 1 0 12.5
Nov 8 at Montgomery College (MD) W, 3-1 - 4 0 5 13 -.385 0 0 0 0 4 6 0 0 0 0 0 0.0
Nov 19 vs. Calhoun Community College L, 3-2 1 5 7 7 38 .000 0 1 1 37 5 16 1 1 0 2 0 9.5
Nov 20 vs. Sauk Valley Community College W, 3-2 1 5 6 7 22 -.045 0 2 2 43 5 12 0 0 0 0 0 8.0
Nov 20 vs. Iowa Central Community College L, 3-0 1 3 9 4 28 .179 1 1 0 15 3 7 0 0 0 0 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 43 134 259 1.93 156 785 .131 14 0.10 74 0.55 263 64 305 2.28 4 15 19 0.14 344.5 2.6
Total 43 134 259 1.93 156 785 .131 14 0.10 74 0.55 263 64 305 2.28 4 15 19 0.14 344.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 43 134 259 1.93 156 785 .131 14 0.10 74 0.55 263 64 305 2.28 4 15 19 0.14 344.5 2.6
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 39 99 2.54 45 232 .233 7 0.18 26 0.67 52 9 84 2.15 1 4 5 0.13 128.0 3.3
Away 15 48 82 1.71 52 274 .109 3 0.06 28 0.58 32 21 122 2.54 1 4 5 0.10 113.0 2.4
Neutral 13 47 78 1.66 59 279 .068 4 0.09 20 0.43 179 34 99 2.11 2 7 9 0.19 103.5 2.2
-
Wins 35 103 204 1.98 104 563 .178 12 0.12 66 0.64 136 43 234 2.27 2 9 11 0.11 276.5 2.7
Losses 8 31 55 1.77 52 222 .014 2 0.06 8 0.26 127 21 71 2.29 2 6 8 0.26 68.0 2.2
-
August 10 33 60 1.82 48 225 .053 5 0.15 16 0.48 103 23 82 2.48 1 8 9 0.27 81.0 2.5
September 14 41 67 1.63 40 223 .121 4 0.10 33 0.80 18 16 87 2.12 0 2 2 0.05 101.0 2.5
October 13 37 86 2.32 35 193 .264 4 0.11 20 0.54 39 7 77 2.08 1 3 4 0.11 108.5 2.9
November 6 23 46 2.00 33 144 .090 1 0.04 5 0.22 103 18 59 2.57 2 2 4 0.17 54.0 2.3