#1 Audrey Hang () - Borough of Manhattan Community College
m
18
k/s
0.15
h %
.250
a/s
0.37
b/s
0.19
sa/s
0.19
d/s
4.02
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 85th | 15 | 54th |
| Sets | 59 | 82nd | 45 | 72nd |
| Kills | 9 | 98th | 8 | 83rd |
| Kills per set | 0.15 | 92nd | 0.18 | 81st |
| Errors | 4 | 109th | 3 | 99th |
| Total Attacks | 20 | 115th | 17 | 101st |
| Total Attacks per set | 0.34 | - | 0.38 | - |
| Hitting Percentage | .250 | - | .294 | - |
| Assists | 22 | 38th | 18 | 30th |
| Assists per set | 0.37 | 33rd | 0.40 | 29th |
| Service Total Attempts | 10 | 93rd | 10 | 56th |
| Service Aces | 11 | 90th | 7 | 81st |
| Service Errors | 24 | 51st | 20 | 39th |
| Service Aces per set | 0.19 | 84th | 0.16 | 80th |
| Receptions | 6 | 95th | 6 | 79th |
| Reception Errors | 9 | 68th | 9 | 49th |
| Digs | 237 | 16th | 209 | 6th |
| Digs per set | 4.02 | 8th | 4.64 | 6th |
| Block Solo | 11 | 25th | 11 | 15th |
| Block Assist | 0 | 85th | 0 | 66th |
| Block Total | 11 | 42nd | 11 | 20th |
| Blocks per set | 0.19 | 34th | 0.24 | 23rd |
| Block Errors | 1 | 72nd | 0 | 62nd |
| Ball Handling Errors | 30 | 4th | 29 | 2nd |
| Points | 31.0 | 90th | 26.0 | 77th |
| Points per set | 0.5 | 92nd | 0.6 | 79th |
| Matches started | 11 | 78th | 9 | 69th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at Lehman College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at LaGuardia Community College | L, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 1 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 7 | 3.0 |
| Sep 11 | at Bronx Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | at Middlesex College | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 3 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 18 | at Hostos Community College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | Westchester Community College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 3 | 1 | 1 | 33 | 11 | 0 | 0 | 11 | 0 | 13.0 |
| Sep 20 | Rockland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | at Fashion Institute of Technology | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 27 | vs. Queensborough Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | 1.0 |
| Sep 27 | at Kingsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | Bronx Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 4 | at Orange County Community College | L, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 1 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 4 | at Dutchess Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 7 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | LaGuardia Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 11 | Fashion Institute of Technology | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 14 | Hostos Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Kingsborough Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | at Queensborough Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 1 | 2 | 3 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 1 | 2.0 |
| Oct 25 | at Nassau Community College | L, 3-1 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Oct 25 | vs. Monroe University - Bronx | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at LaGuardia Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 59 | 9 | 0.15 | 4 | 20 | .250 | 22 | 0.37 | 11 | 0.19 | 6 | 9 | 237 | 4.02 | 11 | 0 | 11 | 0.19 | 31.0 | 0.5 |
| Total | 18 | 59 | 9 | 0.15 | 4 | 20 | .250 | 22 | 0.37 | 11 | 0.19 | 6 | 9 | 237 | 4.02 | 11 | 0 | 11 | 0.19 | 31.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 9 | 0.15 | 4 | 20 | .250 | 22 | 0.37 | 11 | 0.19 | 6 | 9 | 237 | 4.02 | 11 | 0 | 11 | 0.19 | 31.0 | 0.5 |
| Conference | 15 | 45 | 8 | 0.18 | 3 | 17 | .294 | 18 | 0.40 | 7 | 0.16 | 6 | 9 | 209 | 4.64 | 11 | 0 | 11 | 0.24 | 26.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 24 | 1 | 0.04 | 0 | 3 | .333 | 9 | 0.38 | 3 | 0.13 | 1 | 4 | 118 | 4.92 | 11 | 0 | 11 | 0.46 | 15.0 | 0.6 |
| Away | 10 | 30 | 8 | 0.27 | 3 | 16 | .313 | 13 | 0.43 | 7 | 0.23 | 5 | 5 | 105 | 3.50 | 0 | 0 | 0 | 0.00 | 15.0 | 0.5 |
| Neutral | 1 | 5 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 14 | 2.80 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 7 | 20 | 0 | 0.00 | 0 | 3 | .000 | 1 | 0.05 | 3 | 0.15 | 5 | 8 | 66 | 3.30 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Losses | 11 | 39 | 9 | 0.23 | 4 | 17 | .294 | 21 | 0.54 | 8 | 0.21 | 1 | 1 | 171 | 4.38 | 11 | 0 | 11 | 0.28 | 28.0 | 0.7 |
| - | |||||||||||||||||||||
| September | 9 | 29 | 5 | 0.17 | 2 | 9 | .333 | 12 | 0.41 | 7 | 0.24 | 6 | 6 | 107 | 3.69 | 11 | 0 | 11 | 0.38 | 23.0 | 0.8 |
| October | 9 | 30 | 4 | 0.13 | 2 | 11 | .182 | 10 | 0.33 | 4 | 0.13 | 0 | 3 | 130 | 4.33 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |















