#14 Gabriella Dominguez () - Borough of Manhattan Community College
m
17
k/s
0.04
h %
.143
a/s
0.16
b/s
0.04
sa/s
0.30
d/s
2.20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 98th | 14 | 74th |
| Sets | 50 | 100th | 36 | 90th |
| Kills | 2 | 121st | 2 | 108th |
| Kills per set | 0.04 | 108th | 0.06 | 98th |
| Errors | 1 | 132nd | 0 | 123rd |
| Total Attacks | 7 | 133rd | 3 | 124th |
| Total Attacks per set | 0.14 | - | 0.08 | - |
| Hitting Percentage | .143 | - | .667 | - |
| Assists | 8 | 67th | 4 | 60th |
| Assists per set | 0.16 | 55th | 0.11 | 51st |
| Service Total Attempts | 10 | 93rd | 10 | 56th |
| Service Aces | 15 | 76th | 6 | 84th |
| Service Errors | 8 | 96th | 6 | 86th |
| Service Aces per set | 0.30 | 71st | 0.17 | 78th |
| Receptions | 17 | 75th | 17 | 60th |
| Reception Errors | 9 | 68th | 9 | 49th |
| Digs | 110 | 56th | 56 | 67th |
| Digs per set | 2.20 | 38th | 1.56 | 51st |
| Block Solo | 1 | 71st | 1 | 54th |
| Block Assist | 1 | 67th | 1 | 46th |
| Block Total | 2 | 78th | 2 | 57th |
| Blocks per set | 0.04 | 73rd | 0.06 | 55th |
| Block Errors | 0 | 84th | 0 | 62nd |
| Ball Handling Errors | 15 | 8th | 13 | 7th |
| Points | 18.5 | 107th | 9.5 | 106th |
| Points per set | 0.4 | 102nd | 0.3 | 99th |
| Matches started | 6 | 90th | 4 | 87th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at Lehman College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at LaGuardia Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | at Bronx Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Middlesex College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Hostos Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Westchester Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Rockland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at Fashion Institute of Technology | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 27 | vs. Queensborough Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Kingsborough Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| Oct 2 | Bronx Community College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 4 | at Orange County Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | at Dutchess Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | LaGuardia Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 3 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Oct 11 | Fashion Institute of Technology | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Oct 14 | Hostos Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Kingsborough Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 2 | 6 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Oct 21 | at Queensborough Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | at Nassau Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 1 | 1.5 |
| Oct 25 | vs. Monroe University - Bronx | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 3 | 17 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 27 | at LaGuardia Community College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 1 | 3 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 1 | 3.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 50 | 2 | 0.04 | 1 | 7 | .143 | 8 | 0.16 | 15 | 0.30 | 17 | 9 | 110 | 2.20 | 1 | 1 | 2 | 0.04 | 18.5 | 0.4 |
| Total | 17 | 50 | 2 | 0.04 | 1 | 7 | .143 | 8 | 0.16 | 15 | 0.30 | 17 | 9 | 110 | 2.20 | 1 | 1 | 2 | 0.04 | 18.5 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 50 | 2 | 0.04 | 1 | 7 | .143 | 8 | 0.16 | 15 | 0.30 | 17 | 9 | 110 | 2.20 | 1 | 1 | 2 | 0.04 | 18.5 | 0.4 |
| Conference | 14 | 36 | 2 | 0.06 | 0 | 3 | .667 | 4 | 0.11 | 6 | 0.17 | 17 | 9 | 56 | 1.56 | 1 | 1 | 2 | 0.06 | 9.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 20 | 0 | 0.00 | 1 | 1 | -1.000 | 4 | 0.20 | 9 | 0.45 | 0 | 0 | 45 | 2.25 | 0 | 0 | 0 | 0.00 | 9.0 | 0.5 |
| Away | 10 | 27 | 2 | 0.07 | 0 | 6 | .333 | 3 | 0.11 | 5 | 0.19 | 0 | 0 | 60 | 2.22 | 1 | 1 | 2 | 0.07 | 8.5 | 0.3 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 1 | 0.33 | 1 | 0.33 | 17 | 9 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 6 | 16 | 0 | 0.00 | 1 | 1 | -1.000 | 5 | 0.31 | 11 | 0.69 | 0 | 0 | 53 | 3.31 | 0 | 0 | 0 | 0.00 | 11.0 | 0.7 |
| Losses | 11 | 34 | 2 | 0.06 | 0 | 6 | .333 | 3 | 0.09 | 4 | 0.12 | 17 | 9 | 57 | 1.68 | 1 | 1 | 2 | 0.06 | 7.5 | 0.2 |
| - | |||||||||||||||||||||
| September | 7 | 18 | 1 | 0.06 | 0 | 1 | 1.000 | 1 | 0.06 | 2 | 0.11 | 0 | 0 | 19 | 1.06 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| October | 10 | 32 | 1 | 0.03 | 1 | 6 | .000 | 7 | 0.22 | 13 | 0.41 | 17 | 9 | 91 | 2.84 | 1 | 1 | 2 | 0.06 | 15.5 | 0.5 |















