#6 Marianna Bautista () - Kingsborough Community College
m
6
k/s
0.19
h %
-.250
a/s
0.13
b/s
0.38
sa/s
0.06
d/s
0.19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 131st | 6 | 115th |
| Sets | 16 | 130th | 16 | 110th |
| Kills | 3 | 115th | 3 | 100th |
| Kills per set | 0.19 | - | 0.19 | - |
| Errors | 11 | 88th | 11 | 74th |
| Total Attacks | 32 | 104th | 32 | 89th |
| Total Attacks per set | 2.00 | - | 2.00 | - |
| Hitting Percentage | -.250 | - | -.250 | - |
| Assists | 2 | 101st | 2 | 78th |
| Assists per set | 0.13 | - | 0.13 | - |
| Service Total Attempts | 16 | 69th | 16 | 40th |
| Service Aces | 1 | 124th | 1 | 106th |
| Service Errors | 4 | 117th | 4 | 99th |
| Service Aces per set | 0.06 | - | 0.06 | - |
| Receptions | 2 | 109th | 2 | 93rd |
| Reception Errors | 1 | 111th | 1 | 91st |
| Digs | 3 | 138th | 3 | 118th |
| Digs per set | 0.19 | - | 0.19 | - |
| Block Solo | 1 | 71st | 1 | 54th |
| Block Assist | 5 | 39th | 5 | 21st |
| Block Total | 6 | 56th | 6 | 41st |
| Blocks per set | 0.38 | - | 0.38 | - |
| Block Errors | 2 | 55th | 2 | 37th |
| Ball Handling Errors | 0 | 69th | 0 | 64th |
| Points | 7.5 | 124th | 7.5 | 108th |
| Points per set | 0.5 | - | 0.5 | - |
| Matches started | 5 | 94th | 5 | 82nd |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at LaGuardia Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Hostos Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Bronx Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Queensborough Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Fashion Institute of Technology | L, 3-0 | 1 | 3 | 0 | 5 | 9 | -.556 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 2.5 |
| Sep 27 | Borough of Manhattan Community College | L, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 |
| Sep 30 | at Bronx Community College | W, 3-0 | 1 | 3 | 0 | 3 | 6 | -.500 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Rockland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | vs. Westchester Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Hostos Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Queensborough Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | LaGuardia Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Borough of Manhattan Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Dutchess Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Orange County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Monroe University - Bronx | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | at Monroe University - Bronx | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 16 | 3 | 0.19 | 11 | 32 | -.250 | 2 | 0.13 | 1 | 0.06 | 2 | 1 | 3 | 0.19 | 1 | 5 | 6 | 0.38 | 7.5 | 0.5 |
| Total | 6 | 16 | 3 | 0.19 | 11 | 32 | -.250 | 2 | 0.13 | 1 | 0.06 | 2 | 1 | 3 | 0.19 | 1 | 5 | 6 | 0.38 | 7.5 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 16 | 3 | 0.19 | 11 | 32 | -.250 | 2 | 0.13 | 1 | 0.06 | 2 | 1 | 3 | 0.19 | 1 | 5 | 6 | 0.38 | 7.5 | 0.5 |
| Conference | 6 | 16 | 3 | 0.19 | 11 | 32 | -.250 | 2 | 0.13 | 1 | 0.06 | 2 | 1 | 3 | 0.19 | 1 | 5 | 6 | 0.38 | 7.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 6 | 3 | 0.50 | 6 | 21 | -.143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 5 | 6 | 1.00 | 6.5 | 1.1 |
| Away | 4 | 10 | 0 | 0.00 | 5 | 11 | -.455 | 2 | 0.20 | 1 | 0.10 | 2 | 1 | 3 | 0.30 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 3 | 0 | 0.00 | 3 | 6 | -.500 | 2 | 0.67 | 0 | 0.00 | 1 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 5 | 13 | 3 | 0.23 | 8 | 26 | -.192 | 0 | 0.00 | 1 | 0.08 | 1 | 0 | 2 | 0.15 | 1 | 5 | 6 | 0.46 | 7.5 | 0.6 |
| - | |||||||||||||||||||||
| September | 3 | 9 | 3 | 0.33 | 9 | 27 | -.222 | 2 | 0.22 | 0 | 0.00 | 1 | 1 | 1 | 0.11 | 1 | 5 | 6 | 0.67 | 6.5 | 0.7 |
| October | 3 | 7 | 0 | 0.00 | 2 | 5 | -.400 | 0 | 0.00 | 1 | 0.14 | 1 | 0 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |















