#9 Jelena Peric (OH) - Monroe University

m
43
k/s
2.13
h %
.208
a/s
0.00
b/s
0.12
sa/s
0.44
d/s
1.18
Player Stats
  Overall Conf
Matches 43 1st - -
Sets 108 10th - -
Kills 230 7th - -
Kills per set 2.13 16th - -
Errors 110 9th - -
Total Attacks 578 12th - -
Total Attacks per set 5.35 29th - -
Hitting Percentage .208 15th - -
Assists 0 129th - -
Assists per set 0.00 113th - -
Service Total Attempts 67 19th - -
Service Aces 47 32nd - -
Service Errors 27 43rd - -
Service Aces per set 0.44 53rd - -
Receptions 71 41st - -
Reception Errors 16 51st - -
Digs 127 50th - -
Digs per set 1.18 77th - -
Block Solo 2 56th - -
Block Assist 11 18th - -
Block Total 13 35th - -
Blocks per set 0.12 50th - -
Block Errors 4 38th - -
Ball Handling Errors 0 69th - -
Points 284.5 9th - -
Points per set 2.6 25th - -
Matches started 15 68th - -
Recent Results
Date Opponent/Event Result
Nov 1 Harcum College W, 3-0
Nov 1 at Lackawanna College W, 3-0
Nov 8 at Montgomery College (MD) W, 3-1
Nov 19 vs. Calhoun Community College L, 3-2
Nov 20 vs. Sauk Valley Community College W, 3-2
Nov 20 vs. Iowa Central Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Illinois Central College L, 3-0 1 3 5 7 18 -.111 0 0 0 11 0 3 0 0 0 0 0 5.0
Aug 22 vs. Mott Community College L, 3-0 1 3 3 4 12 -.083 0 0 0 5 1 1 0 2 0 2 0 4.0
Aug 23 vs. Lincoln Land Community College W, 3-1 1 3 5 3 16 .125 0 0 2 0 1 2 0 1 0 1 0 5.5
Aug 23 vs. Southeastern Community College L, 3-2 - 4 6 3 23 .130 0 0 3 0 2 2 0 1 0 1 0 6.5
Aug 24 vs. Parkland College L, 3-1 - 4 11 3 22 .364 0 1 1 10 4 6 0 0 0 0 0 12.0
Aug 24 vs. Enterprise State Community College L, 3-1 - 4 6 2 23 .174 0 1 0 8 1 4 0 1 1 1 0 7.5
Aug 30 College of Southern Maryland W, 3-0 1 3 7 0 12 .583 0 0 2 7 1 1 0 0 0 0 0 7.0
Aug 30 Richard Bland College W, 3-1 - 2 8 4 21 .190 0 0 1 0 0 4 0 0 1 0 0 8.0
Aug 31 Raritan Valley Community College W, 3-0 1 3 3 1 10 .200 0 3 0 3 1 5 0 0 0 0 0 6.0
Aug 31 Montgomery College (MD) W, 3-0 1 3 8 6 21 .095 0 1 0 7 1 8 0 1 0 1 0 9.5
Sep 3 at Pasco-Hernando State College W, 3-1 1 4 8 5 29 .103 0 3 1 0 0 12 0 1 0 1 0 11.5
Sep 5 at Hillsborough Community College L, 3-1 - 4 8 3 14 .357 0 0 1 0 0 2 0 0 0 0 0 8.0
Sep 6 at St. Petersburg College W, 3-1 1 4 12 3 29 .310 0 1 1 0 0 5 0 1 0 1 0 13.5
Sep 10 at Delaware Technical Community College W, 3-0 - 3 13 1 28 .429 0 0 1 0 0 7 0 1 1 1 0 13.5
Sep 13 at Raritan Valley Community College W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 vs. Penn State Lehigh Valley W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 19 at Hagerstown Community College W, 3-1 - 3 8 3 19 .263 0 2 1 0 0 5 1 0 0 1 0 11.0
Sep 20 at Anne Arundel Community College W, 3-0 1 2 7 1 13 .462 0 2 0 2 0 3 0 0 0 0 0 9.0
Sep 20 vs. Howard Community College W, 3-0 - 2 7 4 18 .167 0 3 2 0 0 5 0 0 0 0 0 10.0
Sep 23 at Ulster County Community College W, 3-0 1 2 0 0 1 .000 0 6 1 0 0 0 0 0 0 0 0 6.0
Sep 24 at Harcum College W, 3-0 1 2 5 3 13 .154 0 0 1 0 0 3 0 0 0 0 0 5.0
Sep 27 vs. Raritan Valley Community College W, 3-0 1 3 1 1 7 .000 0 2 1 0 0 3 0 0 0 0 0 3.0
Sep 27 at Lackawanna College W, 3-0 1 3 7 4 16 .188 0 0 1 0 1 2 0 0 0 0 0 7.0
Sep 28 Ulster County Community College W, 3-0 - 2 7 2 10 .500 0 0 0 1 0 4 0 0 0 0 0 7.0
Oct 2 Harford Community College W, 3-0 - 2 8 4 18 .222 0 0 1 4 0 2 0 1 0 1 0 8.5
Oct 3 at Montgomery College (MD) W, 3-1 - 2 2 6 18 -.222 0 0 0 0 0 3 0 0 0 0 0 2.0
Oct 8 at County College of Morris W, 3-0 1 2 5 5 17 .000 0 6 0 0 0 3 0 0 0 0 0 11.0
Oct 10 at Walters State Community College W, 3-1 - 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 10 vs. Pellissippi State Community College W, 3-0 1 3 8 2 24 .250 0 0 1 0 0 4 0 1 1 1 0 8.5
Oct 11 USC Salkehatchie W, 3-0 - 2 6 2 8 .500 0 1 0 0 0 1 0 0 0 0 0 7.0
Oct 11 Lurleen B. Wallace Community College W, 3-0 - 2 6 1 10 .500 0 1 0 0 0 1 1 0 0 1 0 8.0
Oct 15 County College of Morris W, 3-0 - 2 5 1 10 .400 0 2 1 0 0 6 0 0 0 0 0 7.0
Oct 16 The New School University W, 3-0 - 3 8 0 10 .800 0 3 0 4 1 3 0 0 0 0 0 11.0
Oct 18 Delaware Technical Community College W, 3-0 - 2 2 2 7 .000 0 2 1 4 0 1 0 0 0 0 0 4.0
Oct 18 Roxbury Community College W, 3-0 - 1 5 1 6 .667 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 20 Union College W, 3-0 - 1 0 2 3 -.667 0 3 1 0 0 0 0 0 0 0 0 3.0
Oct 24 Harcum College W, 3-0 - 3 6 3 13 .231 0 2 0 0 0 8 0 0 0 0 0 8.0
Nov 1 Harcum College W, 3-0 - 2 2 2 5 .000 0 0 0 1 0 1 0 0 0 0 0 2.0
Nov 1 at Lackawanna College W, 3-0 - 1 1 1 5 .000 0 2 1 0 0 3 0 0 0 0 0 3.0
Nov 8 at Montgomery College (MD) W, 3-1 - 2 5 4 14 .071 0 0 1 0 0 1 0 0 0 0 0 5.0
Nov 19 vs. Calhoun Community College L, 3-2 - 3 2 5 8 -.375 0 0 0 1 0 1 0 0 0 0 0 2.0
Nov 20 vs. Sauk Valley Community College W, 3-2 - 3 7 2 11 .455 0 0 0 2 1 1 0 0 0 0 0 7.0
Nov 20 vs. Iowa Central Community College L, 3-0 - 3 6 2 12 .333 0 0 0 1 1 1 0 0 0 0 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 43 108 230 2.13 110 578 .208 0 0.00 47 0.44 71 16 127 1.18 2 11 13 0.12 284.5 2.6
Total 43 108 230 2.13 110 578 .208 0 0.00 47 0.44 71 16 127 1.18 2 11 13 0.12 284.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 43 108 230 2.13 110 578 .208 0 0.00 47 0.44 71 16 127 1.18 2 11 13 0.12 284.5 2.6
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 33 81 2.45 31 164 .305 0 0.00 18 0.55 31 4 45 1.36 1 2 3 0.09 101.0 3.1
Away 15 36 82 2.28 41 220 .186 0 0.00 22 0.61 2 1 49 1.36 1 3 4 0.11 106.5 3.0
Neutral 13 39 67 1.72 38 194 .149 0 0.00 7 0.18 38 11 33 0.85 0 6 6 0.15 77.0 2.0
-
Wins 35 80 183 2.29 81 446 .229 0 0.00 45 0.56 35 7 107 1.34 2 7 9 0.11 233.5 2.9
Losses 8 28 47 1.68 29 132 .136 0 0.00 2 0.07 36 9 20 0.71 0 4 4 0.14 51.0 1.8
-
August 10 32 62 1.94 33 178 .163 0 0.00 6 0.19 51 12 36 1.13 0 6 6 0.19 71.0 2.2
September 14 36 83 2.31 30 197 .269 0 0.00 19 0.53 3 1 51 1.42 1 3 4 0.11 104.5 2.9
October 13 26 62 2.38 31 148 .209 0 0.00 20 0.77 12 1 32 1.23 1 2 3 0.12 84.0 3.2
November 6 14 23 1.64 16 55 .127 0 0.00 2 0.14 5 2 8 0.57 0 0 0 0.00 25.0 1.8